User:TheSilentHero/Werkplaats: Difference between revisions
No edit summary |
|||
Line 433: | Line 433: | ||
|[[Savage Fantasy]] | |[[Savage Fantasy]] | ||
| | | | ||
|- | |||
|colspan="3"|<small>..%N = Nightmare drop rate<br>..%R = Rare Nightmare drop rate.</small> | |||
|} | |} | ||
Revision as of 18:56, 25 March 2015
Ultimania Information (Scans from KH13.com)
NOTE: I'm not very good at Japanese, so there may be some things that aren't correct.
Battle Levels
World | Before clear | After clear |
---|---|---|
Traverse Town (1) | 3 | 6 |
La Cité des Cloches | 8 | 12 |
The Grid | 14 | 18 |
Prankster's Paradise | 18 | 20 |
Traverse Town (2) | 20 | 24 |
Country of the Musketeers | 26 | 30 |
Symphony of Sorcery | 34 | 36 |
The World That Never Was | 38 |
Dream Eaters
Dream Eaters that appear in each world (not counting portals and rare Lord Kyroo fight)
By World
Traverse Town
Drill Sye
(Side: Sora only)Sir Kyroo
(Side: Sora only)Juggle Pup
(Side: Sora only)Cera Terror
(Side: Riku only)Hockomonkey (Brute)
(Side: Sora only)Hockomonkey (Mage)
(Side: Riku only)Spellican
(Side: Sora only)Wargoyle
(Side: Sora only)Char Clawbster
(Side: Sora only)
La Cité des Cloches
Meow Wow
(Side: Sora only)Tama Sheep
(Side: Sora only)Wargoyle
(Side: Sora only)Wargoyle
(Side: Riku only)
The Grid
Kooma Panda
(Side: Sora only)Commantis
(Side: Riku only)
Prankster's Paradise
Meow Wow
(Side: Sora only)Pricklemane
(Side: Sora only)Sir Kyroo
(Side: Sora only)Chill Clawbster
(Side: Sora only)Char Clawbster
(Side: Riku only)
Country of the Musketeers
Kooma Panda
(Side: Sora only)Zolephant
(Side: Sora only)Peepsta Hoo
(Side: Sora only)KO Kabuto
(Side: Sora only)Sir Kyroo
(Side: Sora only)Iceguin Ace
(Side: Sora only)Tyranto Rex
(Side: Sora only)Tatsu Blaze
(Side: Riku only)Holey Moley
(Side: Riku only)
Symphony of Sorcery
Tama Sheep
(Side: Sora only)Yoggy Ram
(Side: Sora only)Escarglow
(Side: Sora only)Fin Fatale
(Side: Sora only)Tatsu Steed
(Side: Sora only)Fishboné
(Side: Sora only)Chef Kyroo
(Side: Sora only)Kooma Panda
(Side: Riku only)Necho Cat
(Side: Riku only)Lord Kyroo
(Side: Riku only)Woeflower
(Side: Riku only)KO Kabuto
(Side: Riku only)Sir Kyroo
(Side: Riku only)Juggle Pup
(Side: Riku only)Spellican
(Side: Sora only)
The World That Never Was
Eaglider
(Side: Sora only)Halbird
(Side: Riku only)Thunderaffe
(Side: Riku only)Pegaslick
(Side: Riku only)Ghostabocky
(Side: Riku only)Electricorn
(Side: Riku only)Ryu Dragon
(Side: Riku only)Anti Black Coat
(Side: Riku only)
By Dream Eater
Dream Eater | Worlds |
---|---|
Meow Wow | TT1, LCdC, TG, PP |
Tama Sheep | TT1, LCdC (S), SoS (S) |
Yoggy Ram | TT1, LCdC, SoS (S) |
Komory Bat | TT1, LCdC, TG, PP, TT2 |
Pricklemane | TT1, LCdC, PP (S) |
Hebby Repp | TT1, LCdC, PP |
Kooma Panda | TT1, LCdC, TG (S), PP, CotM (S), SoS (R) |
Flowbermeow | |
Toximander | LCdC, CotM |
Necho Cat | LCdC, TT2, SoS (R) |
Wheeflower | LCdC, TT2 |
Zolephant | LCdC, TT2, CotM (S) |
Lord Kyroo | SoS (R) |
Woeflower | LCdC, TT2, SoS (R) |
Drill Sye | LCdC, TT2 (S) |
Peepsta Hoo | TG, TT2, CotM (S), SoS |
Escarglow | TG, SoS (S) |
KO Kabuto | TG, CotM (S), SoS (R) |
Halbird | TG, CotM, TWTNW (R) |
Cyber Yog | TG |
Eaglider | TG, TWTNW (S) |
Sir Kyroo | PP (S), TT2 (S), CotM (S), SoS (R) |
Fin Fatale | PP, SoS (S)* |
Tatsu Steed | PP, SoS (S)* |
Iceguin Ace | PP, TT2, CotM (S), SoS |
Juggle Pup | PP, TT2 (S)*, SoS (R) |
Jestabocky | PP, TT2, CotM |
Thunderaffe | TT2, CotM, SoS, TWTNW (R) |
Staggerceps | TT2, CotM, SoS |
Fishboné | TT2, CotM, SoS (S) |
Chef Kyroo | TT2, CotM, SoS (S) |
Tatsu Blaze | TT2, CotM (R) |
Cera Terror | TT2 (R), CotM, TWTNW |
Me Me Bunny | CotM |
Tyranto Rex | CotM (S) |
Ducky Goose | CotM |
Aura Lion | CotM |
Pegaslick | SoS, TWTNW (R) |
Ghostabocky | SoS, TWTNW (R) |
Electricorn | SoS, TWTNW (R) |
Ryu Dragon | SoS, TWTNW (R) |
Majik Lapin | TWTNW |
Skelterwild | TWTNW |
Drak Quack | TWTNW |
Keeba Tiger | TWTNW |
TT1 = Traverse Town (1st visit) TT2 = Traverse Town (2nd visit) (S) = Sora only (R) = Riku only * = Not available before world clear |
Dream Eater Drops
Synthesis Materials
Image | Name | Enemy |
---|---|---|
Fleeting Figment | ||
Fleeting Fancy | ||
Fleeting Fantasy | ||
Lofty Figment | ||
Lofty Fancy | ||
Lofty Fantasy | ||
Rampant Figment | Meow Wow (12%N/16%R) | |
Rampant Fancy | Meow Wow (8%R) | |
Rampant Fantasy | ||
Dulcet Figment | ||
Dulcet Fancy | ||
Dulcet Fantasy | ||
Intrepid Figment | ||
Intrepid Fancy | ||
Intrepid Fantasy | ||
Noble Figment | ||
Noble Fancy | ||
Noble Fantasy | ||
Grim Figment | Tama Sheep (6%N) | |
Grim Fancy | ||
Grim Fantasy | ||
Vibrant Figment | Meow Wow (6%N), Tama Sheep (12%N/16%R) | |
Vibrant Fancy | Tama Sheep (8%R) | |
Vibrant Fantasy | ||
Troubling Figment | ||
Troubling Fancy | ||
Troubling Fantasy | ||
Wondrous Figment | ||
Wondrous Fancy | ||
Wondrous Fantasy | ||
Malleable Fantasy | ||
Prickly Fantasy | ||
Wild Fantasy | ||
Epic Fantasy | ||
Charming Fantasy | ||
Brilliant Fantasy | ||
Savage Fantasy | ||
..%N = Nightmare drop rate ..%R = Rare Nightmare drop rate. |
Items
My Pages | |
---|---|
Userpage - Talk page - Archives - Contributions - Signature - Talk bubbles - Navigation | |
Projects | |
Template drafts and recent page drafts | Final Fantasy Brave Exvius page - Game:Sora idea - Manga - Sandbox (Official attack translations) - Tester (Scratch Card) - Zandbak (Attack page) Project χ: InfoMedal - InfoCardKHX - Project χ |
Translations | Kingdom Hearts - Chain of Memories - Kingdom Hearts II |
Ultimania notes | Werkplaats (KH3D Ultimania Notes) - CoM Ultimania Notes - BBS Ultimania Notes - BBS Ability/Command Meld notes |
Attempt at walkthrough | KH1: Dive to the Heart - Destiny Islands | KH3: Dive to the Heart - Olympus |
Forgotten/Abandoned projects | HP draft - Strength draft |