Twilight (Claymore): Difference between revisions
No edit summary |
(→Design) |
||
Line 57: | Line 57: | ||
"Twilight" is the time of day between sunrise and dawn and sunset and dusk (thus, it is just before and just after the moon is in the night sky). | "Twilight" is the time of day between sunrise and dawn and sunset and dusk (thus, it is just before and just after the moon is in the night sky). | ||
A recolored version of this appears in the data for [[Kingdom Hearts 358/2 Days]], but was removed from the final game. | |||
{{SaixWeapons}} | {{SaixWeapons}} | ||
{{FearlessGear}} | {{FearlessGear}} | ||
{{Weapon-stub}} | {{Weapon-stub}} |
Revision as of 02:21, 27 November 2010
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Twilight | |||||
---|---|---|---|---|---|
"A weapon that enables your attacks to reach a wide area and deal heavy damage." | |||||
Japanese | トワイライト | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+24 | +1 | +76 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +2 | +2 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Offensive Block | |||||
Obtained | |||||
Fearless Gear ③ (Saïx) |
Kingdom Hearts 358/2 Days Berserker+ | |||||
---|---|---|---|---|---|
"An upgraded Twilight. Enables your attacks to reach a wide area and deal heavy damage." | |||||
Japanese | トワイライト+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+33 | +1 | +67 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +2 | +2 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Offensive Block | |||||
Obtained | |||||
Fearless Gear+ ③ (Saïx) |
Twilight (トワイライト Towairaito ) is a Claymore that can be wielded by Saïx in Kingdom Hearts 358/2 Days. It can be upgraded to Twilight+.
Design
The Twilight claymore has a silver handle with a bronze spike set in its pommel. Its guard is a stylized, black “X” shape. The main blade is long and rather thin. Its sides are ridged and its tip is a long, thin, triangular spike. The tip and lower half is sky blue, with a small, yellow diamond set midway up the blade dividing the two sections. One similarly designed blade—roughly half the length of the main blade—is present on either of the main blade’s sides. These side blades are parallel to the main blade and each attaches to the yellow diamond in its center via a short, thin, metal rod. All three blades have grey edges.
When Saïx enters his berserker state, the base of the main blade becomes thinner and the tip shorter. The only sections of color remaining are the sky blue tip, a small, arrowhead-shaped section at the base of the same color, and the unchanged yellow diamond in the center. The rest of the blade is grey. The side blades now angle slightly outward. Their coloration has altered slightly to match the main blade. All three blades are now outlined and connected by a bladed, white border with yellow edges.
"Twilight" is the time of day between sunrise and dawn and sunset and dusk (thus, it is just before and just after the moon is in the night sky).
A recolored version of this appears in the data for Kingdom Hearts 358/2 Days, but was removed from the final game.