Luminary: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
(already have image) |
||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{expand|create= Everything.}} | {{expand|create= Everything.}} | ||
<div class="tabber" style="float: right;"> | <div class="tabber" style="float: right;"> |
Revision as of 21:19, 17 February 2010
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Luminary | |||||
---|---|---|---|---|---|
"A weapon that possesses extreme Strength. Devastates tough enemies." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+20 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +6 | +1 | +9 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Vitality Barrier 3: Brick Wall | |||||
Obtained | |||||
Attach Duel Gear ④ |
Kingdom Hearts 358/2 Days Luminary+ | |||||
---|---|---|---|---|---|
"An upgraded Luminary. Possesses extreme Strength. Devastates tough enemies." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+63 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +1 | +8 | +1 | +8 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Vitality Surge 3: Alive 'n' Kicking | |||||
Obtained | |||||
Attach Duel Gear+ ④ |
Kingdom Hearts 358/2 Days Luminary++ | |||||
---|---|---|---|---|---|
"The ultimate Luminary. Possesses extreme Strength. Devastates tough enemies." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+93 | +5 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +0 | +1 | +10 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Vitality Surge 2: Vitality Barrier 3: Brick Wall | |||||
Obtained | |||||
Attach Duel Gear++ ⑤ |
Luminary (ルミナリィ Ruminarī ) is one of Saïx's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Luminary+ and Luminary++.
Its name may be a reference to the moon's luminosity. Additionally, the luminaries were what traditional astrologers called the sun and the moon.