Bahamut: Difference between revisions
No edit summary |
No edit summary |
||
Line 73: | Line 73: | ||
}} | }} | ||
</div></div> | </div></div> | ||
'''Bahamut''' is | '''Bahamut''' is a pair of Arrowguns that can be wielded by [[Xigbar]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to '''Bahamut+''' and '''Bahamut++'''. As a ground attack, the Bahamut fires like a shotgun. Using Xigbar's aerial attack, he stands upside down and fire directly below himself. | ||
==Design== | ==Design== |
Revision as of 22:48, 20 August 2010
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Kingdom Hearts 358/2 Days image. |
Kingdom Hearts 358/2 Days Bahamut | |||||
---|---|---|---|---|---|
"A weapon that enables your attacks to reach a wide area and deal immense damage." | |||||
Japanese | バハムート | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+90 | +1 | +15 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+6 | +2 | +3 | 1 | +10 | 1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
9 | |||||
Abilities | |||||
1: Defender 2: Combo-Block 3: Damage Control | |||||
Obtained | |||||
Phantom Gear ④ (Xigbar) |
Kingdom Hearts 358/2 Days Bahamut+ | |||||
---|---|---|---|---|---|
"An upgraded Bahamut. Enables your attacks to reach a wide area and deal immense damage." | |||||
Japanese | バハムート+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+65 | +1 | +35 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +2 | +8 | +1 | +13 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
12 | |||||
Abilities | |||||
1: Vitality Barrier 2: Combo-Block 3: Second Chance | |||||
Obtained | |||||
Phantom Gear+ ④ (Xigbar) |
Kingdom Hearts 358/2 Days Bahamut++ | |||||
---|---|---|---|---|---|
"The ultimate Bahamut. Enables your attacks to reach a wide area and deal immense damage." | |||||
Japanese | バハムート++ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+80 | +1 | +20 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+6 | +5 | +3 | +1 | +7 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
24 | |||||
Abilities | |||||
1: Chain Power 2: Chain Time 3: Heart Bonus | |||||
Obtained | |||||
Phantom Gear++ ⑤ (Xigbar) |
Bahamut is a pair of Arrowguns that can be wielded by Xigbar in Kingdom Hearts 358/2 Days. It can be upgraded to Bahamut+ and Bahamut++. As a ground attack, the Bahamut fires like a shotgun. Using Xigbar's aerial attack, he stands upside down and fire directly below himself.
Design
The Bahamut's body consists of a crossbow-like shape, silver in front and black on the inside, with two Nobody spikes on each side. There are two purple diamonds on the stock, tip-to-tip. The back end of the Arrowgun is a grey arrowhead. The barrel is a short, black arrowhead, which fades to white as it nears the tip, with two holes, giving it a similar appearance to the Nobody insignia. The handle and guard, which is lined by six light grey diamonds with black edges, are both light grey. The bullets are yellow and the diamonds flash this color when Xigbar reloads. They produce green sparks upon striking an enemy, and gold sparks on contact with anything else. The Bahamut Arrowguns resemble Braig's original Arrowguns.
Bahamut is named after the summon, Bahamut, one of the Final Fantasy series' most famous summons. A great and powerful dragon appearing in nearly all of the main Final Fantasy games, Bahamut sometimes appears as a plot device. His signature attack, Mega Flare, appears in the form of an extremely powerful Fire-based Sleight in Kingdom Hearts: Chain of Memories.
Gameplay
The basic ground attack consists of Xigbar combining the Arrowguns into a sniper rifle and firing three shots simultaneously (four shots for Bahamut +) in a wide arc. When executing an aerial attck, Xigbar flips up and stands upside down while firing three shots striaght downward (four shots for Bahamut +) from his combined Arrowguns.