EXP Necklace: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
KrytenKoro (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|desc= | |desc= | ||
|price=—/10 | |price=—/10 | ||
|MP=+2 | |MP=+2 | ||
|exper=+30% | |exper=+30% | ||
|get=Dropped by [[Xemnas|Unknown]]. | |get=Dropped by [[Xemnas|Unknown]]. |
Revision as of 17:12, 25 December 2009
Kingdom Hearts Final Mix EXP Chain | ||||
---|---|---|---|---|
Japanese | EXPネックレス | |||
Stats | ||||
HP | MP | AP | EXP | |
+0 | +2 | +0 | +0% | |
Strength | Defense | |||
+0 | +0 | |||
Resistance | ||||
Fire | Blizzard | Thunder | Dark | |
+0% | +0% | +0% | +0% | |
Obtained | ||||
Dropped by Unknown. |
The EXP Chain is an accessory that is found in Kingdom Hearts Final Mix. In "Beginner Mode", Sora starts with an EXP Chain.