Game:Naminé (track): Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(Fixed display title font error) |
No edit summary |
||
Line 17: | Line 17: | ||
|mat1=Lightning Shard | |mat1=Lightning Shard | ||
|mat2=Writhing Shard | |mat2=Writhing Shard | ||
|mat3=Soothing Crystal | |||
|mat1r1=33.3 | |||
|mat2r1=66.7 | |||
|mat1r2=32.2 | |||
|mat2r2=64.3 | |||
|mat3r=3.5 | |||
}} | }} | ||
"'''Naminé'''" is a Memory Dive track in ''[[Kingdom Hearts Melody of Memory]]''. The Memory Dive stage is set against various cutscenes of [[Naminé]] from throughout the series. It is unlocked through item synthesis. | "'''Naminé'''" is a Memory Dive track in ''[[Kingdom Hearts Melody of Memory]]''. The Memory Dive stage is set against various cutscenes of [[Naminé]] from throughout the series. It is unlocked through item synthesis. |
Revision as of 05:45, 5 January 2024
Naminé
| ||||||
KINGDOM HEARTS Re:Chain of Memories | ||||||
Track information | ||||||
---|---|---|---|---|---|---|
Track type | Memory Dive | |||||
Diff. | Lv | No. of Notes | ||||
Regular | Performer | |||||
1 | 67 | 41 | ||||
9 | 155 | 47 | ||||
13 | 218 | 54 | ||||
Dropped materials | ||||||
Material | Initial | M. LV2 | ||||
Lightning Shard | 33.3% | 32.2% | ||||
Writhing Shard | 66.7% | 64.3% | ||||
Soothing Crystal | — | 3.5% | ||||
Collector's Card pack |
"Naminé" is a Memory Dive track in Kingdom Hearts Melody of Memory. The Memory Dive stage is set against various cutscenes of Naminé from throughout the series. It is unlocked through item synthesis.
Strategy
Recipe
The MS Material for "Naminé" is unlocked upon clearing Castle Oblivion for the first time in World Tour.