Flower Rider: Difference between revisions

KHDR stats
No edit summary
(KHDR stats)
Line 21: Line 21:
  |s10=Shadow Magician
  |s10=Shadow Magician
  |journalUX=Don't let its appearance deceive you. This flower definitely has thorns! It also inflicts enemies with sleep and heals its allies.
  |journalUX=Don't let its appearance deceive you. This flower definitely has thorns! It also inflicts enemies with sleep and heals its allies.
|DRep1=Episode 1
|DRslv1=7|DRsbp1=9
|DRep2=Episode 2
|DRep2r=2
|DRslv2=17|DRsbp2=63
|DRslv3=37|DRsbp3=252
|DRw1=Wonderland|DRw1r=4
|DRwrank1=★|DRwlv1=7|DRwbp1=9
|DRwrank2=★★|DRwlv2=17|DRwbp2=63
|DRwrank3=★★★|DRwlv3=29<ref>37 prior to August 12, 2020.</ref>|DRwbp3=105<ref>252 prior to August 12, 2020.</ref>
|DRwrank4=★★★★|DRwlv4=40|DRwbp4=336
|DRe1=Daily Challenge|DRe1r=2
|DRelv1=7|DRebp1=9
|DRelv2=17|DRebp2=63
|DRwater=Resist
|DRphys=Weak
|DRfire=Weak
|DRwind=Weak
|DRattack=Physical
|DRpass1=HP +1
|DRpass2=HP +1
|DRpass3=HP +1
|DRpass4=Strength +1
}}
}}
The '''Flower Rider''' is a [[Pureblood Heartless]] that appears in ''[[Kingdom Hearts χ]]''.
The '''Flower Rider''' is a [[Pureblood Heartless]] introduced in ''[[Kingdom Hearts χ]]''.


==Design==
==Design==
12,321

edits