Odin (Gummi Ship): Difference between revisions
m (TheSilentHero moved page Odin Model to Odin (Gummi Ship) without leaving a redirect) |
No edit summary |
||
Line 27: | Line 27: | ||
==Design== | ==Design== | ||
The ''Kingdom Hearts'' version of | The ''Kingdom Hearts'' version of Odin is a tall ship, consisting of an upper "warrior" portion armed with lasers and the cabin, sitting atop the lower "steed" portion, which is equipped with cannons and nets. | ||
The ''Final Mix'' version bears a much stronger resemblance to | The ''Final Mix'' version bears a much stronger resemblance to the summon from the ''Final Fantasy'' series, specifically his {{ff|Odin#Final Fantasy VIII|''Final Fantasy VIII'' incarnation}}. | ||
Odin is based on the {{ff|Odin|recurring summon}} in the ''Final Fantasy'' series, a horned warrior astride an eight-legged steed. | |||
==Required Gummi Blocks== | ==Required Gummi Blocks== |
Revision as of 17:33, 28 August 2021
Kingdom Hearts Odin | |||
---|---|---|---|
Japanese | オーディン | ||
Rōmaji | Ōdin | ||
Stats | |||
SYS. UP | COM. LV | ||
2 | 3 | ||
Defense | Speed | Attack | |
★★★ | ★☆
☆ |
★★☆ | |
Obtained | |||
Defeat Odin enemy ships. |
Kingdom Hearts Final Mix Odin | |||
---|---|---|---|
Japanese | オーディン | ||
Rōmaji | Ōdin | ||
Stats | |||
SYS. UP | COM. LV | ||
2 | 3 | ||
Defense | Speed | Attack | |
★★★ | ★★☆ | ★★★ | |
Obtained | |||
Defeat Odin enemy ships. |
Kingdom Hearts Odin | ||
---|---|---|
Japanese | オーディン | |
Rōmaji | Ōdin | |
Stats | ||
HP | Damage | |
500 | 100 | |
Rewards | ||
Protect-G (40%), Dispel-G (30%), Protect-G (20%), Dispel-G (10%) | ||
Routes | ||
Warp (Traverse Town - Hollow Bastion) |
Kingdom Hearts Odin | ||
---|---|---|
Japanese | オーディン | |
Rōmaji | Ōdin | |
Stats | ||
HP | Damage | |
500 | 100 | |
Rewards | ||
Protect-G (40%), Aeroga-G ► (30%), Aeroga-G ◄ (30%) | ||
Routes | ||
Wonderland - Deep Jungle Olympus Coliseum - Deep Jungle |
Kingdom Hearts Final Mix Odin | ||
---|---|---|
Japanese | オーディン | |
Rōmaji | Ōdin | |
Stats | ||
HP | Damage | |
500 | 100 | |
Rewards | ||
Protect-G (40%), Dispel-G (30%), Protect-G (20%), Dispel-G (10%) | ||
Routes | ||
Warp (Traverse Town - Hollow Bastion) |
Kingdom Hearts Final Mix Odin | ||
---|---|---|
Japanese | オーディン | |
Rōmaji | Ōdin | |
Stats | ||
HP | Damage | |
500 | 100 | |
Rewards | ||
Protect-G (40%), Aeroga-G ► (30%), Aeroga-G ◄ (30%) | ||
Routes | ||
Wonderland - Deep Jungle Olympus Coliseum - Deep Jungle |
Odin is a Blueprint and Gummi enemy that appears in Kingdom Hearts.
Design
The Kingdom Hearts version of Odin is a tall ship, consisting of an upper "warrior" portion armed with lasers and the cabin, sitting atop the lower "steed" portion, which is equipped with cannons and nets.
The Final Mix version bears a much stronger resemblance to the summon from the Final Fantasy series, specifically his Final Fantasy VIII incarnation.
Odin is based on the recurring summon in the Final Fantasy series, a horned warrior astride an eight-legged steed.
Required Gummi Blocks
Kingdom Hearts
Gummi Blocks used | |||
---|---|---|---|
Life-G x1 | Fire-G x6 | ||
Protect-G x12 | Protect-G x2 | ||
Protect-G x2 | Shell-G x42 | ||
Shell-G x6 | Shell-G x10 | ||
Shell-G x6 | Drain-G ► x1 | ||
Drain-G ◄ x1 | Thunder-G x2 | ||
Meteor-G x2 |
Kingdom Hearts Final Mix
Gummi Blocks used | |||
---|---|---|---|
Full-Life-G x1 | Holy-G x1 | ||
Protect-G x56 | Protect-G x42 | ||
Protect-G x10 | Protect-G x2 | ||
Shell-G x6 | Shell-G x3 | ||
Shell-G x4 | Dispel-G x6 | ||
Dispel-G x5 | Dispel-G x2 | ||
Dispel-G x2 | Aeroga-G ◄ x1 | ||
Aero-G ► x1 | Aero-G ◄ x3 | ||
Aero-G ⬜ x3 | Thunder-G x2 | ||
Thundaga-G x1 | Meteor-G x2 |
Strategy
- Player ship
The Kingdom Hearts Odin is a large ship. It has a straight line of fire with rapid-fire lasers, and can also pick up items with its Drain-Gs. However, it is slow and sluggish due to the lack of Wing Gummis.
The Final Mix version is equipped with two Thunder-Gs, one Thundaga-G, and two Meteor-Gs, giving it a straight line of fire with a wide-area explosion and rapid-fire lasers. With the many Wing Gummis on this particular ship, it is quite easy to maneuver around obstacles and small spaces, despite its large size.