Game:Destiny Islands: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
m (Text replacement - "{{-}} {{" to "{{") |
|||
Line 6: | Line 6: | ||
===Treasures=== | ===Treasures=== | ||
{|cellspacing="0" cellpadding="5" align="center" | ===''Kingdom Hearts''=== | ||
!style="background:# | {|cellspacing="0" cellpadding="5" border="1" align="center" width="900px" | ||
!style="background:# | !style="background:#6495ED" width="25%"|Item | ||
!style="background:#6495ED" width="25%"|Location | |||
!style="background:#6495ED" width="50%"|Notes | |||
|- | |- | ||
| | |[[File:Icon Potion KH.png]] [[Potion]]||Seashore||Win a 3-against-1 battle against Tidus, Selphie, and Wakka. Can be obtained multiple times. | ||
|[[Protect Chain]] | |- | ||
|Cove | |[[File:Icon Potion KH.png]] [[Potion]]||Seashore||Win a battle against Riku. Can be obtained multiple times. First day only. | ||
|In small alcove near the tower. Use box to reach it. | |- | ||
|[[File:Icon Material KH.png]] [[Rope]]||Seashore||On the docks. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Cloth]]||Seashore||Within a room of the massive treehouse, hanging from the wall. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Log]]||Seashore||On the beach. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Log]]||Seashore||On the miniature island across the bridge. | |||
|- | |||
|[[File:Icon Potion KH.png]] [[Hi-Potion]]||Seashore||Bring all materials to Kairi without requiring a hint. | |||
|- | |||
|[[File:Icon Potion KH.png]] [[Potion]]||Seashore||Bring all materials to Kairi while requiring a vague hint. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Seagull Egg]]||Seashore||Climb the trees above the Seaside Shack. Second day only. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Fish]] x3||Seashore||Found in the sea. Touch one to catch it. Second day only. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Drinking Water]]||Seashore||From the spring outside the Secret Place. Can also be obtained at the Cove. Second day only. | |||
|- | |||
|[[File:Icon Keyblade KH.png]] [[Kingdom Key]]||Seashore||Approach Riku during the storm. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Mushroom]]||Secret Place||In front of the locked door. Second day only. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Pretty Stone]]||Cove||Win the race against Riku. Can be obtained multiple times. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Empty Bottle]]||Cove||Obtained from Kairi for gathering Drinking Water. | |||
|- | |||
|[[File:Icon Accessory KH.png]] [[Protect Chain]]||Cove||In small alcove near the tower. Use box to reach it. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Drinking Water]]||Cove||From the spring in the wall of the Cove. Can also be obtained at the Seashore. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Mushroom]]||Cove||In the bushes to the left of the zip-line tower. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Mushroom]]||Cove||Behind a boulder below the zip-line tower. | |||
|- | |||
|[[File:Icon Material KH.png]] [[Coconut]] x2||Cove||Drops from a palm tree when attacked. Only yellow coconuts can be picked up. | |||
|- | |||
|[[File:Icon Potion KH.png]] [[Hi-Potion]]||Cove||Bring all supplies to Kairi without requiring a hint. | |||
|- | |||
|[[File:Icon Potion KH.png]] [[Potion]]||Cove||Bring all supplies to Kairi while requiring a vague hint. | |||
|} | |} | ||
Revision as of 19:30, 3 March 2019
Kingdom Hearts
Mini-games
Treasures
Kingdom Hearts
Item | Location | Notes |
---|---|---|
Potion | Seashore | Win a 3-against-1 battle against Tidus, Selphie, and Wakka. Can be obtained multiple times. |
Potion | Seashore | Win a battle against Riku. Can be obtained multiple times. First day only. |
Rope | Seashore | On the docks. |
Cloth | Seashore | Within a room of the massive treehouse, hanging from the wall. |
Log | Seashore | On the beach. |
Log | Seashore | On the miniature island across the bridge. |
Hi-Potion | Seashore | Bring all materials to Kairi without requiring a hint. |
Potion | Seashore | Bring all materials to Kairi while requiring a vague hint. |
Seagull Egg | Seashore | Climb the trees above the Seaside Shack. Second day only. |
Fish x3 | Seashore | Found in the sea. Touch one to catch it. Second day only. |
Drinking Water | Seashore | From the spring outside the Secret Place. Can also be obtained at the Cove. Second day only. |
Kingdom Key | Seashore | Approach Riku during the storm. |
Mushroom | Secret Place | In front of the locked door. Second day only. |
Pretty Stone | Cove | Win the race against Riku. Can be obtained multiple times. |
Empty Bottle | Cove | Obtained from Kairi for gathering Drinking Water. |
Protect Chain | Cove | In small alcove near the tower. Use box to reach it. |
Drinking Water | Cove | From the spring in the wall of the Cove. Can also be obtained at the Seashore. |
Mushroom | Cove | In the bushes to the left of the zip-line tower. |
Mushroom | Cove | Behind a boulder below the zip-line tower. |
Coconut x2 | Cove | Drops from a palm tree when attacked. Only yellow coconuts can be picked up. |
Hi-Potion | Cove | Bring all supplies to Kairi without requiring a hint. |
Potion | Cove | Bring all supplies to Kairi while requiring a vague hint. |
Kingdom Hearts Chain of Memories
Sora's Story
|
- ^ Available after clearing Reverse/Rebirth
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at Card needs to be unlocked first.
- ^ a b c d e f g h PS2 version of Kingdom Hearts Re:Chain of Memories only.
- ^ a b c d e f g h HD version of Kingdom Hearts Re:Chain of Memories only.
- ^ Only appears when not all card are unlocked.
- ^ a b When fighting a Black Fungus.
- ^ a b Does not appear if you already have a Key to Rewards, or if you have opened both treasure chests in the Room of Rewards in all worlds.
- ^ Beginner Mode
- ^ Standard Mode
- ^ Proud Mode
Reverse/Rebirth
|
Kingdom Hearts Re:coded
System Sectors
In Destiny Islands, there are three System Sectors: one required to advanced through the story and two later available in Questploration.
|
|
|
|
Treasures
Type | Treasure | Location | Notes |
Stat Chip | HP +2 | Destiny Islands | Floating metal blox |
Blank Chip | Destiny Islands | Wooden porch | |
Command | Fire | Destiny Islands | Small porch |