KHWiki:End of Year Event 2017/PRG: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Chainoffire (talk | contribs) |
|||
Line 76: | Line 76: | ||
|c2=Hayner | |c2=Hayner | ||
|votesc1=#{{User:Chainoffire/sig}} 15:23, 17 October 2017 (UTC) | |votesc1=#{{User:Chainoffire/sig}} 15:23, 17 October 2017 (UTC) | ||
#{{User:TheSilentHero/Sig}} 16:42, 17 October 2017 (UTC) | |||
|votesc2= | |votesc2= | ||
|timestamp=22:46, 16 October 2017 (UTC) | |timestamp=22:46, 16 October 2017 (UTC) | ||
|timer=5 days | |timer=5 days | ||
|comments= | |comments=I never really liked Aqua, but Hayner isn't much of a protagonist. {{User:TheSilentHero/Sig}} 16:42, 17 October 2017 (UTC) | ||
|winner= | |winner= | ||
}} | }} | ||
Line 87: | Line 88: | ||
|c1=Master of Masters | |c1=Master of Masters | ||
|c2=Ephemer | |c2=Ephemer | ||
|votesc1= | |votesc1=#{{User:TheSilentHero/Sig}} 16:42, 17 October 2017 (UTC) | ||
|votesc2=#{{User:Chainoffire/sig}} 15:23, 17 October 2017 (UTC) | |votesc2=#{{User:Chainoffire/sig}} 15:23, 17 October 2017 (UTC) | ||
|timestamp=22:46, 16 October 2017 (UTC) | |timestamp=22:46, 16 October 2017 (UTC) | ||
|timer=5 days | |timer=5 days | ||
|comments= | |comments=Even though nobody knows who he is, he was funny in Back Cover. {{User:TheSilentHero/Sig}} 16:42, 17 October 2017 (UTC) | ||
|winner= | |winner= | ||
}} | }} | ||
Line 99: | Line 100: | ||
|c1=Terra | |c1=Terra | ||
|c2=Roxas | |c2=Roxas | ||
|votesc1= | |votesc1=#{{User:TheSilentHero/Sig}} 16:42, 17 October 2017 (UTC) | ||
|votesc2=#{{User:Chainoffire/sig}} 15:23, 17 October 2017 (UTC) | |votesc2=#{{User:Chainoffire/sig}} 15:23, 17 October 2017 (UTC) | ||
|timestamp=22:46, 16 October 2017 (UTC) | |timestamp=22:46, 16 October 2017 (UTC) | ||
Line 113: | Line 114: | ||
|votesc1= | |votesc1= | ||
|votesc2=#{{User:Chainoffire/sig}} 15:24, 17 October 2017 (UTC) | |votesc2=#{{User:Chainoffire/sig}} 15:24, 17 October 2017 (UTC) | ||
#{{User:TheSilentHero/Sig}} 16:42, 17 October 2017 (UTC) | |||
|timestamp=22:46, 16 October 2017 (UTC) | |timestamp=22:46, 16 October 2017 (UTC) | ||
|timer=5 days | |timer=5 days |
Revision as of 16:42, 17 October 2017
The stars of the Kingdom Hearts series are various and diverse. From Sora and his cheerful nature to the Terra's more mature being, the stage is set to determine the Best Protagonist in the series.
Bracket
PRG: Best Protagonist Enable JavaScript to view this countdown. | ||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | WINNER | |||||
A | Aqua | A | A | A | A | |||||
Hayner | ||||||||||
B | Master of Masters | |||||||||
Ephemer | ||||||||||
C | Terra | B | ||||||||
Roxas | ||||||||||
D | Donald Duck | |||||||||
Gula | ||||||||||
E | Aced | C | B | |||||||
Skuld | ||||||||||
F | Kairi | |||||||||
Pence | ||||||||||
G | Ira | D | ||||||||
Riku | ||||||||||
H | Ventus | |||||||||
Master Yen Sid | ||||||||||
I | Naminé | E | C | B | ||||||
Eraqus | ||||||||||
J | Ansem the Wise | |||||||||
Sora | ||||||||||
K | Goofy | F | ||||||||
Chirithy | ||||||||||
L | Olette | |||||||||
King Mickey | ||||||||||
M | Axel/Lea | G | D | |||||||
Xion | ||||||||||
N | Invi | |||||||||
Blaine | ||||||||||
O | Ava | H | ||||||||
Strelitzia | ||||||||||
P | Merlin | |||||||||
Luxu |
Round 1
Battle A
BATTLE ARENA | |||||||||||||||||||||||
TIMER Enable JavaScript to view this countdown. | |||||||||||||||||||||||
Aqua | Hayner | ||||||||||||||||||||||
Votes for Aqua |
Votes for Hayner
| ||||||||||||||||||||||
WINNER | |||||||||||||||||||||||
Arena Hub I never really liked Aqua, but Hayner isn't much of a protagonist. TheSilentHero 16:42, 17 October 2017 (UTC) |
Battle B
BATTLE ARENA | |||||||||||||||||||||||
TIMER Enable JavaScript to view this countdown. | |||||||||||||||||||||||
Master of Masters | Ephemer | ||||||||||||||||||||||
Votes for Master of Masters |
Votes for Ephemer | ||||||||||||||||||||||
WINNER | |||||||||||||||||||||||
Arena Hub Even though nobody knows who he is, he was funny in Back Cover. TheSilentHero 16:42, 17 October 2017 (UTC) |
Battle C
BATTLE ARENA | |||||||||||||||||||||||
TIMER Enable JavaScript to view this countdown. | |||||||||||||||||||||||
Terra | Roxas | ||||||||||||||||||||||
Votes for Terra |
Votes for Roxas | ||||||||||||||||||||||
WINNER | |||||||||||||||||||||||
Arena Hub
|
Battle D
BATTLE ARENA | |||||||||||||||||||||||
TIMER Enable JavaScript to view this countdown. | |||||||||||||||||||||||
Donald | Gula | ||||||||||||||||||||||
Votes for Donald
|
Votes for Gula | ||||||||||||||||||||||
WINNER | |||||||||||||||||||||||
Arena Hub
|