User:Master Riku the Bloody: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
(To be continued) |
||
Line 38: | Line 38: | ||
Curaga | Curaga | ||
|} | |} | ||
== Talk bubbles == | |||
{{User:Xiggie/TalkTemplate2 | |||
|image=http://i251.photobucket.com/albums/gg299/TroisNyxEtienne/KHWiki%20Stuff/RikuTalk1.png | |||
|imagesize=61px | |||
|color=#06305B | |||
|color2=#FFFFFF | |||
|name=Riku the Bloody | |||
|sig=Is that all you got? | |||
|time={{{time}}} | |||
|text=''Normal Talk Bubble'' | |||
}} | |||
{{User:Xiggie/TalkTemplate2 | |||
|image=http://i251.photobucket.com/albums/gg299/TroisNyxEtienne/HoodTalk.png | |||
|imagesize=61px | |||
|color=#06305B | |||
|color2=#FFFFFF | |||
|name=Riku the Bloody | |||
|sig=''To Sora, she's someone very special.'' | |||
|time={{{time}}} | |||
|text=''Discreet Talk bubble'' | |||
}} | |||
==User Boxes== | |||
{| border="1" cellspacing="0" cellpadding="2" align="center" | |||
|{{User male}} | |||
|{{user KH}} | |||
|{{user REC-RR}} | |||
|- | |||
|{{user REC}} | |||
|{{user KHII}} | |||
|{{user 358/2 Days}} | |||
|- | |||
|{{user recoded}} | |||
|{{KSM}} | |||
|- |
Revision as of 17:23, 15 July 2014
Riku the Bloody | |
![]() | |
Statusus | |
Homeworld | ![]() |
Party Members | File:Sprite Mickey1.png |
Weapon | Keyblade |
Keychains | Way to the Dawn |
Main Keyblade | ![]() |
Deck Commands | Dark Aura
Meteor Zantetsuken Dark Break Curaga |
Talk bubbles
![]() |
|
![]() |
|
User Boxes
|
|
|||||||
|
|
| ||||||
|
|