Rainbow Cup: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{game|DDD}}
{{game|DDD}}
{{cleanup|add nihongo and strategy}}
{{cleanup|add nihongo and strategy; sort dream eaters by species page order}}
{{Flick
{{Flick
  |name=Rainbow Cup
  |name=Rainbow Cup
Line 9: Line 9:
  |risk=2
  |risk=2
  |rounds=4
  |rounds=4
  |unlock=Unlocked by finishing [[Prankster's Paradise]].
  |unlock=Clear [[Prankster's Paradise]].
  |team1=Yellow
  |team1=Yellow
  |enem1=[[Tama Sheep]]<br>[[Iceguin Ace]]<br>[[Juggle Pup]]
  |enem1=[[Tama Sheep]]<br>[[Iceguin Ace]]<br>[[Juggle Pup]]
53,710

edits