53,710
edits
(Strategy Guide has incorrect Level, Strength and Defense. Confirmed through looking at the game's files and in-game testing.) |
KrytenKoro (talk | contribs) (if you are claiming game files, we're going to need screenshots) |
||
Line 28: | Line 28: | ||
|CKHEXP2=18000 | |CKHEXP2=18000 | ||
|KH2loc1=Radiant Garden | |KH2loc1=Radiant Garden | ||
|KH2LVL1= | |KH2LVL1=45 | ||
|KH2HP1=3000 | |KH2HP1=3000 | ||
|KH2EXP1=0 | |KH2EXP1=0 | ||
|KH2STR1= | |KH2STR1=42 | ||
|KH2DEF1= | |KH2DEF1=24 | ||
|KH2weapon=x1.0 | |KH2weapon=x1.0 | ||
|KH2fire=x0 | |KH2fire=x0 |
edits