6,882
edits
LapisScarab (talk | contribs) (Novashadow) |
LapisScarab (talk | contribs) (Crescendo) |
||
Line 382: | Line 382: | ||
!width="30%"|Reward | !width="30%"|Reward | ||
|- | |- | ||
!bgcolor="#FFFFFF"| | !bgcolor="#FFFFFF"|Turquoise March | ||
!bgcolor="#FFFFFF"|Successful Brave Attack | !bgcolor="#FFFFFF"|Successful Brave Attack | ||
!bgcolor="#FFFFFF"|Level 9 | !bgcolor="#FFFFFF"|Level 9 | ||
!bgcolor="#FFFFFF"|Frost Gem | !bgcolor="#FFFFFF"|Frost Gem | ||
|- | |- | ||
!bgcolor="#FFFFFF"| | !bgcolor="#FFFFFF"|Turquoise March | ||
!bgcolor="#FFFFFF"|Ex Burst Hit | !bgcolor="#FFFFFF"|Ex Burst Hit | ||
!bgcolor="#FFFFFF"|Level 34 | !bgcolor="#FFFFFF"|Level 34 | ||
!bgcolor="#FFFFFF"|Frost Crystal | !bgcolor="#FFFFFF"|Frost Crystal | ||
|} | |||
==Crescendo== | |||
===Attacks=== | |||
====Brave Attacks==== | |||
{|border="1" cellspacing="0" cellpadding="2" width="100%" bgcolor="#7712AA" | |||
!width="15%"|Move | |||
!width="20%"|Type | |||
!width="65%"|Description | |||
|- | |||
!bgcolor="#9932CC"|Loudmouth | |||
!bgcolor="#FFFFFF"|'''Ground''' | |||
!bgcolor="#FFFFFF"|The Crescendo trumpets for a few seconds, restoring its health. | |||
|- | |||
!bgcolor="#9932CC"|Vento | |||
!bgcolor="#FFFFFF"|'''Aerial''' | |||
!bgcolor="#FFFFFF"|The Crescendo fires a blast of air from its trumpet. | |||
|} | |||
====HP Attacks==== | |||
{|border="1" cellspacing="0" cellpadding="2" width="100%" bgcolor="#7712AA" | |||
!width="15%"|Move | |||
!width="20%"|Type | |||
!width="65%"|Description | |||
|- | |||
!bgcolor="#9932CC"|Pianissimo | |||
!bgcolor="#FFFFFF"|'''Ground''' | |||
!bgcolor="#FFFFFF"|The Crescendo swings its trumpet at the target. | |||
|- | |||
!bgcolor="#9932CC"|Fortissimo | |||
!bgcolor="#FFFFFF"|'''Aerial''' | |||
!bgcolor="#FFFFFF"|The Crescendo leaps at the target and swings its trumpet. | |||
|} | |||
===Battlegen=== | |||
{|border="1" cellspacing="0" cellpadding="2" width="100%" bgcolor="#4682B4" | |||
!width="20%"|Target | |||
!width="30%"|Condition | |||
!width="20%"|Recommended Level | |||
!width="30%"|Reward | |||
|- | |||
!bgcolor="#FFFFFF"|Crescendo | |||
!bgcolor="#FFFFFF"|Successful HP Attack | |||
!bgcolor="#FFFFFF"|Level 2 | |||
!bgcolor="#FFFFFF"|Blazing Crystal | |||
|- | |||
!bgcolor="#FFFFFF"|Crescendo | |||
!bgcolor="#FFFFFF"|Inflict Break | |||
!bgcolor="#FFFFFF"|Level 12 | |||
!bgcolor="#FFFFFF"|Bright Crystal | |||
|- | |||
!bgcolor="#FFFFFF"|Crescendo | |||
!bgcolor="#FFFFFF"|Successful HP Attack | |||
!bgcolor="#FFFFFF"|Level 38 | |||
!bgcolor="#FFFFFF"|Shining Shard | |||
|- | |||
!bgcolor="#FFFFFF"|Crescendo | |||
!bgcolor="#FFFFFF"|Inflict Break | |||
!bgcolor="#FFFFFF"|Level 53 | |||
!bgcolor="#FFFFFF"|Lightning Gem | |||
|} | |} | ||
edits