Nefarious Codex: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
|||
Line 76: | Line 76: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:Nefarious_Codex.png|Zexion with the Nefarious Codex | Image:Nefarious_Codex.png|Zexion with the Nefarious Codex | ||
</gallery> | </gallery> | ||
{{ZexionWeapons}} | {{ZexionWeapons}} | ||
{{PhantomGear}} | {{PhantomGear}} |
Revision as of 12:50, 6 December 2009
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of days sprite, ultimania art. |
Kingdom Hearts 358/2 Days Nefarious Codex | |||||
---|---|---|---|---|---|
"A weapon that lets you string together faster, incredibly long ground combos." | |||||
Japanese | 忌まわしき異本 | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+53 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +12 | +2 | +13 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo Boost 2: Chain Power 3: Combo-Jump | |||||
Obtained | |||||
Phantom Gear ④ (Zexion) |
Kingdom Hearts 358/2 Days Nefarious Codex+ | |||||
---|---|---|---|---|---|
"An upgraded Nefarious Codex. Lets you string together faster, incredibly long ground combos." | |||||
Japanese | 忌まわしき異本+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+65 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +9 | +2 | +7 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Chain Power 2: Chain Time 3: Heart Bonus | |||||
Obtained | |||||
Phantom Gear+ ④ (Zexion) |
Kingdom Hearts 358/2 Days Nefarious Codex++ | |||||
---|---|---|---|---|---|
"The ultimate Nefarious Codex. Lets you string together faster, incredibly long ground combos." | |||||
Japanese | 忌まわしき異本++ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+86 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +12 | +5 | +10 | +0 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Chain Power 2: Chain Time 3: Heart Bonus | |||||
Obtained | |||||
Phantom Gear++ ⑤ (Zexion) |
The Nefarious Codex is a Lexicon that is found in Kingdom Hearts 358/2 Days. It is the form Zexion's Lexicon takes when equipped with the Phantom Gear.
Gallery
- Nefarious Codex.png
Zexion with the Nefarious Codex