Game:Working Together: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(Co-op) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|notes3=278 | |notes3=278 | ||
|perf3=72 | |perf3=72 | ||
|mat1= | |mat1=Frost Shard | ||
|mat2= | |mat2=Writhing Shard | ||
|mat3=Hungry Crystal | |mat3=Hungry Crystal | ||
|mat1r1=33.3 | |||
|mat2r1=66.7 | |||
|mat1r2=32.5 | |||
|mat2r2=65.1 | |||
|mat3r=2.4 | |||
|pack=7 | |||
|world=Twilight Town | |world=Twilight Town | ||
|color=Silver | |color=Silver | ||
Line 27: | Line 33: | ||
|reward=[[Writhing Shard]] x18 | |reward=[[Writhing Shard]] x18 | ||
|rewardimg=Writhing Shard KHIII | |rewardimg=Writhing Shard KHIII | ||
|colv1=1 | |||
|colv2= 7 | |||
|colv3= 13 | |||
|conotes1a=73 | |||
|conotes1b=73 | |||
|conotes2a=100 | |||
|conotes2b=99 | |||
|conotes3a=141 | |||
|conotes3b=141 | |||
}} | }} | ||
{{tab|c}}{{tab|Piano Collections}} | {{tab|c}}{{tab|Piano Collections}} | ||
Line 46: | Line 61: | ||
|mat2=Writhing Gem | |mat2=Writhing Gem | ||
|mat3=Soothing Crystal | |mat3=Soothing Crystal | ||
|mat1r1=75 | |||
|mat2r1=25 | |||
|mat1r2=72.6 | |||
|mat2r2=24.2 | |||
|mat3r=3.2 | |||
|pack=20 | |||
|scroll=* | |scroll=* | ||
}}{{tab|c}}{{tab|c}} | }}{{tab|c}}{{tab|c}} | ||
"'''Working Together'''" and "'''Working Together - Allegro vivace'''" are Field Battle tracks in ''[[Kingdom Hearts Melody of Memory]]''. The "Working Together" Field Battle stage is set in [[Twilight Town]] as it appears in ''[[Kingdom Hearts II]]'', and is unlocked by completing [[Melody of Waking]] in [[World Tour]]. The "Working Together - Allegro vivace" Field Battle stage is set in [[The Mysterious Tower]] as it appears in ''Kingdom Hearts II'', and is unlocked through item synthesis. | "'''Working Together'''" and "'''Working Together - Allegro vivace'''" are Field Battle tracks in ''[[Kingdom Hearts Melody of Memory]]''. The "Working Together" Field Battle stage is set in [[Twilight Town]] as it appears in ''[[Kingdom Hearts II]]'', and is unlocked by completing [[Melody of Waking]] in [[World Tour]]. The "Working Together - Allegro vivace" Field Battle stage is set in [[The Mysterious Tower]] as it appears in ''Kingdom Hearts II'', and is unlocked through item synthesis. | ||
The Co-op version of the "Working Together" Field Battle is unlocked by default. | |||
==Strategy== | ==Strategy== |
Latest revision as of 05:09, 21 January 2024
Working Together
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KINGDOM HEARTS II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Working Together - Allegro vivaceWorking Together - Allegro vivace
| ||||||
Piano Collections KINGDOM HEARTS | ||||||
Track information | ||||||
---|---|---|---|---|---|---|
Track type | Field Battle | |||||
Diff. | Lv | No. of Notes | ||||
Regular | Performer | |||||
2 | 131 | 37 | ||||
10 | 323 | 40 | ||||
15 | 474 | 45 | ||||
Dropped materials | ||||||
Material | Initial | M. LV2 | ||||
Writhing Shard | 75% | 72.6% | ||||
Writhing Gem | 25% | 24.2% | ||||
Soothing Crystal | — | 3.2% | ||||
Collector's Card pack | 20 |
"Working Together" and "Working Together - Allegro vivace" are Field Battle tracks in Kingdom Hearts Melody of Memory. The "Working Together" Field Battle stage is set in Twilight Town as it appears in Kingdom Hearts II, and is unlocked by completing Melody of Waking in World Tour. The "Working Together - Allegro vivace" Field Battle stage is set in The Mysterious Tower as it appears in Kingdom Hearts II, and is unlocked through item synthesis.
The Co-op version of the "Working Together" Field Battle is unlocked by default.
Strategy[edit]
Working Together[edit]
Working Together - Allegro vivace[edit]
Enemies[edit]
Standard | Moving | Multi-Attack | Ranged Attack | Jumping | Pop-Up | Ability |
---|---|---|---|---|---|---|
Ground | Near | |||||
Dusk |
Dancer |
Samurai |
— | — | Assassin |
Berserker |
Aerial | Far | |||||
Silver Rock |
Watcher |
Sniper |
— | — | Watcher |
Sniper |
Recipe[edit]
Working Together - Allegro vivace[edit]
- Writhing Gem x44
- Writhing Shard x32
Video[edit]
Working Together (Proud Mode) | Working Together - Allegro vivace (Proud Mode) |
---|---|