Kingdom Hearts Birth by Sleep
Kingdom Hearts Birth by Sleep Final Mix

Game:Castle of Dreams: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
==''Kingdom Hearts Birth by Sleep''==
==''Kingdom Hearts Birth by Sleep''==
===Battle Levels===
===Battle Levels===
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 align="center" style="text-align:center; width:1000px"
{|cellspacing="0" cellpadding="5" border="1" align="center" width="1000px"
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="33%" colspan="2"|Terra
!colspan="2" style="width:33%"|Terra
!style="background:#6495ED" width="33%" colspan="2"|Ventus
!colspan="2" style="width:33%"|Ventus
!style="background:#6495ED" width="33%" colspan="2"|Aqua
!colspan="2" style="width:33%"|Aqua
|-
|-
|After clearing Enchanted Dominion||LV 2
|After clearing Enchanted Dominion||LV 2
Line 25: Line 25:
{{tab|o-center}}
{{tab|o-center}}
{{tab|Terra}}
{{tab|Terra}}
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Item
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Item
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[File:Icon Shotlock KHBBS.png|20x20px]] [[Thunderstorm]]||The Chateau||
|1||[[File:Icon Shotlock KHBBS.png|20x20px]] [[Thunderstorm]]||The Chateau||
Line 39: Line 40:
|4||[[File:Icon Magic KHBBS.png|20x20px]] [[Slow]]||Palace Courtyard||
|4||[[File:Icon Magic KHBBS.png|20x20px]] [[Slow]]||Palace Courtyard||
|-
|-
|5||[[File:Icon Key Item KHBBS.png|20x20px]] [[Castle of Dreams Map]]||Palace Courtyard||
|5||[[File:Icon Key Item KHBBS.png|20x20px]] [[Map]]||Palace Courtyard||
|-
|-
|6||[[File:Icon Synthesis KHBBS.png|20x20px]] [[Fleeting Crystal]]||Ballroom Balcony||Return after defeating the Symphony Master
|6||[[File:Icon Synthesis KHBBS.png|20x20px]] [[Fleeting Crystal]]||Ballroom Balcony||Return after defeating the Symphony Master
Line 53: Line 54:
|11||[[File:Icon Magic KHBBS.png|20x20px]] [[Thunder]]||Antechamber||
|11||[[File:Icon Magic KHBBS.png|20x20px]] [[Thunder]]||Antechamber||
|}{{tab|c}}{{tab|Ventus}}
|}{{tab|c}}{{tab|Ventus}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="2%"|#
!style="width:2%"|#
!style="background:#6495ED" width="28%"|Item
!style="width:28%"|Item
!style="background:#6495ED" width="35%"|Location
!style="width:35%"|Location
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Notes
|-
|-
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Castle of Dreams Map]]||Cinderella's Room||
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Map]]||Cinderella's Room||
|-
|-
|2||[[File:Icon Attack KHBBS.png|20x20px]] [[Stun Edge]]||Cinderella's Room||
|2||[[File:Icon Attack KHBBS.png|20x20px]] [[Stun Edge]]||Cinderella's Room||
Line 87: Line 88:
|}
|}
{{tab|c}}{{tab|Aqua}}
{{tab|c}}{{tab|Aqua}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="2%"|#
!style="width:2%"|#
!style="background:#6495ED" width="28%"|Item
!style="width:28%"|Item
!style="background:#6495ED" width="35%"|Location
!style="width:35%"|Location
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Notes
|-
|-
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Magic Recipe]]||The Chateau||
|1||[[File:Icon Key Item KHBBS.png|20x20px]] [[Magic Recipe]]||The Chateau||
Line 115: Line 116:
{{tab|o-center}}
{{tab|o-center}}
{{tab|Terra}}
{{tab|Terra}}
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Sticker
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Sticker
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[Flying Balloon Sticker]]||Passage||Requires High Jump
|1||[[Flying Balloon Sticker]]||Passage||Requires High Jump
Line 126: Line 128:
|}
|}
{{tab|c}}{{tab|Ventus}}
{{tab|c}}{{tab|Ventus}}
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Sticker
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Sticker
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[Louie Sticker]]||Mousehole||
|1||[[Louie Sticker]]||Mousehole||
Line 137: Line 140:
|}
|}
{{tab|c}}{{tab|Aqua}}
{{tab|c}}{{tab|Aqua}}
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
!style="background:#6495ED" width="2%"|#
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="28%"|Sticker
!style="width:2%"|#
!style="background:#6495ED" width="35%"|Location
!style="width:28%"|Sticker
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Location
!style="width:35%"|Notes
|-
|-
|1||[[Fireworks Sticker]]||Foyer||
|1||[[Fireworks Sticker]]||Foyer||
Line 151: Line 155:
===Rewards===
===Rewards===
{{tab|o-center}}{{tab|Terra}}
{{tab|o-center}}{{tab|Terra}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="30%"|Item
!style="width:30%"|Item
!style="background:#6495ED" width="35%"|Location
!style="width:35%"|Location
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Notes
|-
|-
|[[File:Icon Reprisal KHBBS.png|20x20px]] [[Counter Hammer]]||Foyer||Escort Cinderella to the ball
|[[File:Icon Reprisal KHBBS.png|20x20px]] [[Counter Hammer]]||Foyer||Escort Cinderella to the ball
|-
|-
|[[File:Icon D-Link KHBBS.png|20x20px]] {{ns|Game|Cinderella (D-Link)}}<br>[[File:Icon Attack KHBBS.png|20x20px]] [[Stroke of Midnight]]<br>[[File:Icon Command Board KHBBS.png|20x20px]] [[Royal Board]]||Ballroom||Defeat the Symphony Master
|[[File:Icon D-Link KHBBS.png|20x20px]] [[Cinderella]] (D-Link)<br>[[File:Icon Attack KHBBS.png|20x20px]] [[Stroke of Midnight]]<br>[[File:Icon Command Board KHBBS.png|20x20px]] [[Royal Board]]||Ballroom||Defeat the Symphony Master
|}{{tab|c}}{{tab|Ventus}}
|}{{tab|c}}{{tab|Ventus}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="30%"|Item
!style="width:30%"|Item
!style="background:#6495ED" width="35%"|Location
!style="width:35%"|Location
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Notes
|-
|-
|[[File:Icon Key Item KHBBS.png|20x20px]] [[White Lace]]||Wardrobe Room||
|[[File:Icon Key Item KHBBS.png|20x20px]] [[White Lace]]||Wardrobe Room||
Line 177: Line 181:
|[[File:Icon Key Item KHBBS.png|20x20px]] [[Pink Thread]]||Wardrobe Room||
|[[File:Icon Key Item KHBBS.png|20x20px]] [[Pink Thread]]||Wardrobe Room||
|-
|-
|[[File:Icon D-Link KHBBS.png|20x20px]] {{ns|Game|Cinderella (D-Link)}}<br>[[File:Icon Attack KHBBS.png|20x20px]] [[Stroke of Midnight]]<br>[[File:Icon Command Board KHBBS.png|20x20px]] [[Royal Board]]||Wardobe Room||Defeat Lucifer
|[[File:Icon D-Link KHBBS.png|20x20px]] [[Cinderella]] (D-Link)<br>[[File:Icon Attack KHBBS.png|20x20px]] [[Stroke of Midnight]]<br>[[File:Icon Command Board KHBBS.png|20x20px]] [[Royal Board]]||Wardobe Room||Defeat Lucifer
|}{{tab|c}}{{tab|Aqua}}
|}{{tab|c}}{{tab|Aqua}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="30%"|Item
!style="width:30%"|Item
!style="background:#6495ED" width="35%"|Location
!style="width:35%"|Location
!style="background:#6495ED" width="35%"|Notes
!style="width:35%"|Notes
|-
|-
|[[File:Icon Key Item KHBBS.png|20x20px]] [[Castle of Dreams Map]]||Ballroom||Enter the Ballroom
|[[File:Icon Key Item KHBBS.png|20x20px]] [[Map]]||Ballroom||Enter the Ballroom
|-
|-
|[[File:Icon D-Link KHBBS.png|20x20px]] {{ns|Game|Cinderella (D-Link)}}<br>[[File:Icon Attack KHBBS.png|20x20px]] [[Stroke of Midnight]]<br>[[File:Icon Command Board KHBBS.png|20x20px]] [[Royal Board]]||Forest||Defeat the Cursed Coach
|[[File:Icon D-Link KHBBS.png|20x20px]] [[Cinderella]] (D-Link)<br>[[File:Icon Attack KHBBS.png|20x20px]] [[Stroke of Midnight]]<br>[[File:Icon Command Board KHBBS.png|20x20px]] [[Royal Board]]||Forest||Defeat the Cursed Coach
|}{{tab|c}}{{tab|c}}
|}{{tab|c}}{{tab|c}}


===Bonus Levels===
===Bonus Levels===
{{tab|o-center}}{{tab|Terra}}
{{tab|o-center}}{{tab|Terra}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="40%"|Objective
!style="width:40%"|Objective
!style="background:#6495ED" width="30%"|Reward
!style="width:30%"|Reward
!style="background:#6495ED" width="30%"|Location
!style="width:30%"|Location
|-
|-
|Defeat the [[Symphony Master]]||HP +5<br>Deck Capacity +1||Ballroom
|Defeat the [[Symphony Master]]||HP +5<br>Deck Capacity +1||Ballroom
|}{{tab|c}}{{tab|Ventus}}
|}{{tab|c}}{{tab|Ventus}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="40%"|Objective
!style="width:40%"|Objective
!style="background:#6495ED" width="30%"|Reward
!style="width:30%"|Reward
!style="background:#6495ED" width="30%"|Location
!style="width:30%"|Location
|-
|-
|Defeat [[Lucifer]]||{{c|Diamond Dust|Command Style}}||Wardobe Room
|Defeat [[Lucifer]]||{{c|Diamond Dust|ability}}||Wardobe Room
|}{{tab|c}}{{tab|Aqua}}
|}{{tab|c}}{{tab|Aqua}}
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=596px
{|border=1 cellpadding=2 cellspacing=0 align="center" style="width:700px"
{|cellspacing="0" cellpadding="5" border="1" align="center" width="700px"
|-style="{{style|bbs|a}}"
!style="background:#6495ED" width="40%"|Objective
!style="width:40%"|Objective
!style="background:#6495ED" width="30%"|Reward
!style="width:30%"|Reward
!style="background:#6495ED" width="30%"|Location
!style="width:30%"|Location
|-
|-
|Escort [[Jaq]]||[[Thunderbolt]]||Wardrobe Room
|Escort [[Jaq]]||[[Thunderbolt]]||Wardrobe Room

Latest revision as of 17:06, 1 June 2023

Kingdom Hearts Birth by Sleep[edit]

Battle Levels[edit]

Terra Ventus Aqua
After clearing Enchanted Dominion LV 2 After clearing Dwarf Woodlands LV 2 After leaving the Land of Departure LV 1
After clearing Radiant Garden LV 3 After clearing Radiant Garden LV 3 After clearing Radiant Garden LV 2
After being able to visit the Keyblade Graveyard LV 5 After being able to visit the Keyblade Graveyard LV 5 After being able to visit the Keyblade Graveyard LV 4

Treasures[edit]

# Item Location Notes
1 Icon Shotlock KHBBS.png Thunderstorm The Chateau
2 synthesis item icon Pulsing Crystal Palace Courtyard
3 synthesis item icon Wellspring Crystal Palace Courtyard
4 Icon Magic KHBBS.png Slow Palace Courtyard
5 Key Item icon Map Palace Courtyard
6 synthesis item icon Fleeting Crystal Ballroom Balcony Return after defeating the Symphony Master
7 Icon Attack KHBBS.png Strike Raid Foyer
8 Icon Item KHBBS.png Potion Foyer
9 Icon Item KHBBS.png Hi-Potion Foyer
10 synthesis item icon Soothing Crystal Foyer
11 Icon Magic KHBBS.png Thunder Antechamber
# Item Location Notes
1 Key Item icon Map Cinderella's Room
2 Icon Attack KHBBS.png Stun Edge Cinderella's Room
3 Key Item icon Magic Recipe Cinderella's Room
4 Icon Item KHBBS.png Potion Mousehole
5 Icon Shotlock KHBBS.png Thunderstorm Mousehole
6 Icon Item KHBBS.png Ether Mousehole
7 synthesis item icon Pulsing Crystal Mousehole
8 Icon Item KHBBS.png Potion Mousehole
9 synthesis item icon Hungry Crystal Mousehole
10 Icon Magic KHBBS.png Zero Gravity Wardrobe Room
11 Icon Item KHBBS.png Balloon Letter Wardrobe Room
12 Icon Magic KHBBS.png Blizzard Wardrobe Room
13 synthesis item icon Fleeting Crystal Wardrobe Room
# Item Location Notes
1 Key Item icon Magic Recipe The Chateau
2 Icon Item KHBBS.png Hi-Potion Palace Courtyard
3 Icon Magic KHBBS.png Slow Palace Courtyard
4 Icon Item KHBBS.png Potion Palace Courtyard
5 synthesis item icon Fleeting Crystal Foyer
6 Icon Attack KHBBS.png Barrier Surge Foyer
7 Icon Item KHBBS.png Potion Foyer
8 Icon Shotlock KHBBS.png Thunderstorm Foyer

Stickers[edit]

# Sticker Location Notes
1 Flying Balloon Sticker Passage Requires High Jump
2 Traffic Cone Sticker The Chateau
# Sticker Location Notes
1 Louie Sticker Mousehole
2 Fireworks Sticker Cinderella's Room
# Sticker Location Notes
1 Fireworks Sticker Foyer
2 Bubble Sticker Palace Courtyard Double jump from the Save Point

Rewards[edit]

Item Location Notes
Icon Reprisal KHBBS.png Counter Hammer Foyer Escort Cinderella to the ball
Icon D-Link KHBBS.png Cinderella (D-Link)
Icon Attack KHBBS.png Stroke of Midnight
Command Board dice image Royal Board
Ballroom Defeat the Symphony Master
Item Location Notes
Key Item icon White Lace Wardrobe Room
Key Item icon Pink Fabric Wardrobe Room
Key Item icon White Sash Wardrobe Room
Key Item icon White Button Wardrobe Room
Key Item icon Pink Thread Wardrobe Room
Icon D-Link KHBBS.png Cinderella (D-Link)
Icon Attack KHBBS.png Stroke of Midnight
Command Board dice image Royal Board
Wardobe Room Defeat Lucifer
Item Location Notes
Key Item icon Map Ballroom Enter the Ballroom
Icon D-Link KHBBS.png Cinderella (D-Link)
Icon Attack KHBBS.png Stroke of Midnight
Command Board dice image Royal Board
Forest Defeat the Cursed Coach

Bonus Levels[edit]

Objective Reward Location
Defeat the Symphony Master HP +5
Deck Capacity +1
Ballroom
Objective Reward Location
Defeat Lucifer Diamond Dust Wardobe Room
Objective Reward Location
Escort Jaq Thunderbolt Wardrobe Room
Defeat the Cursed Coach HP +5
Deck Capacity +1
Forest