Kingdom Hearts Birth by Sleep
Kingdom Hearts Birth by Sleep Final Mix

Combined Threat: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
mNo edit summary
(→‎top: replaced: japname → jpname)
 
(6 intermediate revisions by 4 users not shown)
Line 4: Line 4:
  |katakana=集いたる暴君
  |katakana=集いたる暴君
  |romaji=Tsudoitaru Boukun
  |romaji=Tsudoitaru Boukun
  |japname=Combined Tyrant
  |jpname=Combined Tyrant
  |de=Ein-Mann-Armee
  |de=Ein-Mann-Armee
  |image=[[File:MA Combined Threat.png]]
  |image=[[File:MA Combined Threat.png|300px]]
  |level=7
  |level=7
  |risk=3
  |risk=3
  |rounds=6
  |rounds=6
  |medals=210
  |medals=140
  |rewardT=N/A
  |challenge=Down to the Wire
  |rewardV=N/A
  |challengedesc=Complete this battle within 5:30.
|bonus=1.5
  |rewardA=[[Sky Climber]]
  |rewardA=[[Sky Climber]]
  |enem1=[[Red Hot Chili]] x6<br />[[Scrapper]] x6<br />[[Sonic Blaster]] x3<br />[[Tank Toppler]] x5
  |enem1=[[Red Hot Chili]] x6<br />[[Scrapper]] x6<br />[[Sonic Blaster]] x3<br />[[Tank Toppler]] x5
Line 25: Line 26:
==Enemies==
==Enemies==
===Unversed===
===Unversed===
{|class="wikitable collapsible collapsed"
{|class="wikitable mw-collapsible mw-collapsed"
!
!
|-
|-
|
|
<gallery perrow="4">
<gallery perrow="4">
File:Flood KHBBS.png|[[Flood]]
Flood KHBBS.png|[[Flood]]
File:Scrapper KHBBS.png|[[Scrapper]]
Scrapper KHBBS.png|[[Scrapper]]
File:Bruiser KHBBS.png|[[Bruiser]]
Bruiser KHBBS.png|[[Bruiser]]
File:Red Hot Chili KHBBS.png|[[Red Hot Chili]]
Red Hot Chili KHBBS.png|[[Red Hot Chili]]
File:Monotrucker KHBBS.png|[[Monotrucker]]
Monotrucker KHBBS.png|[[Monotrucker]]
File:Shoegazer KHBBS.png|[[Shoegazer]]
Shoegazer KHBBS.png|[[Shoegazer]]
File:Tank Toppler KHBBS.png|[[Tank Toppler]]
Tank Toppler KHBBS.png|[[Tank Toppler]]
File:Sonic Blaster KHBBS.png|[[Sonic Blaster]]
Vile Phial KHBBS.png|[[Vile Phial]]
File:Blue Sea Salt KHBBS.png|[[Blue Sea Salt]]
Sonic Blaster KHBBS.png|[[Sonic Blaster]]
File:Yellow Mustard KHBBS.png|[[Yellow Mustard]]
Blue Sea Salt KHBBS.png|[[Blue Sea Salt]]
File:Mandrake KHBBS.png|[[Mandrake]]
Yellow Mustard KHBBS.png|[[Yellow Mustard]]
File:Chrono Twister KHBBS.png|[[Chrono Twister]]
Mandrake KHBBS.png|[[Mandrake]]
File:Trinity Armor KHBBS.png|'''[[Trinity Armor]]'''
Chrono Twister KHBBS.png|[[Chrono Twister]]
Trinity Armor KHBBS.png|'''[[Trinity Armor]]'''
</gallery>
</gallery>
|}
|}
{{stub}}
{{stub}}
{{Minigames}}
{{Minigames}}

Latest revision as of 13:08, 10 May 2019

Combined Threat
★★★

MA Combined Threat.png
Katakana 集いたる暴君

Romaji Tsudoitaru Boukun
Japanese Combined Tyrant
Arena Level 7
Rounds 6
Medals 140
Bonus Challenge Down to the Wire
Complete this battle within 5:30.
Medal Bonus Medals x1.5

Rewards Aqua: Sky Climber
Other Battles
Day of Reckoning | Wheels of Misfortune | Risky Riches
Weaver Fever | Sinister Sentinel | Dead Ringer | Combined Threat
Treasure Tussle | Harsh Punishment | A Time to Chill | Copycat Crisis
Keepers of the Arena | Villains' Vendetta
Monster of the Sea | Light's Lessons | Peering into Darkness

Combined Threat is the sixth battle featured at the Mirage Arena in Kingdom Hearts Birth by Sleep.

Enemies[edit]

Unversed[edit]