Savage: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
MateusinhoEX (talk | contribs) (It's better to do not divide sections between Sora and Riku because there are prizes that are the same for both) |
|||
(16 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{game|DDD}} | {{game|DDD|DHD}} | ||
{{InfoItem | {{InfoItem | ||
|DDDname=Savage | |DDDname=Savage | ||
|kana=凶暴な | |kana=凶暴な | ||
|romaji= | |romaji=Kyōbōna | ||
|DDDitem1=Fantasy | |DDDitem1=Fantasy | ||
|DDDimage1=Savage Fantasy KH3D.png{{!}}85px | |DDDimage1=Savage Fantasy KH3D.png{{!}}85px | ||
Line 11: | Line 11: | ||
|DDDsell1=1000 | |DDDsell1=1000 | ||
}} | }} | ||
'''Savage''' is a | '''Savage''' is a material type in ''[[Kingdom Hearts 3D: Dream Drop Distance]]''. | ||
==Design== | ==Design== | ||
A Savage Fantasy consists of a big claw with four fingers, detailed with a blue spiral on | A Savage Fantasy consists of a big claw with four fingers, detailed with a blue spiral on its palm and three blue stripes in the three longer fingers. | ||
==Drop== | ==Obtainment== | ||
*'''Savage Fantasy''': [[Tyranto Rex]] (4%) | ===''Kingdom Hearts 3D: Dream Drop Distance''=== | ||
====Drops==== | |||
*'''Savage Fantasy''': | |||
**''Nightmares'': [[Skelterwild]] (3%), [[Ryu Dragon]] (3%) | |||
**''Rare Nightmares'': [[Tyranto Rex]] (4%) | |||
**''Streetpass Portals''{{KH3D}}: [[Tyranto Rex]] (4%), [[Aura Lion]] (4%), [[Skelterwild]] (4%), [[Ryu Dragon]] (4%) | |||
==Treasures== | ====Treasures==== | ||
*'''Savage Fantasy''': | *'''Savage Fantasy''': | ||
:''Sora'': Chest at the [[Avenue to Dreams]]. | :''Sora'': Chest at the [[Avenue to Dreams]]. | ||
==Rewards== | ====Rewards==== | ||
*'''Savage Fantasy''': Reward for Sora's first, second, third, fourth and fifth Special | *'''Savage Fantasy''': | ||
:''Sora'': | |||
:*{{ns|Game|Symphony of Sorcery}}: Reward for Sora's first, second, third, fourth, and fifth Special Portal (33%). | |||
:*{{ns|Game|The World That Never Was}}: Reward for Sora's first and second Special Portal (33%); reward for Battle Portal 1 (33%). | |||
:''Riku'': | |||
:*{{ns|Game|Symphony of Sorcery}}: Reward for Riku's fourth and fifth Special Portal (33%). | |||
:*{{ns|Game|The World That Never Was}}: Reward for Riku's first and second Special Portal (33%); reward for Battle Portal 14 (33%). | |||
====Other methods==== | |||
*'''Savage Fantasy''': Random Streetpass Battle Portal reward (Difficulty A, battle rating 5){{KH3D}}; obtained for an expired Aura Lion, Tyranto Rex, Skelterwild, or Ryu Dragon; obtained for an expired Beatalike{{KHDDDHD}}. | |||
==Synthesized Spirits== | ==Synthesized Spirits== | ||
Savage materials are used to create the following Spirits: | Savage materials are used to create the following Spirits: | ||
{{InfoRecipeKH3D|o}} | |||
* | {{InfoRecipeKH3D|Aura Lion|rank1=C|mat11=Fantasy|qty11=3|mat12=Noble Fantasy|qty12=3}} | ||
{{InfoRecipeKH3D|Beatalike|hd=*|rank1=B|mat11=Fantasy|qty11=1|mat12=Lofty Fantasy|qty12=3}} | |||
{{InfoRecipeKH3D|Kab Kannon|3d=*|int=*|rank1=C|mat11=Fantasy|qty11=2|mat12=Brilliant Fantasy|qty12=2}} | |||
{{InfoRecipeKH3D|Keeba Tiger|rank1=D|mat11=Fantasy|qty11=2|mat12=Prickly Fantasy|qty12=1|rank2=B|mat21=Fantasy|qty21=2|mat22=Noble Fantasy|qty22=6}} | |||
{{InfoRecipeKH3D|Tyranto Rex|rank1=B|mat11=Fantasy|qty11=2|mat12=Wild Fantasy|qty12=3}} | |||
{{InfoRecipeKH3D|c}} | |||
==Notes and References== | ==Notes and References== | ||
{{reflist | {{reflist}} | ||
{{synthesis}} | {{synthesis}} | ||
[[Category:Dream Pieces]] | [[Category:Dream Pieces]] | ||
[[fr:Sauvage]] | [[fr:Sauvage]] |
Latest revision as of 18:22, 24 January 2024
Savage | |||
---|---|---|---|
Japanese | 凶暴な | ||
Rōmaji | Kyōbōna
| ||
Item | Buy | Bargain | Sell |
Fantasy | 2000[1] | 1600 | 1000 |
Savage is a material type in Kingdom Hearts 3D: Dream Drop Distance.
Design[edit]
A Savage Fantasy consists of a big claw with four fingers, detailed with a blue spiral on its palm and three blue stripes in the three longer fingers.
Obtainment[edit]
Kingdom Hearts 3D: Dream Drop Distance[edit]
Drops[edit]
- Savage Fantasy:
- Nightmares: Skelterwild (3%), Ryu Dragon (3%)
- Rare Nightmares: Tyranto Rex (4%)
- Streetpass Portals[KH 3D]: Tyranto Rex (4%), Aura Lion (4%), Skelterwild (4%), Ryu Dragon (4%)
Treasures[edit]
- Savage Fantasy:
- Sora: Chest at the Avenue to Dreams.
Rewards[edit]
- Savage Fantasy:
- Sora:
- Symphony of Sorcery: Reward for Sora's first, second, third, fourth, and fifth Special Portal (33%).
- The World That Never Was: Reward for Sora's first and second Special Portal (33%); reward for Battle Portal 1 (33%).
- Riku:
- Symphony of Sorcery: Reward for Riku's fourth and fifth Special Portal (33%).
- The World That Never Was: Reward for Riku's first and second Special Portal (33%); reward for Battle Portal 14 (33%).
Other methods[edit]
- Savage Fantasy: Random Streetpass Battle Portal reward (Difficulty A, battle rating 5)[KH 3D]; obtained for an expired Aura Lion, Tyranto Rex, Skelterwild, or Ryu Dragon; obtained for an expired Beatalike[KH DDD HD].
Synthesized Spirits[edit]
Savage materials are used to create the following Spirits:
Spirit | Rank | Material | Material #2 | Success | |
---|---|---|---|---|---|
Aura Lion | Savage Fantasy x3 | Noble Fantasy x3 | 100% | ||
Beatalike[KH DDD HD] | Savage Fantasy x1 | Lofty Fantasy x3 | 100% | ||
Kab Kannon[KH 3D][2] | Savage Fantasy x2 | Brilliant Fantasy x2 | 100% | ||
Keeba Tiger | Savage Fantasy x2 | Prickly Fantasy x1 | 100% | ||
Savage Fantasy x2 | Noble Fantasy x6 | 100% | |||
Tyranto Rex | Savage Fantasy x2 | Wild Fantasy x3 | 100% |