Gallery:Castle Oblivion: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Freddy1993 (talk | contribs) |
|||
(26 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Suite}} | {{Suite}} | ||
==''Kingdom Hearts | ==''Kingdom Hearts Chain of Memories''== | ||
===Cards=== | |||
=== | |||
<gallery> | <gallery> | ||
File: | File:Castle Oblivion (Card) KHCOM.png|The Castle Oblivion world card in ''Kingdom Hearts Chain of Memories'' | ||
</gallery> | </gallery> | ||
=== | ===Location images=== | ||
<gallery> | <gallery> | ||
File:Castle Oblivion | File:Castle Oblivion 01 KHCOM.png|The boss battle background of Castle Oblivion. | ||
File:Castle Oblivion 02 KHCOM.png|The battle background of Castle Oblivion. | |||
File:Castle Oblivion 03 KHCOM.png|The room Sora battles [[Marluxia]] in. | |||
File:Castle Oblivion 04 KHCOM.png|One of the areas where Sora fights Marluxia in his final form. | |||
File:Castle Oblivion 05 KHCOM.png|Another one of the areas where Sora fights Marluxia in his final form. | |||
File:Castle Oblivion 06 KHCOM.png|A third variation to the area where Sora fights Marluxia in his final form. | |||
File:Castle Oblivion 07 KHCOM.png|The realm where Riku fights [[Ansem, Seeker of Darkness|Ansem]]. | |||
</gallery> | </gallery> | ||
Line 25: | Line 24: | ||
</gallery> | </gallery> | ||
=== | ===Screenshots=== | ||
<gallery> | <gallery> | ||
File:Castle Oblivion | File:Castle Oblivion KHII.png|Castle Oblivion's front | ||
</gallery> | </gallery> | ||
Line 37: | Line 36: | ||
===Treasure Chests=== | ===Treasure Chests=== | ||
<gallery> | <gallery> | ||
File:CO Red Chest.png|The world's | File:CO Red Chest.png|The world's [[Calm Bounty|Bounty]] chest in ''Kingdom Hearts Re:Chain of Memories'' | ||
File:CO Blue Chest.png|The world's | File:CO Blue Chest.png|The world's [[Room of Rewards]] chest in ''Kingdom Hearts Re:Chain of Memories'' | ||
</gallery> | |||
===Room Plate=== | |||
<gallery> | |||
File:Room Plate (Castle Oblivion) CO KHRECOM.png|Room Plate | |||
</gallery> | </gallery> | ||
==''Kingdom Hearts 358/2 Days''== | ==''Kingdom Hearts 358/2 Days''== | ||
=== | ===Location images=== | ||
<gallery> | <gallery> | ||
File:Castle Oblivion - Entrance Hall 01 KHD.png|The exit door of Castle Oblivion | File:Castle Oblivion - Entrance Hall 01 KHD.png|The exit door of Castle Oblivion | ||
File:Castle Oblivion - Entrance Hall 02 KHD.png|The entrance hall of Castle Oblivion | File:Castle Oblivion - Entrance Hall 02 KHD.png|The entrance hall of Castle Oblivion | ||
</gallery> | |||
==''Kingdom Hearts Birth by Sleep''== | |||
===Screenshots=== | |||
<gallery> | |||
File:The Chamber of Waking 01 KHBBS.png|The Chamber of Waking | |||
File:Terra's Guidance 01 KHBBS.png|[[Aqua]] standing in front of Castle Oblivion | |||
</gallery> | </gallery> | ||
==''Kingdom Hearts Re:coded''== | ==''Kingdom Hearts Re:coded''== | ||
===World icons=== | |||
<gallery> | |||
Castle Oblivion KHREC.png|The Castle Oblivion world in ''Kingdom Hearts Re:coded'' | |||
</gallery> | |||
===Minimaps=== | |||
<gallery> | |||
File:Minimap (Castle Oblivion) KHREC.png|Castle Oblivion | |||
</gallery> | |||
===Cards=== | ===Cards=== | ||
<gallery> | <gallery> | ||
File:Castle Oblivion | File:Castle Oblivion (Card) KHREC.png|The incompleted world card of Castle Oblivion | ||
File:Castle Oblivion (Cleared) (Card) KHREC.png|The completed world card of Castle Oblivion | |||
</gallery> | </gallery> | ||
=== | ===Location images=== | ||
<gallery> | <gallery> | ||
File:Castle Oblivion 01 KHREC.png|A background sprite of a Castle Oblivion room | File:Castle Oblivion (Background) 01 KHREC.png|A background sprite of a Castle Oblivion room | ||
File:Castle Oblivion 02 KHREC.png|A background sprite of the Destiny Islands room | File:Castle Oblivion (Background) 02 KHREC.png|A background sprite of the [[Destiny Islands]] room | ||
File:Castle Oblivion 03 KHREC.png|A background sprite of the Traverse Town room | File:Castle Oblivion (Background) 03 KHREC.png|A background sprite of the [[Traverse Town]] room | ||
File:Castle Oblivion 04 KHREC.png|A background sprite of the Wonderland room | File:Castle Oblivion (Background) 04 KHREC.png|A background sprite of the [[Wonderland]] room | ||
File:Castle Oblivion 05 KHREC.png|A background sprite of the Olympus Coliseum room | File:Castle Oblivion 05 KHREC.png|A background sprite of the [[Olympus Coliseum]] room | ||
File:Castle Oblivion 06 KHREC.png|A background sprite of the Agrabah room | File:Castle Oblivion 06 KHREC.png|A background sprite of the [[Agrabah]] room | ||
File:Castle Oblivion 07 KHREC.png|A background sprite of the Hollow Bastion room | File:Castle Oblivion 07 KHREC.png|A background sprite of the [[Hollow Bastion]] room | ||
File:Castle Oblivion 08 KHREC.png|A background sprite of a battle arena in Castle Oblivion | File:Castle Oblivion 08 KHREC.png|A background sprite of a battle arena in Castle Oblivion | ||
File:Castle Oblivion 09 KHREC.png|A background sprite of the room containing the Memory Pod | File:Castle Oblivion 09 KHREC.png|A background sprite of the room containing the Memory Pod | ||
</gallery> | |||
===Screenshots=== | |||
<gallery> | |||
File:An Unexpected Bond 01 KHREC.png|The Station of Sorrow where Data-Roxas is fought. | |||
</gallery> | |||
==''Kingdom Hearts III''== | |||
<gallery> | |||
Castle Oblivion Is Unlocked 02 KHIII.png|Castle Oblivion as it appears in a ''Kingdom Hearts III'' cutscene. | |||
</gallery> | |||
==''Kingdom Hearts Melody of Memory''== | |||
<gallery> | |||
File:Track Plate (Castle Oblivion) CO KHMOM.png|Track Plate | |||
</gallery> | </gallery> | ||
Line 73: | Line 110: | ||
File:Castle Oblivion Room (Art).png|Artwork of a Castle Oblivion room | File:Castle Oblivion Room (Art).png|Artwork of a Castle Oblivion room | ||
</gallery> | </gallery> | ||
[[Category:Galleries]] |
Latest revision as of 06:36, 21 April 2024
Kingdom Hearts Chain of Memories[edit]
Cards[edit]
Location images[edit]
Kingdom Hearts Re:Chain of Memories[edit]
World icons[edit]
Screenshots[edit]
Cards[edit]
Treasure Chests[edit]
The world's Bounty chest in Kingdom Hearts Re:Chain of Memories
The world's Room of Rewards chest in Kingdom Hearts Re:Chain of Memories
Room Plate[edit]
Kingdom Hearts 358/2 Days[edit]
Location images[edit]
Kingdom Hearts Birth by Sleep[edit]
Screenshots[edit]
Aqua standing in front of Castle Oblivion
Kingdom Hearts Re:coded[edit]
World icons[edit]
Minimaps[edit]
Cards[edit]
Location images[edit]
A background sprite of the Destiny Islands room
A background sprite of the Traverse Town room
A background sprite of the Wonderland room
A background sprite of the Olympus Coliseum room
A background sprite of the Agrabah room
A background sprite of the Hollow Bastion room