Kingdom Hearts Birth by Sleep
Kingdom Hearts Birth by Sleep Final Mix

Sinister Sentinel: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
m (→‎Unversed: clean up)
(→‎top: replaced: japname → jpname)
 
(12 intermediate revisions by 7 users not shown)
Line 4: Line 4:
  |katakana=牢獄の番人
  |katakana=牢獄の番人
  |romaji=Rougoku no Ban'nin
  |romaji=Rougoku no Ban'nin
  |japname=Prison Watchman
  |jpname=Prison Watchman
  |image=[[File:MA Sinister Sentinel.png]]
  |image=[[File:MA Sinister Sentinel.png|300px]]
  |level=3
  |level=3
  |risk=2
  |risk=2
  |rounds=5
  |rounds=5
  |medals=150
  |medals=100
|challenge=Lightning Reflexes
|challengedesc=Successfully block enemy attack at least 20 times.
|bonus=1.5
  |rewardT=[[Xehanort's Report#Xehanort's Report V|Xehanort's Report V]]
  |rewardT=[[Xehanort's Report#Xehanort's Report V|Xehanort's Report V]]
  |rewardV=[[Sky Climber]]
  |rewardV=[[Sky Climber]]
|rewardA=—
  |enem1=[[Bruiser]] x 7<br>[[Flood]] x 5<br>[[Red Hot Chili]] x 10<br>[[Scrapper]] x 5
  |enem1=[[Bruiser]] x7, [[Flood]] x5, [[Red-Hot Chili]] x10, [[Scrapper]] x5
  |enem2=[[Bruiser]] x 5<br>[[Flood]] x 11<br>[[Red Hot Chili]] x 6<br>[[Scrapper]] x 6
  |enem2=[[Bruiser]] x5, [[Flood]] x11, [[Red-Hot Chili]] x6, [[Scrapper]] x6
  |enem3=[[Red Hot Chili]] x 6<br>[[Tank Toppler]] x 8<br>[[Thornbite]] x 4<br>[[Blue Sea Salt]] x 5
  |enem3=[[Red-Hot Chili]] x6, [[Tank Toppler]] x8, [[Thornbite]] x4, [[Blue Sea-Salt]] x5
  |enem4=[[Hareraiser]] x 11<br>[[Scrapper]] x 8<br>[[Tank Toppler]] x 8<br>[[Archraven]] x 4
  |enem4=[[Hareraiser]] x11, [[Scrapper]] x8, [[Tank Toppler]] x8, [[Archraven]] x4
  |enem5=[[Iron Imprisoner II]]
  |enem5=[[Iron Imprisoner II]]
}}
}}
'''Sinister Sentinel''' is the fourth battle of the [[Mirage Arena]] in ''[[Kingdom Hearts Birth by Sleep]]''.
'''Sinister Sentinel''' is the fourth battle featured at the [[Mirage Arena]] in ''[[Kingdom Hearts Birth by Sleep]]''.


==Enemies==
==Enemies==
===Unversed===
===Unversed===
{|class="wikitable collapsible collapsed"
{|class="wikitable mw-collapsible mw-collapsed"
!
!
|-
|-
|
|
<gallery perrow="4">
<gallery perrow="4">
File:Flood KHBBS.png|[[Flood]]
Flood KHBBS.png|[[Flood]]
File:Bruiser KHBBS.png|[[Bruiser]]
Scrapper KHBBS.png|[[Scrapper]]
File:Red Hot Chili KHBBS.png|[[Red Hot Chili]]
Bruiser KHBBS.png|[[Bruiser]]
File:Scrapper KHBBS.png|[[Scrapper]]
Red Hot Chili KHBBS.png|[[Red Hot Chili]]
File:Tank Toppler KHBBS.png|[[Tank Toppler]]
Thornbite KHBBS.png|[[Thornbite]]
File:Thornbite KHBBS.png|[[Thornbite]]
Archraven KHBBS.png|[[Archraven]]
File:Blue Sea-Salt KHBBS.png|[[Blue Sea Salt]]
Hareraiser KHBBS.png|[[Hareraiser]]
File:Hareraiser KHBBS.png|[[Hareraiser]]
Tank Toppler KHBBS.png|[[Tank Toppler]]
File:Archraven KHBBS.png|[[Archraven]]
Blue Sea Salt KHBBS.png|[[Blue Sea Salt]]
File:Iron Imprisoner II KHBBS.png|'''[[Iron Imprisoner|Iron Imprisoner II]]
Iron Imprisoner II KHBBS.png|'''[[Iron Imprisoner II]]
</gallery>
</gallery>
|}
|}
{{Minigames}}
{{Minigames}}

Latest revision as of 17:33, 10 May 2019

Sinister Sentinel
★★

MA Sinister Sentinel.png
Katakana 牢獄の番人

Romaji Rougoku no Ban'nin
Japanese Prison Watchman
Arena Level 3
Rounds 5
Medals 100
Bonus Challenge Lightning Reflexes
Successfully block enemy attack at least 20 times.
Medal Bonus Medals x1.5

Rewards Terra: Xehanort's Report V
Ventus: Sky Climber
Other Battles
Day of Reckoning | Wheels of Misfortune | Risky Riches
Weaver Fever | Sinister Sentinel | Dead Ringer | Combined Threat
Treasure Tussle | Harsh Punishment | A Time to Chill | Copycat Crisis
Keepers of the Arena | Villains' Vendetta
Monster of the Sea | Light's Lessons | Peering into Darkness

Sinister Sentinel is the fourth battle featured at the Mirage Arena in Kingdom Hearts Birth by Sleep.

Enemies[edit]

Unversed[edit]