Crime & Punishment: Difference between revisions
No edit summary |
|||
(20 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{ | {{Youmay|the Arrowgun|[[Crime & Punishment (ability)|the ability from ''Kingdom Hearts II'']]}} | ||
{{tab|o-info}} | |||
{{tab|Crime & Punishment}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Crime & Punishment | |name=Crime & Punishment | ||
|katakana=クライム&ペナルティ | |katakana=クライム&ペナルティ | ||
| | |romaji=Kuraimu & Penaruti | ||
|jpname=Crime & Penalty | |||
|desc=A weapon that lets you string together longer aerial combos with wider reach. | |desc=A weapon that lets you string together longer aerial combos with wider reach. | ||
|str=+64 | |str=+64 | ||
Line 20: | Line 21: | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|clip=12 | |clip=12 | ||
|ability1= | |ability1={{c|Defender|ability}} | ||
|ability2=[[Combo-Jump]] | |ability2=[[Combo-Jump]] | ||
|ability3=[[Combo-Air Slide]] | |ability3=[[Combo-Air Slide]] | ||
|get=[[ | |get=[[Champion Gear ⑤]] (Xigbar) | ||
|v1=Dual Head | |||
}} | }} | ||
{{tab|c}}{{tab|+}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Crime & Punishment+ | |name=Crime & Punishment+ | ||
|katakana=クライム&ペナルティ+ | |katakana=クライム&ペナルティ+ | ||
| | |romaji=Kuraimu & Penaruti+ | ||
|image= | |jpname=Crime & Penalty+ | ||
|image=Crime & Punishment | |||
|desc=An upgraded Crime & Punishment.<br>Lets you string together longer aerial combos with wider reach. | |desc=An upgraded Crime & Punishment.<br>Lets you string together longer aerial combos with wider reach. | ||
|str=+67 | |str=+67 | ||
Line 47: | Line 50: | ||
|ability2=[[Combo-Jump]] | |ability2=[[Combo-Jump]] | ||
|ability3=[[Combo-Air Slide]] | |ability3=[[Combo-Air Slide]] | ||
|get=[[ | |get=[[Champion Gear+ ⑤]] (Xigbar) | ||
|char=Xigbar | |char=Xigbar | ||
|v1=Dual Head | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
'''Crime & Punishment''' is a pair of | The '''Crime & Punishment''' is a pair of [[Arrowgun]]s that can be wielded by [[Xigbar]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to the '''Crime & Punishment+'''. | ||
==Design== | ==Design== | ||
The body of a Crime & Punishment Arrowgun is comprised of a green center with two curved, silver sides that fan outward. The barrel is quite short, green, and two-pronged. The handle is light grey and guard, which is lined by six grey diamonds with black edges, is grey. The diamonds flash light blue, the color of the bullets, when Xigbar reloads, and the bullets produce light blue sparks on contact with enemies and gold sparks on contact with anything else. | The body of a Crime & Punishment Arrowgun is comprised of a green center with two curved, silver sides that fan outward. The barrel is quite short, green, and two-pronged. The handle is light grey and guard, which is lined by six grey diamonds with black edges, is grey. The diamonds flash light blue, the color of the bullets, when Xigbar reloads, and the bullets produce light blue sparks on contact with enemies and gold sparks on contact with anything else. | ||
''{{w|Crime and Punishment}}'' is an 1866 novel by the Russian author Fyodor Dostoyevsky. It is about the mental anguish of a destitute man plotting to murder an unscrupulous pawnbroker who ripped him off, and contemplating whether or not going through with the plan will be worth the risks involved. | |||
==Gameplay== | ==Gameplay== | ||
Crime & Punishment has an ammo capacity of 12. | |||
The ground combo varies between the standard and plus versions of the weapon. For the standard, Xigbar fires three simultaneous shots of equal power, which can be repeated up to three times in succession. For the plus version, Xigbar combines his Arrowguns into a sniper rifle and fires four shots simultaneously that cover a wide area, one of which is stronger. He can do this three times in rapid succession as well. By pressing {{button|dsy}} at any point during either version of the combo, Xigbar can be made to flip upside-down and fire six shots around him wildly. Xigbar's aerial combo consists of this same upside-down move but is then followed with him firing two shots straight down. | |||
== | ;Crime & Punishment | ||
*Crime & Punishment | {{358Atk/o | ||
|{{358Atk | |||
|char=Xigbar | |||
|a10=ki | |||
|a11pow=0.88 x3 | |||
|a11crit=◯ | |||
|a11flin=◯ | |||
|a11y=E | |||
|a12a=* | |||
|y12pow=0.88 x6 | |||
|y12crit=◯ | |||
|y12flin=◯ | |||
|a20=ki | |||
|a21pow=0.88 x3 | |||
|a21crit=◯ | |||
|a21flin=◯ | |||
|a21y=E | |||
|a22a=* | |||
|y22pow=0.88 x6 | |||
|y22crit=◯ | |||
|y22flin=◯ | |||
|a30=ki | |||
|a31pow=0.88 x3 | |||
|a31crit=◯ | |||
|a31flin=◯ | |||
|a31count=◯ | |||
}} | |||
|{{358Atk | |||
|char=Xigbar | |||
|air=* | |||
|a10=E | |||
|a11pow=0.88 x6 | |||
|a11crit=◯ | |||
|a11flin=◯ | |||
|a12a=* | |||
|a20=O | |||
|a21pow=1.0 | |||
|a21flin=◯ | |||
|a21count=◯ | |||
|a22pow=1.0 | |||
|a22count=◯ | |||
}} | |||
}} | |||
;Crime & Punishment+ | |||
{{358Atk/o | |||
|{{358Atk | |||
|char=Xigbar | |||
|a10=ku | |||
|a11pow=1.0 | |||
|a11crit=◯ | |||
|a11flin=◯ | |||
|a12pow=0.5 x3 | |||
|a12y=E | |||
|a13a=* | |||
|y13pow=0.88 x6 | |||
|y13crit=◯ | |||
|y13flin=◯ | |||
|a20=ku | |||
|a21pow=1.0 | |||
|a21crit=◯ | |||
|a21flin=◯ | |||
|a22pow=0.5 x3 | |||
|a22y=E | |||
|a23a=* | |||
|y23pow=0.88 x6 | |||
|y23crit=◯ | |||
|y23flin=◯ | |||
|a30=ku | |||
|a31pow=1.0 | |||
|a31crit=◯ | |||
|a31flin=◯ | |||
|a31count=◯ | |||
|a32pow=0.5 x3 | |||
|a32count=◯ | |||
}} | |||
|{{358Atk | |||
|char=Xigbar | |||
|air=* | |||
|a10=E | |||
|a11pow=0.88 x6 | |||
|a11crit=◯ | |||
|a11flin=◯ | |||
|a12a=* | |||
|a20=O | |||
|a21pow=1.0 | |||
|a21flin=◯ | |||
|a21count=◯ | |||
|a22pow=1.0 | |||
|a22count=◯ | |||
}} | |||
}} | |||
{{Arrowgun}} | {{Arrowgun}} | ||
{{ChampionGear}} | {{ChampionGear}} |
Latest revision as of 19:07, 17 November 2024
This article is about the Arrowgun. You may be looking for the ability from Kingdom Hearts II. |
Kingdom Hearts 358/2 Days Crime & Punishment | |||||
---|---|---|---|---|---|
"A weapon that lets you string together longer aerial combos with wider reach." | |||||
Japanese | クライム&ペナルティ | ||||
Rōmaji | Kuraimu & Penaruti | ||||
Translation | Crime & Penalty | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+64 | +1 | +36 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +9 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
12 | |||||
Abilities | |||||
1: Defender 2: Combo-Jump 3: Combo-Air Slide | |||||
Obtained | |||||
Champion Gear ⑤ (Xigbar) |
Kingdom Hearts 358/2 Days Crime & Punishment+ | |||||
---|---|---|---|---|---|
"An upgraded Crime & Punishment. Lets you string together longer aerial combos with wider reach." | |||||
Japanese | クライム&ペナルティ+ | ||||
Rōmaji | Kuraimu & Penaruti+ | ||||
Translation | Crime & Penalty+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+67 | +1 | +33 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +1 | +9 | +3 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
12 | |||||
Abilities | |||||
1: Vitality Barrier 2: Combo-Jump 3: Combo-Air Slide | |||||
Obtained | |||||
Champion Gear+ ⑤ (Xigbar) |
The Crime & Punishment is a pair of Arrowguns that can be wielded by Xigbar in Kingdom Hearts 358/2 Days. It can be upgraded to the Crime & Punishment+.
Design[edit]
The body of a Crime & Punishment Arrowgun is comprised of a green center with two curved, silver sides that fan outward. The barrel is quite short, green, and two-pronged. The handle is light grey and guard, which is lined by six grey diamonds with black edges, is grey. The diamonds flash light blue, the color of the bullets, when Xigbar reloads, and the bullets produce light blue sparks on contact with enemies and gold sparks on contact with anything else.
Crime and Punishment is an 1866 novel by the Russian author Fyodor Dostoyevsky. It is about the mental anguish of a destitute man plotting to murder an unscrupulous pawnbroker who ripped him off, and contemplating whether or not going through with the plan will be worth the risks involved.
Gameplay[edit]
Crime & Punishment has an ammo capacity of 12.
The ground combo varies between the standard and plus versions of the weapon. For the standard, Xigbar fires three simultaneous shots of equal power, which can be repeated up to three times in succession. For the plus version, Xigbar combines his Arrowguns into a sniper rifle and fires four shots simultaneously that cover a wide area, one of which is stronger. He can do this three times in rapid succession as well. By pressing at any point during either version of the combo, Xigbar can be made to flip upside-down and fire six shots around him wildly. Xigbar's aerial combo consists of this same upside-down move but is then followed with him firing two shots straight down.
- Crime & Punishment
Combos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- Crime & Punishment+
Combos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Xigbar's Arrowguns |
---|
Stand-Alone | Killer Bee | Stingray | Counterweight | Precision | Dual Head | Bahamut | Gullwing | Blue Frame | Star Shell | Sunrise | Ignition | Armstrong Hard-Boiled Heat | Diablo Eye | Double Tap | Stardust | Energy Muzzle | Crime & Punishment | Cupid's Arrow | Final Weapon | Sharpshooter | Dryer | Trumpet |