User:Maggosh/Sandbox: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(TSH, hiding broken file links.) |
|||
(36 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==CoM Deck template== | ==CoM Deck template== | ||
This is a template specifically for ''Chain of Memories'' Boss decks. [[Larxene | This is a template specifically for ''Chain of Memories'' Boss decks. [[Game:Larxene|Larxene]] is used as an example. | ||
===Table 1: Deck Contents 1=== | ===Table 1: Deck Contents 1=== | ||
Line 14: | Line 12: | ||
|width="15%" style="text-align:center"|'''Enemy Card B''' | |width="15%" style="text-align:center"|'''Enemy Card B''' | ||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
|<center>[[File:Larxene | |<center>[[File:Larxene - A1 (card).png|90px]]</center> | ||
|<center>[[File:Larxene | |<center>[[File:Larxene - A2 (card).png|90px]]</center> | ||
|<center>[[File:Larxene | |<center>[[File:Larxene - M (card).png|90px]]</center> | ||
|<center>[[File:Elixir (card).png|90px]]</center> | |<center>[[File:Elixir (card).png|90px]]</center> | ||
|<center>[[File:Yellow Opera (card).png|90px]]</center> | |<center>[[File:Yellow Opera (card).png|90px]]</center> | ||
|<center>[[File:Larxene (card).png|90px]]</center> | |<center>[[File:Larxene (card).png|90px]]</center> | ||
|} | |||
===Table 2: Deck Contents 2=== | |||
{|border="0" cellspacing="0" cellpadding="0" width="100%" align="center" | |||
|valign="top" width="30%"| | |||
;First Battle | |||
{{CoMDeck | |||
|card1=Larxene - A1 | |||
|l1=Larxene | |||
|v10=1|v11=1|v12=1|v13=2|v14=2|v15=1|v16=1|v17=1|v18=1|v19=1 | |||
|card2=Larxene - A2 | |||
|l2=Larxene | |||
|v20=1|v21=1|v22=2|v23=2|v24=1|v25=1|v26=1|v27=1|v28=1|v29=1 | |||
|card3=Larxene - M | |||
|l3=Larxene | |||
|v30=1|v31=1|v32=1|v33=1|v34=1|v35=2|v36=2|v37=1|v38=1|v39=1 | |||
|card4=Elixir | |||
|v42=1|v46=1 | |||
|enem1=Yellow Opera | |||
}} | |||
|valign="top" width="50%"| | |||
;Second Battle | |||
{{CoMDeck | |||
|card1=Larxene - A1 | |||
|l1=Larxene | |||
|v10=3|v11=1|v12=1|v13=1|v14=2|v15=2|v16=2|v17=2|v18=3|v19=3 | |||
|card2=Larxene - A2 | |||
|l2=Larxene | |||
|v20=3|v21=1|v22=1|v23=1|v24=2|v25=2|v26=2|v27=2|v28=3|v29=3 | |||
|card3=Larxene - M | |||
|l3=Larxene | |||
|v30=3|v31=0|v32=0|v33=0|v34=2|v35=2|v36=3|v37=3|v38=3|v39=3 | |||
|card4=Elixir | |||
|v42=1|v46=1 | |||
|enem1=Yellow Opera | |||
|enem2=Larxene | |||
}} | |||
|} | |||
===Table 3: Card Attacks=== | |||
{|class="wikitable" width="90%" | |||
|- bgcolor="#87CEEB" | |- bgcolor="#87CEEB" | ||
| | |width="12%" style="text-align:center"|'''Attack''' | ||
|width="15%" style="text-align:center"|'''Description''' | |||
|width="5%" style="text-align:center"|'''Card''' | |||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |{{nihongo|'''Angry Rush'''|アングリーラッシュ|Angurī Rasshu}} | ||
| | |??? | ||
| | |<center>[[File:Larxene - A1 (card).png|50px]]</center> | ||
| | |-bgcolor="#E6E6FA" | ||
|{{nihongo|'''Knife Throw'''|ナイフスロー|Naifu Surō}} | |||
| | |??? | ||
|<center>[[File:Larxene - A2 (card).png|50px]]</center> | |||
|-bgcolor="#E6E6FA" | |||
|{{nihongo|'''[[Thunder|Thundara]]'''|サンダラ|Sandara}} | |||
|??? | |||
|<center>[[File:Larxene - M (card).png|50px]]</center> | |||
|} | |||
===Table 4: Sleights=== | |||
{|class="wikitable" width="90%" | |||
|- bgcolor="#87CEEB" | |- bgcolor="#87CEEB" | ||
| | |width="12%" style="text-align:center"|'''Sleight''' | ||
|width="15%" style="text-align:center"|'''Description''' | |||
|width="10%" style="text-align:center"|'''Requirements''' | |||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |{{nihongo|'''Lightning Bolt'''|ライトニングボルト|Raitoningu Boruto}} | ||
| | |Larxene gathers lightning, then fires small lightning bolts at Sora, pulling him toward her while also draining his HP and paralyzing him. Available in ''Kingdom Hearts: Chain of Memories'' only. | ||
| | |{{sleight|Larxene - M|Larxene - M|Larxene - A1}} | ||
| | |-bgcolor="#E6E6FA" | ||
| | |{{nihongo|'''Mega Volt'''|メガヴォルト|Mega Voruto}} | ||
| | |Larxene throws down all her knives on the ground and lightning will jut out in a straight line, striking Sora. | ||
|{{sleight|Larxene - A2|Larxene - M|Larxene - M}} | |||
|-bgcolor="#E6E6FA" | |||
|{{nihongo|'''Blade Storm'''|ブレイドストーム|Bureido Sutōmu}} | |||
|Larxene sets her knives in different places of the battlefield. Lightning comes out of them. This attack is like using eight different searchlights. If Sora gets caught in one of them, all the lightning will focus on Sora causing extensive damage, as well as paralyzing him. | |||
|{{sleight|Larxene - M|Larxene - M|Larxene - M}} | |||
|-bgcolor="#E6E6FA" | |||
|{{nihongo|'''Teleport Rush'''|テレポートラッシュ|Terepōto Rasshu}} | |||
|Larxene will warp behind Sora, paralyzing him and damaging him several times with no way to escape the assault. | |||
|{{sleight|Larxene - A2|Larxene - A1|Larxene - A1}} | |||
|} | |} | ||
=== | ==Project BbS== | ||
{|class="wikitable" width=" | ===Bad Name=== | ||
{|style="background: white; border: 3px solid #000066; -moz-border-radius: 10px; font-size:95%; width: 95%" align="center" | |||
|colspan="2" align="center"|<div style="padding:3px; background-color: #000066; -moz-border-radius: 7px; color:white;"><big>'''His name is...'''</big></div> | |||
|- | |||
|width="68px"|<!--[[File:Ansem1.png|150px]]--> | |||
|<center><big>This file's name is in violation of the Kingdom Hearts Wiki Upload Rules. Its title does not make sense.<br>It has been suggested that it should be moved to '''{{{name}}}'''. | |||
|} | |||
===VA/Staff=== | |||
{|class="wikitable" width="50%" | |||
|- bgcolor="#87CEEB" | |- bgcolor="#87CEEB" | ||
|width=" | |width="40%" style="text-align:center"|'''Voice Actor''' | ||
|width=" | |width="40%" style="text-align:center"|'''Role(s)''' | ||
| | |-bgcolor="#E6E6FA" | ||
| | |James Dohring | ||
| | |Terra | ||
| | |-bgcolor="#E6E6FA" | ||
| | |Willa Holland | ||
| | |Aqua | ||
| | |-bgcolor="#E6E6FA" | ||
| | |Jesse McCartney | ||
| | |Ventus; Roxas | ||
|-bgcolor="#E6E6FA" | |||
|Leonard Nimoy | |||
|Master Xehanort | |||
|-bgcolor="#E6E6FA" | |||
|Mark Hamill | |||
|Master Eraqus | |||
|-bgcolor="#E6E6FA" | |||
|Haley Joel Osment | |||
|Vanitas; Sora | |||
|-bgcolor="#E6E6FA" | |||
|James Patrick Stuart | |||
|Braig | |||
|-bgcolor="#E6E6FA" | |||
|David Dayan Fisher | |||
|Dilan | |||
|-bgcolor="#E6E6FA" | |||
|Derek Stephen Price | |||
|Even | |||
|-bgcolor="#E6E6FA" | |||
|Dave Boat | |||
|Aeleus | |||
|-bgcolor="#E6E6FA" | |||
|Kirk Thornton | |||
|Isa | |||
|-bgcolor="#E6E6FA" | |||
|Quinton Flynn | |||
|Lea | |||
|-bgcolor="#E6E6FA" | |||
|Richard Epcar | |||
|Terra-Xehanort | |||
|-bgcolor="#E6E6FA" | |||
|Luke Manriquez | |||
|Young Sora | |||
|-bgcolor="#E6E6FA" | |||
|Ty Panitz | |||
|Young Riku | |||
|-bgcolor="#E6E6FA" | |||
|Ariel Winter | |||
|Young Kairi | |||
|-bgcolor="#E6E6FA" | |||
|Kathryn Beaumont | |||
|Kairi's Grandmother | |||
|-bgcolor="#E6E6FA" | |||
|Rick Gomez | |||
|Zack | |||
|-bgcolor="#E6E6FA" | |||
|David Gallagher | |||
|Young Master Xehanort; Riku | |||
|-bgcolor="#E6E6FA" | |||
|Hayden Pannettiere | |||
|Kairi | |||
|-bgcolor="#E6E6FA" | |||
|Alyson Stoner | |||
|Xion | |||
|-bgcolor="#E6E6FA" | |||
|Meaghen Jette Martin | |||
|Naminé | |||
|-bgcolor="#E6E6FA" | |||
|Corey Burton | |||
|Ansem the Wise; Yen Sid; Various Voices | |||
|-bgcolor="#E6E6FA" | |||
|Bret Iwan | |||
|King Mickey | |||
|-bgcolor="#E6E6FA" | |||
|Josh Keaton | |||
|Hercules | |||
|-bgcolor="#E6E6FA" | |||
|Kevin Michael Richardson | |||
|Gantu | |||
|-bgcolor="#E6E6FA" | |||
|Josh Robert Thompson | |||
|Prince Philip | |||
|} | |||
{|class="wikitable" width="50%" | |||
|- bgcolor="#87CEEB" | |- bgcolor="#87CEEB" | ||
| | |width="50%" style="text-align:center"|'''Unlisted Names''' | ||
|-bgcolor="#E6E6FA" | |||
|Tony Anselmo | |||
|-bgcolor="#E6E6FA" | |||
|Jeff Bennett | |||
|-bgcolor="#E6E6FA" | |||
|Susanne Blakeslee | |||
|-bgcolor="#E6E6FA" | |||
|Zoe Caldwell | |||
|-bgcolor="#E6E6FA" | |||
|Bobby Costanzo | |||
|-bgcolor="#E6E6FA" | |||
|Mason Vale Cotton | |||
|-bgcolor="#E6E6FA" | |||
|Barbara Dickinson | |||
|-bgcolor="#E6E6FA" | |||
|Jim Cummings | |||
|-bgcolor="#E6E6FA" | |||
|Bill Farmer | |||
|-bgcolor="#E6E6FA" | |||
|Carolyn Gardner | |||
|-bgcolor="#E6E6FA" | |||
|Jennifer Hale | |||
|-bgcolor="#E6E6FA" | |||
|Bob Joles | |||
|-bgcolor="#E6E6FA" | |||
|Tress MacNeille | |||
|-bgcolor="#E6E6FA" | |||
|Matt Nolan | |||
|-bgcolor="#E6E6FA" | |||
|Jon Olson | |||
|-bgcolor="#E6E6FA" | |||
|Rob Paulsen | |||
|-bgcolor="#E6E6FA" | |||
|Chris Sanders | |||
|-bgcolor="#E6E6FA" | |||
|Andre Sogliuzzo | |||
|-bgcolor="#E6E6FA" | |||
|Stephen Stanton | |||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |David Ogden Stiers | ||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |Russi Taylor | ||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |James Arnold Taylor | ||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |Gina Tuttle | ||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |Frank Welker | ||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |Wally Wingert | ||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |James Woods | ||
|-bgcolor="#E6E6FA" | |-bgcolor="#E6E6FA" | ||
| | |Alan Young | ||
|} | |} | ||
==Related trophy== | |||
{| cellpadding="0" style="width:50%; text-align: left; | border-left: 6px solid #EEE; margin: 1em 0em; | | |||
| width="10%" style="padding:0em 0.5em;" | [[File:Cheater Trophy KHREC.png|center]] | |||
| style="padding-left: 4px; padding-right: 4px;" | '''''Cheater'''''<br>{{{obtain-text|Use every kind of cheat on the [[Stat Matrix]].}}} | |||
|- | |||
|} | |||
{| cellpadding="0" style="width:50%; text-align: left; | border-left: 6px solid #EEE; margin: 1em 0em; | | |||
| width="10%" style="padding:0em 0.5em;" | [[File:One Down Trophy KHBBS.png|center|44px]] | |||
| style="padding-left: 4px; padding-right: 4px;" | '''''One Down'''''<br>{{{obtain-text|Finish one character's story.}}} | |||
|- | |||
|} | |||
==SEIWA template== | |||
{| width="100%" class="{{#if:{{{child|}}}|<!-- null -->|wikitable}} plainlinks" | |||
! rowspan="4" | [[File:SEIWALogo.png|250px|left|link=http://seiwanetwork.org/]] | |||
|- | |||
! [[File:KHWikiLogoSEIWA.png|link=|80px]] | |||
! [[File:ChronoWikiLogoSEIWA.png|link=http://www.chronowiki.org/wiki/Chrono_Wiki|80px]] | |||
! [[File:DQWikiLogoSEIWA.png|link=http://dragon-quest.org/wiki/Main_Page|80px]] | |||
|- | |||
! <span class="mid">Kingdom Hearts</span><br />[[Main Page|Kingdom Hearts Wiki]] | |||
! <span class="mid">Chrono series</span><br />[http://www.chronowiki.org/wiki/Chrono_Wiki Chrono Wiki] | |||
! <span class="mid">Dragon Quest</span><br />[http://dragon-quest.org/wiki/Main_Page Dragon Quest Wiki] | |||
|- | |||
|} | |||
Based upon http://wiki.teamfortress.com/wiki/Valve_Wiki_Network |
Latest revision as of 18:58, 9 January 2020
CoM Deck template
This is a template specifically for Chain of Memories Boss decks. Larxene is used as an example.
Table 1: Deck Contents 1
Attack Card A | Attack Card B | Magic Card | Item Card | Enemy Card A | Enemy Card B |
Table 2: Deck Contents 2
Table 3: Card Attacks
Attack | Description | Card |
Angry Rush (アングリーラッシュ Angurī Rasshu ) | ??? | |
Knife Throw (ナイフスロー Naifu Surō ) | ??? | |
Thundara (サンダラ Sandara ) | ??? |
Table 4: Sleights
Sleight | Description | Requirements |
Lightning Bolt (ライトニングボルト Raitoningu Boruto ) | Larxene gathers lightning, then fires small lightning bolts at Sora, pulling him toward her while also draining his HP and paralyzing him. Available in Kingdom Hearts: Chain of Memories only. | + + |
Mega Volt (メガヴォルト Mega Voruto ) | Larxene throws down all her knives on the ground and lightning will jut out in a straight line, striking Sora. | + + |
Blade Storm (ブレイドストーム Bureido Sutōmu ) | Larxene sets her knives in different places of the battlefield. Lightning comes out of them. This attack is like using eight different searchlights. If Sora gets caught in one of them, all the lightning will focus on Sora causing extensive damage, as well as paralyzing him. | + + |
Teleport Rush (テレポートラッシュ Terepōto Rasshu ) | Larxene will warp behind Sora, paralyzing him and damaging him several times with no way to escape the assault. | + + |
Project BbS
Bad Name
His name is...
| |
It has been suggested that it should be moved to {{{name}}}. |
VA/Staff
Voice Actor | Role(s) |
James Dohring | Terra |
Willa Holland | Aqua |
Jesse McCartney | Ventus; Roxas |
Leonard Nimoy | Master Xehanort |
Mark Hamill | Master Eraqus |
Haley Joel Osment | Vanitas; Sora |
James Patrick Stuart | Braig |
David Dayan Fisher | Dilan |
Derek Stephen Price | Even |
Dave Boat | Aeleus |
Kirk Thornton | Isa |
Quinton Flynn | Lea |
Richard Epcar | Terra-Xehanort |
Luke Manriquez | Young Sora |
Ty Panitz | Young Riku |
Ariel Winter | Young Kairi |
Kathryn Beaumont | Kairi's Grandmother |
Rick Gomez | Zack |
David Gallagher | Young Master Xehanort; Riku |
Hayden Pannettiere | Kairi |
Alyson Stoner | Xion |
Meaghen Jette Martin | Naminé |
Corey Burton | Ansem the Wise; Yen Sid; Various Voices |
Bret Iwan | King Mickey |
Josh Keaton | Hercules |
Kevin Michael Richardson | Gantu |
Josh Robert Thompson | Prince Philip |
Unlisted Names |
Tony Anselmo |
Jeff Bennett |
Susanne Blakeslee |
Zoe Caldwell |
Bobby Costanzo |
Mason Vale Cotton |
Barbara Dickinson |
Jim Cummings |
Bill Farmer |
Carolyn Gardner |
Jennifer Hale |
Bob Joles |
Tress MacNeille |
Matt Nolan |
Jon Olson |
Rob Paulsen |
Chris Sanders |
Andre Sogliuzzo |
Stephen Stanton |
David Ogden Stiers |
Russi Taylor |
James Arnold Taylor |
Gina Tuttle |
Frank Welker |
Wally Wingert |
James Woods |
Alan Young |
Related trophy
Cheater Use every kind of cheat on the Stat Matrix. |
One Down Finish one character's story. |
SEIWA template
Kingdom Hearts Kingdom Hearts Wiki |
Chrono series Chrono Wiki |
Dragon Quest Dragon Quest Wiki |
---|
Based upon http://wiki.teamfortress.com/wiki/Valve_Wiki_Network