Cardinal Virtue: Difference between revisions
KrytenKoro (talk | contribs) m (Wind, Forest, Fire, and Mountain moved to Fūrinkazan) |
|||
(55 intermediate revisions by 30 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{game|358}} | ||
{{ | {{tab|o-info}} | ||
| | {{tab|Cardinal Virtue}} | ||
{{ | {{InfoWeapon358 | ||
{{ | |name = Cardinal Virtue | ||
|katakana = 風林火山 | |||
|romaji = Fūrinkazan | |||
|jpname = Wind, Forest, Fire, and Mountain | |||
|desc = A formidable weapon with exceptional capabilities. | |||
|str = +92 | |||
|strunit = +5 | |||
|ultima=+15 | |||
|mag = +30 | |||
|magunit = +5 | |||
|def = +0 | |||
|defunit = +5 | |||
|rate = +10 | |||
|rateunit = +5 | |||
|bonus = +11 | |||
|bonusunit = +5 | |||
|ability1 = [[Vitality Surge]] | |||
|ability2 = [[Vitality Barrier]] | |||
|ability3 = [[Alive 'n' Kicking]] | |||
|get = [[Pandora's Gear ⑤]] (Lexaeus) | |||
}} | |||
{{tab|c}}{{tab|+}} | |||
{{InfoWeapon358 | |||
|name=Cardinal Virtue+ | |||
|katakana=風林火山+ | |||
|romaji=Fūrinkazan+ | |||
|jpname=Wind, Forest, Fire, and Mountain | |||
|image = Cardinal Virtue | |||
|desc=An upgraded Cardinal Virtue.<br>Possesses formidable power and<br>exceptional capabilities. | |||
|str=+125 | |||
|strunit=+1 | |||
|ultima=+15 | |||
|mag=+34 | |||
|magunit=+1 | |||
|def=+0 | |||
|defunit=+1 | |||
|rate=+10 | |||
|rateunit=+1 | |||
|bonus=+12 | |||
|bonusunit=+1 | |||
|ability1=[[Vitality Surge]] | |||
|ability2=[[Vitality Barrier]] | |||
|ability3=[[Alive 'n' Kicking]] | |||
|get=[[Pandora's Gear+ ⑤]] (Lexaeus) | |||
|char=Lexaeus | |||
}} | |||
{{tab|c}}{{tab|c}} | |||
The '''Cardinal Virtue''' is an [[Axe Sword]] that can be wielded by [[Lexaeus]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to the '''Cardinal Virtue+'''. | |||
==Design== | |||
The Cardinal Virtue has a han blue color and has a black and gold semi-circle set in its pommel. The counterweight and blade are separated by a gold cross with a silver border and a red diamond in each of its side arms. The counterweight and blade, when viewed together, resemble a misshapen “X”. The counterweight is quite long and has an indentation halfway down its length. It is black with gold edges, a flat tip, two red semi-circles decorating its lower edge, and a thin red line decorating the upper half. The blade is even longer and has an indentation roughly three-fourths of the way down its length. It too is mostly black with gold edges. It also shares the thin, red line decorating its top half. Its upper edge sports two semi-circular notches, while the tip is flat and flares outward. | |||
{{ | The weapon's English name refers to the {{w|cardinal virtues}} of Christianity: Justice, prudence, temperance, and fortitude. | ||
{{ | |||
{{ | Its Japanese name is a reference to a {{w|Fūrinkazan|quote from Sun Tzu's ''The Art of War''}}, which was used as a battle standard by the Sengoku period daimyo, {{w|Takeda Shingen}}. In the original passage, the quote reads: | ||
<blockquote>''"Let your rapidity be that of the wind, your compactness that of the forest.<br>In raiding and plundering be like fire, be immovable like a mountain."''</blockquote> | |||
==Gameplay== | |||
The Cardinal Virtue's normal ground combo starts with a one-handed upward diagonal slash and ends with a powerful, two-handed downward slam. The {{button|dsy}}-Combo can be activated after the first upward slash, and consists of two one-handed upward slashes, the second slower and more powerful than the first, followed by Lexaeus performing a leap and a one-handed downward slam. | |||
The aerial combo consists of a two-handed upward slash followed by a powerful, one-handed downward slam. | |||
{{358Atk/o | |||
|{{358Atk | |||
|char=Lexaeus | |||
|a10=i | |||
|a11pow=0.75 | |||
|a11y=e | |||
|a12a=* | |||
|y12pow=0.75 | |||
|y12flin=◯ | |||
|a20=u | |||
|y20y=* | |||
|a21pow=2.0 | |||
|a21crit=◯ | |||
|a21flin=◯ | |||
|a21count=◯ | |||
|y21=ke | |||
|y22pow=0.75 | |||
|y22flin=◯ | |||
|y23y=* | |||
|y30=U | |||
|y31pow=2.0 | |||
|y31crit=◯ | |||
|y31flin=◯ | |||
}} | |||
|{{358Atk | |||
|char=Lexaeus | |||
|air=* | |||
|a10=A | |||
|a11pow=0.88 | |||
|a12a=* | |||
|a20=U | |||
|a21pow=2.5 | |||
|a21crit=◯ | |||
|a21flin=◯ | |||
|a21count=◯ | |||
}} | |||
}} | |||
{{AxeSword}} | |||
{{PandoraGear}} |
Latest revision as of 18:57, 20 November 2024
Kingdom Hearts 358/2 Days Cardinal Virtue | |||||
---|---|---|---|---|---|
"A formidable weapon with exceptional capabilities." | |||||
Japanese | 風林火山 | ||||
Rōmaji | Fūrinkazan | ||||
Translation | Wind, Forest, Fire, and Mountain | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+92 | +5 | +15 | +30 | +5 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +5 | +10 | +5 | +11 | +5 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
0: Risky Play 1: Vitality Surge 2: Vitality Barrier 3: Alive 'n' Kicking | |||||
Obtained | |||||
Pandora's Gear ⑤ (Lexaeus) |
Kingdom Hearts 358/2 Days Cardinal Virtue+ | |||||
---|---|---|---|---|---|
"An upgraded Cardinal Virtue. Possesses formidable power and exceptional capabilities." | |||||
Japanese | 風林火山+ | ||||
Rōmaji | Fūrinkazan+ | ||||
Translation | Wind, Forest, Fire, and Mountain | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+125 | +1 | +15 | +34 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +10 | +1 | +12 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Vitality Surge 2: Vitality Barrier 3: Alive 'n' Kicking | |||||
Obtained | |||||
Pandora's Gear+ ⑤ (Lexaeus) |
The Cardinal Virtue is an Axe Sword that can be wielded by Lexaeus in Kingdom Hearts 358/2 Days. It can be upgraded to the Cardinal Virtue+.
Design[edit]
The Cardinal Virtue has a han blue color and has a black and gold semi-circle set in its pommel. The counterweight and blade are separated by a gold cross with a silver border and a red diamond in each of its side arms. The counterweight and blade, when viewed together, resemble a misshapen “X”. The counterweight is quite long and has an indentation halfway down its length. It is black with gold edges, a flat tip, two red semi-circles decorating its lower edge, and a thin red line decorating the upper half. The blade is even longer and has an indentation roughly three-fourths of the way down its length. It too is mostly black with gold edges. It also shares the thin, red line decorating its top half. Its upper edge sports two semi-circular notches, while the tip is flat and flares outward.
The weapon's English name refers to the cardinal virtues of Christianity: Justice, prudence, temperance, and fortitude.
Its Japanese name is a reference to a quote from Sun Tzu's The Art of War, which was used as a battle standard by the Sengoku period daimyo, Takeda Shingen. In the original passage, the quote reads:
"Let your rapidity be that of the wind, your compactness that of the forest.
In raiding and plundering be like fire, be immovable like a mountain."
Gameplay[edit]
The Cardinal Virtue's normal ground combo starts with a one-handed upward diagonal slash and ends with a powerful, two-handed downward slam. The -Combo can be activated after the first upward slash, and consists of two one-handed upward slashes, the second slower and more powerful than the first, followed by Lexaeus performing a leap and a one-handed downward slam.
The aerial combo consists of a two-handed upward slash followed by a powerful, one-handed downward slam.
Combos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Lexaeus's Axe Swords |
---|
Reticence | Goliath | Copper Red | Daybreak | Colossus | Ursa Major | Megacosm | Terrene | Fuligin | Hard Winter | Firefly | Harbinger | Redwood Sequoia | Iron Black | Earthshine | Octiron | Hyperion | Clarity | 1001 Nights | Cardinal Virtue | Skysplitter | Bleep Bloop Bop | Monolith |