True Light's Flight: Difference between revisions
LapisScarab (talk | contribs) (Design) |
|||
(37 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{ | {{tab|o-info}} | ||
{{tab|True Light's Flight}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=True Light's Flight | |name=True Light's Flight | ||
|katakana=トゥルーライトソアー | |katakana=トゥルーライトソアー | ||
| | |romaji=Turū Raito Soā | ||
|jpname=True Light Soar | |||
|desc= A weapon that enables your attacks to reach a wide area and deal heavy damage. | |desc= A weapon that enables your attacks to reach a wide area and deal heavy damage. | ||
|str=+55 | |str=+55 | ||
|strunit=+1 | |strunit=+1 | ||
|ultima=+45 | |||
|mag=+0 | |mag=+0 | ||
|magunit=+1 | |magunit=+1 | ||
Line 21: | Line 20: | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|ability1=[[Offensive Block]] | |ability1=[[Offensive Block]] | ||
|ability2= | |ability2={{c|Defender|ability}} | ||
|get=[[ | |get=[[Wild Gear ③]] (Roxas/Xion) | ||
|char=Roxas | |char=Roxas | ||
|char2=Xion | |char2=Xion | ||
|v1=Darker Than Dark | |||
}} | }} | ||
{{tab|c}}{{tab|+}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=True Light's Flight+ | |name=True Light's Flight+ | ||
|katakana=トゥルーライトソアー+ | |katakana=トゥルーライトソアー+ | ||
| | |romaji=Turū Raito Soā+ | ||
|image= | |jpname=True Light Soar+ | ||
|image=True Light's Flight | |||
|desc=An upgraded True Light's Flight<br> Enables your attacks to reach a wide area and deal heavy damage. | |desc=An upgraded True Light's Flight.<br>Enables your attacks to reach a wide area and deal heavy damage. | ||
|str=+65 | |str=+65 | ||
|strunit=+1 | |strunit=+1 | ||
|ultima=+35 | |||
|mag=+0 | |mag=+0 | ||
|magunit=+1 | |magunit=+1 | ||
Line 45: | Line 46: | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|ability1=[[Offensive Block]] | |ability1=[[Offensive Block]] | ||
|ability2= | |ability2={{c|Defender|ability}} | ||
|get=[[ | |get=[[Wild Gear+ ③]] (Roxas/Xion) | ||
|char=Roxas | |char=Roxas | ||
|char2=Xion | |char2=Xion | ||
|v1=Darker Than Dark | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
The '''True Light's Flight''' is a [[Keychain]] for [[Kingdom Key|Roxas's and Xion's Keyblades]] that appears in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to the '''True Light's Flight+'''. | |||
==Design== | ==Design== | ||
The True Light's Flight has a green handle and a rectangular, black guard with long spikes | The True Light's Flight has a green handle and a rectangular, black guard with long spikes on each of its corners. The long shaft is silver and has concave edges, and ends in a spike resembling those on the Nobody symbol. The silver teeth are shaped like a large arrowhead. The [[Keychain]] token is a diamond resembling the Keyblade's teeth. The name may be a reference to Roxas's power over light. | ||
== Gallery == | ==Gameplay== | ||
This Keyblade is very helpful defensively, as its abilities enhance [[Defense]]. | |||
The ground combo starts with a horizontal slash to the right, followed by an upward slash, and finishes with a lightning-fast combo consisting of a horizontal slash to the left, the same slash to the right, and upward slash with the top of the keyblade, and a downward slash with the teeth. The aerial combo is an upward slash, a slash to the left followed by the same slash to the right, and ends with a spinning slash. If the aerial combo isn't continued after the left and right slashes, a third slash down and to the left is added as a finishing blow. | |||
{{358Atk/o | |||
|{{358Atk | |||
|char=Roxas | |||
|a10=o | |||
|a11pow=0.5 | |||
|a12a=* | |||
|a20=e | |||
|a21pow=0.5 | |||
|a22a=* | |||
|a30=ku | |||
|a31pow=0.5 | |||
|a31count=◯ | |||
|a32pow=0.5 | |||
|a32count=◯ | |||
|a33pow=0.63 | |||
|a33flin=◯ | |||
|a33count=◯ | |||
|a34pow=0.88 | |||
|a34crit=◯ | |||
|a34flin=◯ | |||
|a34count=◯ | |||
}} | |||
|{{358Atk | |||
|char=Roxas | |||
|air=* | |||
|a10=A | |||
|a11pow=0.75 | |||
|a12a=* | |||
|a20=KI | |||
|a21pow=0.5 | |||
|a22pow=0.5 | |||
|a23pow=1.5 | |||
|a23crit=◯ | |||
|a23flin=◯ | |||
|a23split=* | |||
|a24a=* | |||
|a30=U | |||
|a31pow=1.5 | |||
|a31crit=◯ | |||
|a31flin=◯ | |||
|a31count=◯ | |||
}} | |||
}} | |||
==Gallery== | |||
<gallery> | <gallery> | ||
File:True Light Soar.png| | File:True Light Soar.png|Concept art of the True Light's Flight from the ''Kingdom Hearts 358/2 Days'' Ultimania. | ||
</gallery> | </gallery> | ||
{{Keychains}} | {{Keychains}} | ||
{{ | {{KeybladeR}} | ||
{{ | {{KeybladeX}} | ||
{{WildGear}} | {{WildGear}} | ||
[[fr:Vol vraie lueur]] | |||
[[de:Lichtflug]] |
Latest revision as of 18:32, 12 November 2024
Kingdom Hearts 358/2 Days True Light's Flight | |||||
---|---|---|---|---|---|
"A weapon that enables your attacks to reach a wide area and deal heavy damage." | |||||
Token | |||||
Japanese | トゥルーライトソアー | ||||
Rōmaji | Turū Raito Soā | ||||
Translation | True Light Soar | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+55 | +1 | +45 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +2 | +2 | +1 | +3 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Defender | |||||
Obtained | |||||
Wild Gear ③ (Roxas/Xion) |
Kingdom Hearts 358/2 Days True Light's Flight+ | |||||
---|---|---|---|---|---|
"An upgraded True Light's Flight. Enables your attacks to reach a wide area and deal heavy damage." | |||||
Token | |||||
Japanese | トゥルーライトソアー+ | ||||
Rōmaji | Turū Raito Soā+ | ||||
Translation | True Light Soar+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+65 | +1 | +35 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +2 | +2 | +1 | +4 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Defender | |||||
Obtained | |||||
Wild Gear+ ③ (Roxas/Xion) |
The True Light's Flight is a Keychain for Roxas's and Xion's Keyblades that appears in Kingdom Hearts 358/2 Days. It can be upgraded to the True Light's Flight+.
Design[edit]
The True Light's Flight has a green handle and a rectangular, black guard with long spikes on each of its corners. The long shaft is silver and has concave edges, and ends in a spike resembling those on the Nobody symbol. The silver teeth are shaped like a large arrowhead. The Keychain token is a diamond resembling the Keyblade's teeth. The name may be a reference to Roxas's power over light.
Gameplay[edit]
This Keyblade is very helpful defensively, as its abilities enhance Defense.
The ground combo starts with a horizontal slash to the right, followed by an upward slash, and finishes with a lightning-fast combo consisting of a horizontal slash to the left, the same slash to the right, and upward slash with the top of the keyblade, and a downward slash with the teeth. The aerial combo is an upward slash, a slash to the left followed by the same slash to the right, and ends with a spinning slash. If the aerial combo isn't continued after the left and right slashes, a third slash down and to the left is added as a finishing blow.
Combos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|