King of the Night: Difference between revisions
No edit summary |
|||
(32 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{ | {{tab|o-info}} | ||
{{ | {{tab|King of the Night}} | ||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=King of the Night | |name=King of the Night | ||
|katakana=キングオブザナイト | |katakana=キングオブザナイト | ||
| | |romaji=Kingu obu za Naito | ||
|desc= A weapon that lets you string together longer aerial combos with wider reach. | |||
|desc= | |||
|str=+88 | |str=+88 | ||
|strunit=+1 | |strunit=+1 | ||
|ultima=+15 | |||
|mag=+0 | |mag=+0 | ||
|magunit=+1 | |magunit=+1 | ||
Line 23: | Line 21: | ||
|ability2=[[Chain Time]] | |ability2=[[Chain Time]] | ||
|ability3=[[Heart Bonus]] | |ability3=[[Heart Bonus]] | ||
|get= | |get=[[Rage Gear ⑤]] (Saïx) | ||
|char= | |char=Saïx | ||
|v1=Queen of the Night | |||
}} | }} | ||
{{tab|c}}{{tab|+}} | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=King of the Night+ | |name=King of the Night+ | ||
|katakana=キングオブザナイト+ | |katakana=キングオブザナイト+ | ||
| | |romaji=Kingu obu za Naito+ | ||
| | |image=King of the Night | ||
|desc= | |desc=An upgraded King of the Night.<br>Lets you string together longer aerial combos with wider reach. | ||
|str=+90 | |str=+90 | ||
|strunit=+1 | |strunit=+1 | ||
|ultima=+15 | |||
|mag=+0 | |mag=+0 | ||
|magunit=+1 | |magunit=+1 | ||
Line 46: | Line 46: | ||
|ability2=[[Combo-Jump]] | |ability2=[[Combo-Jump]] | ||
|ability3=[[Combo-Air Slide]] | |ability3=[[Combo-Air Slide]] | ||
|get= | |get=[[Rage Gear+ ⑤]] (Saïx) | ||
|char= | |char=Saïx | ||
|v1=Queen of the Night | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | |||
The '''King of the Night''' is a {{c|Claymore|weapon}} that can be wielded by [[Saïx]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to the '''King of the Night+'''. | |||
==Design== | |||
{{ | The King of the Night is a fairly long claymore with a short, yellow handle with a sea green spike set in its pommel. The shaft of the blade is predominantly grey with ridged, concave edges. There is a small, vaguely arrowhead-shaped section at the base of the blade that is light dark blue in color. A thin, black border lines this blue section divides the shaft down the middle. The upper half of the blade is rather thin and forks into a “Y” shape at its tip. There is a long spike—reminiscent of those on the Nobody symbol—that slants diagonally downward connected to each of the two points on the tip. The whole upper half of the blade is dark blue and has thin, grey edges. | ||
When Saïx enters his berserker state, the grey section of the shaft splits down the middle, along the black line present in the King of the Night's normal shape. The two halves are no longer directly connected to the weapon, and are instead attached to the handle and upper half of the blade by a new light blue section of the claymore that has thin, blue edges. The upper half of the blade becomes longer and wider. The spikes change shape slightly, with the lower half of each one now pointing outward sharply. The whole upper half is lined by a new, light blue blade with thin, blue edges. | |||
==Gameplay== | |||
King of the Night's ground combo consists of a forward dash and two slow 360° spinning slashes, followed by a leap forward and a powerful downward slash. | |||
The aerial combo consists of a dash forward in mid-air and a 360° spinning swipe, then a fast sideways slash, followed by an upward diagonal slash and a powerful downward vertical slash. | |||
{{358Atk/o | |||
|{{358Atk | |||
|char=Saïx | |||
|a10=u | |||
|a11pow=1.0 | |||
|a12split=* | |||
|a12pow=1.25 | |||
|a12flin=◯ | |||
|a12crit=◯ | |||
|a13a=* | |||
|a20=u | |||
|a21pow=1.0 | |||
|a22split=* | |||
|a22pow=1.25 | |||
|a22flin=◯ | |||
|a22crit=◯ | |||
|a23a=* | |||
|a30=i | |||
|a31pow=2.0 | |||
|a31count=◯ | |||
|a31flin=◯ | |||
|a31crit=◯ | |||
}} | |||
|{{358Atk | |||
|char=Saïx | |||
|air=* | |||
|a10=O | |||
|a11pow=1.25 | |||
|a12a=* | |||
|a20=A | |||
|a21pow=0.63 | |||
|a22a=* | |||
|a30=I | |||
|a31pow=0.63 | |||
|a32a=* | |||
|a40=U | |||
|a41pow=1.56 | |||
|a41count=◯ | |||
|a41flin=◯ | |||
|a41crit=◯ | |||
}}}} | |||
{{Claymore}} | |||
{{RageGear}} | {{RageGear}} | ||
Latest revision as of 18:05, 26 November 2024
Kingdom Hearts 358/2 Days King of the Night | |||||
---|---|---|---|---|---|
"A weapon that lets you string together longer aerial combos with wider reach." | |||||
Japanese | キングオブザナイト | ||||
Rōmaji | Kingu obu za Naito | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+88 | +1 | +15 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+8 | +3 | +8 | +1 | +8 | +3 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Chain Power 2: Chain Time 3: Heart Bonus | |||||
Obtained | |||||
Rage Gear ⑤ (Saïx) |
Kingdom Hearts 358/2 Days King of the Night+ | |||||
---|---|---|---|---|---|
"An upgraded King of the Night. Lets you string together longer aerial combos with wider reach." | |||||
Japanese | キングオブザナイト+ | ||||
Rōmaji | Kingu obu za Naito+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+90 | +1 | +15 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+8 | +3 | +8 | +1 | +9 | +3 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Combo-Jump 3: Combo-Air Slide | |||||
Obtained | |||||
Rage Gear+ ⑤ (Saïx) |
The King of the Night is a Claymore that can be wielded by Saïx in Kingdom Hearts 358/2 Days. It can be upgraded to the King of the Night+.
Design[edit]
The King of the Night is a fairly long claymore with a short, yellow handle with a sea green spike set in its pommel. The shaft of the blade is predominantly grey with ridged, concave edges. There is a small, vaguely arrowhead-shaped section at the base of the blade that is light dark blue in color. A thin, black border lines this blue section divides the shaft down the middle. The upper half of the blade is rather thin and forks into a “Y” shape at its tip. There is a long spike—reminiscent of those on the Nobody symbol—that slants diagonally downward connected to each of the two points on the tip. The whole upper half of the blade is dark blue and has thin, grey edges.
When Saïx enters his berserker state, the grey section of the shaft splits down the middle, along the black line present in the King of the Night's normal shape. The two halves are no longer directly connected to the weapon, and are instead attached to the handle and upper half of the blade by a new light blue section of the claymore that has thin, blue edges. The upper half of the blade becomes longer and wider. The spikes change shape slightly, with the lower half of each one now pointing outward sharply. The whole upper half is lined by a new, light blue blade with thin, blue edges.
Gameplay[edit]
King of the Night's ground combo consists of a forward dash and two slow 360° spinning slashes, followed by a leap forward and a powerful downward slash.
The aerial combo consists of a dash forward in mid-air and a 360° spinning swipe, then a fast sideways slash, followed by an upward diagonal slash and a powerful downward vertical slash.
Combos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Saïx's Claymores |
---|
New Moon | Werewolf | Artemis | Luminary | Selene | Moonrise | Astrologia | Crater | Lunar Phase | Crescent | Gibbous | Berserker | Twilight Queen of the Night | Balsamic Moon | Orbit | Light Year | King of the Night | Moonset | Horoscope | Dichotomy | Lunatic | Just Desserts | Bunnymoon |