Ice Dash: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
m (replaced: Proud) → Proud Mode)) |
||
(One intermediate revision by one other user not shown) | |||
Line 46: | Line 46: | ||
===''Kingdom Hearts Re:coded''=== | ===''Kingdom Hearts Re:coded''=== | ||
*[[Data-Sora]] can obtain Ice Dash from a [[Rare Prize Blox]] on [[Layer 19]]. | *[[Data-Sora]] can obtain Ice Dash from a [[Rare Prize Blox]] on [[Layer 19]]. | ||
*Data-Sora can purchase Ice Dash from the [[Shop]] for 1800 munny | *Data-Sora can purchase Ice Dash from the [[Moogle Shop]] for 1800 munny after clearing Olympus Coliseum. | ||
====Drops==== | ====Drops==== | ||
*'''Ice Dash''': [[Blue Rhapsody]] (1%, Proud) | *'''Ice Dash''': [[Blue Rhapsody]] (1%, Proud Mode) | ||
====Command Conversion==== | ====Command Conversion==== | ||
Ice Dash is an Attack Command that can be converted through six different recipes. | Ice Dash is an Attack Command that can be converted through six different recipes. |
Latest revision as of 18:06, 5 April 2024
Ice Dash (アイスダッシュ Aisu Dasshu ) | ||||||||||
Wrap yourself in ice, then hit faraway enemies with a sliding attack. | ||||||||||
Attack | No. of Hits | Power | Critical % | Clock Gauge | Blocks Hit | |||||
---|---|---|---|---|---|---|---|---|---|---|
LV 0 | LV 50 | LV 100 | ||||||||
Ice Dash | 1 | 0.86 | 0.95 | 1.05 | 4% | 210 | Single | |||
Type | Element | Status | Reload Speed |
Aerial Use | Keyblade Reach | |||||
Physical | Blizzard | Freeze (5%) | 12 seconds | ◯ | X | |||||
Max CP | Memory Consumption | Buy | Shop LV | Sell | ||||||
130 | 12% | 1800 | 4 | 300 | ||||||
Goofy Command | Compiled Command | |||||||||
Goofy Turbo | Sonic Line LV2 |
Ice Dash is a technique that appears in Kingdom Hearts Re:coded and Kingdom Hearts χ. It allows the user to wrap himself in ice, then hit faraway enemies with a sliding attack, dealing Blizzard-type damage.
Mechanics[edit]
In Kingdom Hearts Re:coded, Ice Dash is an attack command that has a memory consumption of 12%, a reload time of 12 seconds, and fills the Clock Gauge by 210 points. It has a 5% chance of freezing enemies.
In Kingdom Hearts Union χ, Ice Dash is a special attack that targets all enemies. It costs 1 special attack gauge to perform.
Special attack | Rarity | Base | • | •• | ••• | •••• | ••••• | Hits | |
---|---|---|---|---|---|---|---|---|---|
Ice Dash | ★ | x1.35 | 2 | ||||||
Ice Dash +1 | 2★ | x1.37 | 2 | ||||||
Ice Dash +2 | 3★ | x1.39 | x1.41 | 2 | |||||
Ice Dash +3 | 4★ | x1.41 | x1.43 | x1.47 | 2 | ||||
Ice Dash +4 | 5★ | x1.43 | x1.47 | x1.51 | x1.55 | 2 | |||
Ice Dash +5 | 6★ | x1.47 | x1.51 | x1.55 | x1.59 | x1.63 | x1.67 | 3 | |
Ice Dash +6 | 7★ | — | — | — | — | — | x6.83 | 3 |
Learning Ice Dash[edit]
Kingdom Hearts Re:coded[edit]
- Data-Sora can obtain Ice Dash from a Rare Prize Blox on Layer 19.
- Data-Sora can purchase Ice Dash from the Moogle Shop for 1800 munny after clearing Olympus Coliseum.
Drops[edit]
- Ice Dash: Blue Rhapsody (1%, Proud Mode)
Command Conversion[edit]
Ice Dash is an Attack Command that can be converted through six different recipes.
- Sliding Dash + Round Blitz
- Blizzard Raid + Heat Dash
- Blizzard + Sliding Dash
- Blizzard + Spark Dash
- Blizzara + Sliding Dash
- Blizzara + Blizzard Edge
Kingdom Hearts Union χ[edit]
- Ice Dash is the special attack for medals 31: Tidus.
- Ice Dash +1 is the special attack for medals 32: Tidus.
- Ice Dash +2 is the special attack for medals 33: Tidus and 111: Mulan.
- Ice Dash +3 is the special attack for medals 34: Tidus and 112: Mulan.
- Ice Dash +4 is the special attack for medals 35: Tidus and 113: Mulan.
- Ice Dash +5 is the special attack for medals 36: Tidus and 114: Mulan.
- Ice Dash +6 is the special attack for medals 1030: Tidus and 1035: Mulan.
Synthesized commands[edit]
Kingdom Hearts Re:coded[edit]
Ice Dash is used to convert the following commands: