Aegis Shield: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Tags: Mobile edit Advanced mobile edit |
m (TSH) |
||
Line 56: | Line 56: | ||
{{shield}} | {{shield}} | ||
[[Category:Shields (Goofy)]] |
Revision as of 19:02, 5 December 2023
This article is about Goofy's shield. You may be looking for Vexen's shield or the armor. |
Kingdom Hearts III Aegis Shield | |||||
---|---|---|---|---|---|
"A large shield that grants great Strength." | |||||
Japanese | イージスの盾 | ||||
Rōmaji | Ījisu no Tate | ||||
Translation | Shield of Aegis | ||||
Stats | |||||
Strength | Magic | ||||
+7 | +0 | ||||
Resistance | |||||
Fire | Blizzard | Thunder | |||
+0% | +5% | +0% | |||
Water | Aero | Dark | |||
+0% | +0% | +0% | |||
Buy | Sell | ||||
800 | 200 | ||||
Obtained | |||||
Moogle Shop |
Kingdom Hearts III Aegis Shield+ | |||||
---|---|---|---|---|---|
"A large shield that grants great Strength." | |||||
Japanese | イージスの盾+ | ||||
Rōmaji | Ījisu no Tate+ | ||||
Translation | Shield of Aegis+ | ||||
Stats | |||||
Strength | Magic | ||||
+6 | +0 | ||||
Resistance | |||||
Fire | Blizzard | Thunder | |||
+0% | +20% | +0% | |||
Water | Aero | Dark | |||
+0% | +0% | +0% | |||
Ability | |||||
Blizzard Syphon, Freeze Protection | |||||
Buy | Sell | ||||
— | ??? | ||||
Obtained | |||||
Item Synthesis |
The Aegis Shield is a shield that can be wielded by Goofy in Kingdom Hearts III.
Design
Recipe
Kingdom Hearts III
Aegis Shield+ | |
---|---|
Requires | Obtain 42 different synthesis materials |
Ingredients | Mythril Gem x2 Adamantite x1 Frost Gem x2 Pulsing Gem x2 Hungry Stone x1 |