Meteor Shower: Difference between revisions
(It is not sure if Star Burst turned into Meteor Shower, or if they were unrelated.) |
|||
Line 1: | Line 1: | ||
{{Game|BBS|FMB|KH3}} | {{Game|BBS|FMB|KH3|3RM}} | ||
{{InfoAbility | |||
{{ | |kana=メテオシャワー | ||
|romaji=Meteo Shawā | |||
|bbsname=Meteor Shower | |||
|bbsimage=Meteor Shower KHBBS.gif | |||
|bbsdesc=Launch small, star-like projectiles at targets. Has an especially high lock-on count. | |||
|bbsel=Neutral | |||
|bbshit1a=1~30 | |||
|bbspow1a=0.6 | |||
|bbsatk2=Additional input | |||
|bbshit2a=3 | |||
|bbspow2a=0.5 | |||
|bbscp2=500 | |||
|bbscp3=550 | |||
|bbscp4=600 | |||
|bbsother=Additional input time | |||
|bbsother1=— | |||
|bbsother2=2 sec | |||
|bbsother3=2.5 sec | |||
|bbsother4=3 sec | |||
|kh3name=Meteor Shower | |||
|kh3desc=Fire a burst of magical projectiles from the end of your Keyblade. | |||
|kh3el1={{AT|mag}} Neutral (Rapid-fire) | |||
|kh3pow1=0.8 x1~17 | |||
|kh3form1=0 | |||
|kh3reac1=0 | |||
|kh3rev1=1 x1~17 | |||
|kh3grd1=X | |||
}} | |||
'''Meteor Shower''' is a technique in ''[[Kingdom Hearts Birth by Sleep]]'' and ''[[Kingdom Hearts III]]''. It allows the user to fire a barrage of star projectiles at enemies. | |||
==Mechanics== | ==Mechanics== | ||
Line 24: | Line 52: | ||
|a4=*|c4a=Zero Graviga|lv4a=4|c4b=Blitz|lv4b=4|rate4=10%<ref name="rate"/> | |a4=*|c4a=Zero Graviga|lv4a=4|c4b=Blitz|lv4b=4|rate4=10%<ref name="rate"/> | ||
}} | }} | ||
==See also== | ==See also== |
Latest revision as of 17:19, 1 August 2023
Meteor Shower (メテオシャワー Meteo Shawā ) | |||||||||||
Launch small, star-like projectiles at targets. Has an especially high lock-on count. | |||||||||||
LV | CP Required | Attack | No. of Hits | Power | Additional input time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LV1 | — | Meteor Shower | 1~30 | 0.6 | — | ||||||
Additional input | 3 | 0.5 | |||||||||
LV2 | 500 | Meteor Shower | 1~30 | 0.6 | 2 sec | ||||||
Additional input | 3 | 0.5 | |||||||||
LV3 | 550 | Meteor Shower | 1~30 | 0.6 | 2.5 sec | ||||||
Additional input | 3 | 0.5 | |||||||||
LV4 | 600 | Meteor Shower | 1~30 | 0.6 | 3 sec | ||||||
Additional input | 3 | 0.5 | |||||||||
Element | Status Effect | Reload Speed | Command Gauge | ||||||||
Neutral | — | — | +0 |
Meteor Shower is a technique in Kingdom Hearts Birth by Sleep and Kingdom Hearts III. It allows the user to fire a barrage of star projectiles at enemies.
Mechanics[edit]
In Kingdom Hearts Birth by Sleep, Meteor Shower is a Shotlock that has a maximum level of 4 and max lock of 30. Once the attack has begun, the player can perform extra attacks by rapidly pressing when prompted to fire three additional beams. The amount of bursts varies based on how many times the player presses .
In Kingdom Hearts III, Meteor Shower is the basic Shotlock of the Shooting Star Keyblade with a max lock of 17. When used, Sora spins the Keyblade and sends shooting stars careening toward targets.
Learning Meteor Shower[edit]
Kingdom Hearts Birth by Sleep[edit]
- Aqua can create Meteor Shower through Command Melding.
- Terra, Ventus, and Aqua can obtain Meteor Shower from a bonus panel on the Royal Board.
Kingdom Hearts III[edit]
- The Shooting Star has Meteor Shower as its basic Shotlock.
Recipes[edit]
Kingdom Hearts Birth by Sleep[edit]
Meteor Shower is a Shotlock Command that can be melded through four different recipes.
Character | Command #1 | Command #2 | Success rate |
Abilities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command | LV | Command | LV | Shimmering | Fleeting | Pulsing | Wellspring | Soothing | Hungry | Abounding | ||||
A | Thundaga | 3 | Strike Raid | 3 | 15%[1] | |||||||||
A | Thundaga | 3 | Firaga | 3 | 15%[1] | |||||||||
A | Thundaga | 3 | Freeze Raid | 3 | 15%[1] | |||||||||
A | Zero Graviga | 4 | Blitz | 4 | 10%[1] |