Comet Crawler: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
m (TSH, replaced: {{Gummis}} → {{Gummi}}) |
No edit summary |
||
Line 24: | Line 24: | ||
|strike3=x2.4 | |strike3=x2.4 | ||
|zone=Starlight Way | |zone=Starlight Way | ||
|KH3battlename=Lock, Load, and Blast! | |||
|KH3battlefile=Lock, Load, and Blast! KHIII.ogg | |||
}} | }} | ||
The '''Comet Crawler''' is a Gummi [[Heartless]] that appears in ''[[Kingdom Hearts III]]''. It can be fought in the [[Starlight Way]] using a [[Gummi Ship]] with 100 or more Speed. | The '''Comet Crawler''' is a Gummi [[Heartless]] that appears in ''[[Kingdom Hearts III]]''. It can be fought in the [[Starlight Way]] using a [[Gummi Ship]] with 100 or more Speed. | ||
{{enemy-stub}} | {{enemy-stub}} | ||
{{Gummi}} | {{Gummi}} |
Latest revision as of 19:58, 19 April 2023
Comet Crawler | ||||||
---|---|---|---|---|---|---|
Japanese | コメットクローラー
| |||||
Rōmaji | Kometto Kurōrā | |||||
Type | Gummi Heartless | |||||
Game | Kingdom Hearts III | |||||
| ||||||
|
Part | HP | Number of Parts | Break Bonus | |||
---|---|---|---|---|---|---|
Base (♀) | 140000 | 1 | X | |||
Base (♂) | 100000 | 1 | X | |||
Resistances | ||||||
Part | Shot | Laser | Strike | Special | ||
Face Fins | x3.0 | x3.0 | x3.6 | x1.2 | ||
Torso | x1.0 | x1.0 | x1.0 | x1.0 | ||
Tailtip | x2.4 | x2.4 | x2.4 | x1.0 | ||
Zone | ||||||
Starlight Way |
The Comet Crawler is a Gummi Heartless that appears in Kingdom Hearts III. It can be fought in the Starlight Way using a Gummi Ship with 100 or more Speed.