21,449
edits
Line 403: | Line 403: | ||
;Items | ;Items | ||
*Silver Ore x1, Spring Water x2, Broken Biscuit x1, Iron Ore x2, Copper Ore x3 | *Silver Ore x1, Spring Water x2, Broken Biscuit x1, Iron Ore x2, Copper Ore x3 | ||
===No. 46: '''Gummi Blocks: Boardwalk'''=== | |||
;Map: Boardwalk | |||
;Objectives | |||
*Defeat all enemies within 1 turn - Avatar Coin x6 | |||
*Defeat 10 or more enemies - Avatar Coin x4 | |||
*Defeat Invisible x1 - Mythril Shard x1 | |||
;Medals | |||
*Donald Ver. A 3{{st}} | |||
*Paine {{st}} | |||
*Dewey 3{{st}} | |||
;Items | |||
*Mythril Stone x1, Mythril Crystal x1, Curative Leaf x6, Silver Ore x1, Iron Ore x4, Copper Ore x2 | |||
==Special== | ==Special== |
edits