Walkthrough:Kingdom Hearts/Hollow Bastion: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
{{Template:WKH1SBoss | {{Template:WKH1SBoss | ||
|name=Dragon Malificent | |name=Dragon Malificent | ||
|image=Dragon | |image=Maleficent (Dragon) KH.png | ||
|size=200px | |size=200px | ||
|hp= | |hp=1,200 | ||
|strength= | |strength=31 | ||
|defense= | |defense=24 | ||
|status= | |status= | ||
|mpr= | |mpr=48 | ||
|exp= | |exp=6,000 | ||
|physical= | |physical=x1.0 | ||
|fire= | |fire=x0.49 | ||
|blizzard= | |blizzard=x0.5 | ||
|thunder= | |thunder=x1.0 | ||
|gravity= | |gravity=x0.4 | ||
|stop= | |stop=x0.3 | ||
|ko=x0.5 | |||
|other=x0.5 | |||
|difficulty=★★★★☆ | |difficulty=★★★★☆ | ||
|prize=[[|<font color="white"></font>]] | |prize=[[|<font color="white"></font>]] |
Revision as of 15:01, 28 November 2011
Hollow Bastion
One of the last worlds in the game. Your party member is the Beast.
First Visit
Riku | |||||
---|---|---|---|---|---|
HP | STR | DEF | MP R | EXP | |
Resistances | Weapon | Fire | Blizzard | Thunder | |
Gravity | Stop | KO | Other | ||
Rewards | [[|]] | ||||
Maleficent | |||||
---|---|---|---|---|---|
HP | STR | DEF | MP R | EXP | |
Resistances | Weapon | Fire | Blizzard | Thunder | |
Gravity | Stop | KO | Other | ||
Rewards | [[|]] | ||||
Dragon Malificent | |||||
---|---|---|---|---|---|
HP | STR | DEF | MP R | EXP | |
1,200 | 31 | 24 | 48 | 6,000 | |
Resistances | Weapon | Fire | Blizzard | Thunder | |
x1.0 | x0.49 | x0.5 | x1.0 | ||
Gravity | Stop | KO | Other | ||
x0.4 | x0.3 | x0.5 | x0.5 | ||
Rewards | [[|]] | ||||
Ansem | |||||
---|---|---|---|---|---|
HP | STR | DEF | MP R | EXP | |
Resistances | Weapon | Fire | Blizzard | Thunder | |
Gravity | Stop | KO | Other | ||
Rewards | [[|]] | ||||
Second Visit
Behemoth | |||||
---|---|---|---|---|---|
HP | STR | DEF | MP R | EXP | |
Resistances | Weapon | Fire | Blizzard | Thunder | |
Gravity | Stop | KO | Other | ||
Rewards | [[|]] | ||||