33,308
edits
ShardofTruth (talk | contribs) |
ShardofTruth (talk | contribs) |
||
Line 47: | Line 47: | ||
{{ShardofTruth|time=10:42, January 26, 2011 (UTC)|talk=That's a great idea, maybe we can even label the topics of the interviews somehow, because in over nine years there is quite a lot to read. | {{ShardofTruth|time=10:42, January 26, 2011 (UTC)|talk=That's a great idea, maybe we can even label the topics of the interviews somehow, because in over nine years there is quite a lot to read. | ||
Note of these links work, but it's an orientation: | Note of these links work, but it's an orientation: | ||
http://www.kh2.co.uk/website/interviews}} | http://www.kh2.co.uk/website/interviews | ||
Edit: Okay, you just have to replace "page" with "website" in the url | |||
2004 | |||
[http://www.kh2.co.uk/website/interviews/famitsu-1 Tetsuya NomuraKH2/KH:CoM – Famitsu #1] | |||
[http://www.kh2.co.uk/website/interviews/dengeki-1 KH2/KH:CoM – Dengeki #1] | |||
[http://www.kh2.co.uk/website/interviews/techtv KH2/KH:CoM – TechTv] | |||
[http://www.kh2.co.uk/website/interviews/1up-1 KH2/KH:CoM – 1UP #1] | |||
[http://www.kh2.co.uk/website/interviews/gangan KH2/KH:CoM – GanGan] | |||
[http://www.kh2.co.uk/website/interviews/gmr KH2/KH:CoM – GMR] | |||
[http://www.kh2.co.uk/website/interviews/opm KH2/KH:CoM – OPM] | |||
[http://www.kh2.co.uk/website/interviews/ign KH2/KH:CoM – IGN] | |||
2005 | |||
[http://www.kh2.co.uk/website/interviews/comu KH: CoM – Ultimania] | |||
[http://www.kh2.co.uk/website/interviews/1up-2 KH2 – 1UP #2] | |||
[http://www.kh2.co.uk/website/interviews/playstation KH2 – Playstation.com Europe] | |||
[http://www.kh2.co.uk/website/interviews/dengeki-2 KH2 – Dengeki #2] | |||
[http://www.kh2.co.uk/website/interviews/dengeki-3 KH2 – Dengeki #3] | |||
[http://www.kh2.co.uk/website/interviews/hp KH2 – Hyper Playstation] | |||
2006 | |||
[http://www.kh2.co.uk/website/interviews/famitsu-2 KH2 – Famitsu #2] | |||
[http://www.kh2.co.uk/website/interviews/kh2u KH2 – Ultimania] | |||
[http://www.kh2.co.uk/website/interviews/famitsu-3 KH2: FM+ – Famitsu] | |||
2007 | |||
[http://www.kh2.co.uk/website/interviews/kh2fmu KH2: FM+ – Ultimania] | |||
[http://www.kh2.co.uk/website/interviews/khbbs1 KH: BBS – Famitsu #1] | |||
[http://www.kh2.co.uk/website/interviews/khbbs2 KH: BBS – Famitsu #2] | |||
[http://www.kh2.co.uk/website/interviews/kh3582d1 KH: 358/2 Days – Famitsu #1] | |||
[http://www.kh2.co.uk/website/interviews/kh3582d2 KH: 358/2 Days – Famitsu #2] | |||
[http://www.kh2.co.uk/website/interviews/khc1 KH: Coded – Famitsu #1] | |||
[http://www.kh2.co.uk/website/interviews/khc2 KH: Coded – Famitsu #2]}} |