The Emperor (Cards): Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(#s under 100 are to be written out in full words.) |
No edit summary |
||
Line 3: | Line 3: | ||
{{expand | {{expand | ||
|create= stats.}} | |create= stats.}} | ||
{{ | <div class="tabber" style="float: right;"> | ||
<div class="tabbertab" title="The Emperor"> | |||
{{InfoWeapon358 | |||
|name=The Emperor | |||
|katakana=ジ・エンペラー | |||
|image=The_Emperor.png | |||
|desc=A weapon that boasts superior<br/>Strength and combo reach. | |||
|str=+112 | |||
|strunit=+3 | |||
|mag=+0 | |||
|magunit=+1 | |||
|def=+0 | |||
|defunit=+3 | |||
|rate=+10 | |||
|rateunit=+1 | |||
|bonus=+14 | |||
|bonusunit=+1 | |||
|ability1=[[Offensive Block]] | |||
|ability2=[[Grand Slam]] | |||
|ability3=[[Second Chance]] | |||
|get= Attach [[Ultimate Gear|Ultimate Gear ⑥]] | |||
|char=Luxord | |||
}}</div><div class="tabbertab" title="+"> | |||
{{InfoWeapon358 | |||
|name=The Emperor+ | |||
|katakana=ジ・エンペラー+ | |||
|image=The_Emperor.png | |||
|desc=An upgraded The Emperor.<br/>Boasts superior Strength and combo<br/>reach. | |||
|str=+119 | |||
|strunit=+3 | |||
|mag=+0 | |||
|magunit=+1 | |||
|def=+0 | |||
|defunit=+3 | |||
|rate=+10 | |||
|rateunit=+1 | |||
|bonus=+16 | |||
|bonusunit=+1 | |||
|ability1=[[Offensive Block]] | |||
|ability2=[[Vitality Surge]] | |||
|ability3=[[Vitality Barrier]] | |||
|get= Attach [[Ultimate Gear|Ultimate Gear+ ⑥]] | |||
|char=Luxord | |||
}}</div></div> | |||
{{nihongo|'''The Emperor'''|ジ・エンペラー|Ji Enperā}} is a weapon that can be used by [[Luxord]] in ''[[Kingdom Hearts 358/2 Days]]''. It may be upgraded to '''The Emperor+'''. | {{nihongo|'''The Emperor'''|ジ・エンペラー|Ji Enperā}} is a weapon that can be used by [[Luxord]] in ''[[Kingdom Hearts 358/2 Days]]''. It may be upgraded to '''The Emperor+'''. | ||
Revision as of 17:11, 30 January 2010
This article is about the weapon. You may be looking for the character. |
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days The Emperor | |||||
---|---|---|---|---|---|
"A weapon that boasts superior Strength and combo reach." | |||||
Japanese | ジ・エンペラー | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+112 | +3 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +10 | +1 | +14 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Grand Slam 3: Second Chance | |||||
Obtained | |||||
Attach Ultimate Gear ⑥ |
Kingdom Hearts 358/2 Days The Emperor+ | |||||
---|---|---|---|---|---|
"An upgraded The Emperor. Boasts superior Strength and combo reach." | |||||
Japanese | ジ・エンペラー+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+119 | +3 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +10 | +1 | +16 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Vitality Surge 3: Vitality Barrier | |||||
Obtained | |||||
Attach Ultimate Gear+ ⑥ |
The Emperor (ジ・エンペラー Ji Enperā ) is a weapon that can be used by Luxord in Kingdom Hearts 358/2 Days. It may be upgraded to The Emperor+.
The Emperor is one of twenty-two cards that make up a Tarot deck's Major Arcana. It is numbered IV (4). Template:LuxordWeapons