Domination: Difference between revisions
No edit summary |
|||
Line 49: | Line 49: | ||
}} | }} | ||
</div></div> | </div></div> | ||
'''Domination''' is one of [[Xemnas]] | '''Domination''' is one of the Ethereal Blades that can be wielded by [[Xemnas]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to the '''Domination+'''. | ||
==Design== | ==Design== |
Revision as of 23:31, 19 August 2010
Kingdom Hearts 358/2 Days Domination | |||||
---|---|---|---|---|---|
"A weapon that provides versatility by boosting both Strength and Magic." | |||||
Japanese | ドミネイション | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+97 | +3 | +15 | +28 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +1 | +0 | +1 | +14 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer 2: Fire Finish 3: Blizzard Finish | |||||
Obtained | |||||
Hazard Gear ⑤ (Xemnas) |
Kingdom Hearts 358/2 Days Domination+ | |||||
---|---|---|---|---|---|
"An upgraded Domination. Provides versatility by boosting both Strength and Magic." | |||||
Japanese | ドミネイション+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+109 | +3 | +15 | +34 | +3 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +1 | +8 | +1 | +11 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer 2: Thunder Finish 3: Aero Finish | |||||
Obtained | |||||
Hazard Gear+ ⑤ (Xemnas) |
Domination is one of the Ethereal Blades that can be wielded by Xemnas in Kingdom Hearts 358/2 Days. It can be upgraded to the Domination+.
Design
The lower half of Domination is rather wide and sports a thin gap shaped like an upside-down diamond in the middle. A rectangular protrusion is present in the middle of the blade, and the tip of the blade flares outward. This type of Ethereal Blade is identical to Despair, except for the fact it is white and has a faint, pink-violet glow.
Domination creates a purple, organic-looking impact effect upon striking targets. Landing a combo finisher creates a larger effect.
Gameplay
Domination also shares its attack combos with Despair. The ground combo consists of a rightward slash across Xemnas's front with his right hand, a spinning slash with both hands, and a very long thrust forward with his left hand. The thrust has a knockback effect.
The aerial combo consists of a quick spinning slash with both hands followed by a downward thrust dropping Xemnas to the ground, and an aerial spin with a slash from each hand. Both the downward thrust and finishing slash have a knockback effect.