Frozen Pride: Difference between revisions
No edit summary |
(→Stats) |
||
Line 55: | Line 55: | ||
{{VexenWeapons}} | {{VexenWeapons}} | ||
{{O13 1stWeps}} | {{O13 1stWeps}} | ||
{{ZeroGear}} | |||
{{shield}} | {{shield}} | ||
{{358Secret}} | {{358Secret}} | ||
{{Pandora}} | {{Pandora}} |
Revision as of 06:21, 22 October 2009
Frozen Pride (フリーズプライド Furīzu Puraido , lit. "Freeze Pride") is one of Vexen's weapons in Kingdom Hearts 358/2 Days. In Kingdom Hearts: Chain of Memories, Kingdom Hearts Re:Chain of Memories and Kingdom Hearts II Final Mix, the Frozen Pride is his only weapon.
A giant blue shield made of ice, it was originally wielded by the Organization XIII member and could be regenerated by him if broken. In Kingdom Hearts II Final Mix Frozen Pride can be unlocked and synthesized as a weapon for Goofy.
In Kingdom Hearts 358/2 Days, Frozen Pride is a weapon that can be used by Vexen or Goofy by attaching Zero or Pandora Gears, respectively.
Obtaining Frozen Pride
Like the other Organization XIII relics, Frozen Pride is an S-rank item made through synthesis. You must first obtain the Guide to Experimentation recipe by defeating Vexen's Absent Silhouette in Agrabah. You need the following materials to create it:
Adding a Serenity Crystal yields Frozen Pride+.
Stats
Kingdom Hearts II Final Mix Frozen Pride | |||
---|---|---|---|
Stats | |||
Strength | Magic | ||
+5 | +0 | ||
Ability | |||
None | |||
Buy | Sell | ||
N/A | |||
Obtained | |||
Item Synthesis (Final Mix only) |
Kingdom Hearts II Final Mix Frozen Pride+ | |||
---|---|---|---|
Stats | |||
Strength | Magic | ||
+5 | +0 | ||
Ability | |||
MP Hastega | |||
Buy | Sell | ||
N/A | |||
Obtained | |||
Item Synthesis (Final Mix only) |
Kingdom Hearts 358/2 Days Frozen Pride | |||||
---|---|---|---|---|---|
"A powerful weapon that draws forth it's wielder's true worth." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+109 | +0 | +0 | +30 | +0 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +0 | +10 | +0 | +17 | +0 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Obtained | |||||
Attach Zero Gear 5 (Vexen)
Attach Pandora Gear 5 (Goofy) |
Template:VexenWeapons Template:O13 1stWeps