Editing Writhing

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{game|KH2|FM2|KH3|DR|MOM}}
{{game|KH2|FM2|KH3}}
{{Youmay|the synthesis material|[[Dark (disambiguation)|other uses of Dark]]}}
{{Youmay|the synthesis materials|[[Dark (disambiguation)|other uses]]}}
{{InfoItem
{{InfoItem
|kana=うごめく
|kana=うごめく
|romaji=Ugomeku
|romaji=Ugomeku
|jpname=Wriggling
|japname=Wriggling
|KH2name=Dark
|KH2name=Dark
|KH2icon=Material Icon Dark KHII.png
|KH2icon=Material Icon Dark KHII.png
|KH2type=Black Ingredient
|KH2item1=Shard
|KH2item1=Shard
|KH2image1=Dark Shard KHII.png
|KH2image1=Dark Shard KHII.png
Line 46: Line 47:
|KH3desc4=A miraculous crystal formed of pure darkness. (Synthesis material)
|KH3desc4=A miraculous crystal formed of pure darkness. (Synthesis material)
|KH3rank4=S
|KH3rank4=S
|DRname=Writhing
|DRitem1=Stone
|DRimage1=Liquid Material KHDR.png
|DRdesc1=A stone brimming with darkness. Can be obtained in Rank ★★★ or higher.
|MOMname=Writhing
|MOMitem1=Shard
|MOMimage1=Writhing Shard KHIII.png
|MOMdesc1=A sliver of magic that stays bathed in shadow.
|MOMitem2=Gem
|MOMimage2=Writhing Gem KHIII.png
|MOMdesc2=A fine jewel that can barely contain the blackness within it.
}}
}}
'''Writhing''', also called '''Dark''', is a material type introduced in ''[[Kingdom Hearts II]]''. Writhing materials contain the essence of darkness.
'''Writhing''', also translated as "'''Dark'''", is a material type available in ''[[Kingdom Hearts II]]'' and ''[[Kingdom Hearts III]]''. Writhing materials contain the essence of [[darkness]], and are colored black.


==Design==
==Design==
Writhing materials are colored black. A Writhing Shard is a blocky, crescent-shaped jewel. A Writhing Stone consists of three jewels, one shaped like an uneven cube and two with an oblong, pointy shape. A Writhing Gem consists of four jewels, a large facet cut jewel, with two smaller facet cut jewels at the sides, and a small, diamond-shaped jewel at the bottom. A Writhing Crystal consists of a large star-shaped jewel, with a smaller facet cut jewel at the bottom, and a diamond-shaped jewel on either side.
Writhing materials are represented by black jewels with slight dark green highlights. They have an [[List of Synthesis Materials|Elemental material]] structure.  


"Dark" refers to the material's dark coloration and the essence of darkness it contains.
The material's name clearly references its dark coloration and the "essence of darkness" it contains.


==Obtainment==
==Drops==
===''Kingdom Hearts II''===
===''Kingdom Hearts II''===
====Drops====
*'''Dark Shard''': [[Shadow]] (4%), [[Soldier]] (8%)
*'''Dark Shard''': [[Shadow]] (4%), [[Soldier]] (8%)
*'''Dark Stone''': [[Assault Rider]] (12%), [[Nightwalker]] (10%)
*'''Dark Stone''': [[Assault Rider]] (12%), [[Nightwalker]] (10%)
*'''Dark Gem''': [[Gargoyle Knight]] (10%), [[Gargoyle Warrior]] (8%)
*'''Dark Gem''': [[Gargoyle Knight]] (10%), [[Gargoyle Warrior]] (8%)
*'''Dark Crystal''': [[Air Pirate]] (8%)
*'''Dark Crystal''': [[Air Pirate]] (8%)
====Treasures====
*'''Dark Shard''': Chest at the [[Borough]]{{FMII}}; chest at the [[Bamboo Grove]]{{FMII}}; chest at the [[Village Cave]]{{FMII}}; chest at the [[Rampart]]{{FMII}}; chest at {{c|Agrabah|ag}}{{FMII}}.
*'''Dark Stone''': Chest at the {{c|Town|pr}}{{FMII}}.
*'''Dark Gem''': Chest at the [[Gorge]]{{FMII}}.
*'''Dark Crystal''': Chest at the {{c|Corridors|rg}}{{FMII}}; chest at the [[Canyon]]{{FMII}}.


===''Kingdom Hearts III''===
===''Kingdom Hearts III''===
====Drops====
*'''Writhing Shard''': [[Shadow]] (8%), [[Fluttering]] (8%), [[Twilight Town]]
*'''Writhing Shard''': [[Shadow]] (8%), [[Fluttering]] (8%), [[Twilight Town]]
*'''Writhing Stone''': [[Shadow]] (4%), [[Neoshadow]] (8%), [[Fluttering]] (4%)
*'''Writhing Stone''': [[Shadow]] (4%), [[Neoshadow]] (8%), [[Fluttering]] (4%)
Line 85: Line 68:
*'''Writhing Crystal''': [[Mechanitaur]] (8%)
*'''Writhing Crystal''': [[Mechanitaur]] (8%)


====Synthesis====
==Treasures==
{{SynthKHIII
===''Kingdom Hearts II Final Mix''===
|name=Writhing Crystal
*'''Dark Shard''': Chest at the [[Borough]]; chest at the [[Bamboo Grove]]; chest at the [[Village Cave]]; chest at the [[Rampart]]; chest at [[Agrabah]].
|requires=Obtain 35 different synthesis materials.
*'''Dark Stone''': Chest at the {{c|Town|pr}}.
|mat1=Wellspring Crystal
*'''Dark Gem''': Chest at the [[Gorge]].
|qty1=1
*'''Dark Crystal''': Chest at the [[Corridors]]; chest at the [[Canyon]].
|mat2=Writhing Gem
 
|qty2=2
==Recipe==
|mat3=Writhing Stone
===''Kingdom Hearts III''===
|qty3=3
Writhing Crystals can be synthesized once 35 different synthesis materials are obtained.
|mat4=Writhing Shard
*1 [[Wellspring Crystal]]
|qty4=5
*2 [[Writhing Gem]]
}}
*3 [[Writhing Stone]]
*5 [[Writhing Shard]]


====Other methods====
==Other methods==
===''Kingdom Hearts III''===
*'''Writhing Shard''': Writhing Shard x3 is one of the possible [[Prize Postcard]] rewards.
*'''Writhing Shard''': Writhing Shard x3 is one of the possible [[Prize Postcard]] rewards.
*'''Writhing Stone''': Writhing Stone x2 is one of the possible [[Prize Postcard]] rewards.
*'''Writhing Stone''': Writhing Stone x2 is one of the possible [[Prize Postcard]] rewards.
===''Kingdom Hearts Dark Road''===
====Drops====
*'''Writhing Stone''': Agrabah ★★★, Agrabah ★★★★, Agrabah ★★★★★{{DROff}}, Wonderland ★★★, Wonderland ★★★★, Wonderland ★★★★★{{DROff}}, Fill Out Your Album{{DROff}}
===''Kingdom Hearts Melody of Memory''===
====Drops====
*'''Writhing Shard''':
{|
|-valign="top"
|
{|border="1" cellspacing="0" cellpadding="2" style="width:300px"
|-style="{{style|mom|a}}"
!rowspan="2" style="width:180px"|Music Stage
!colspan="2" style="width:120px"|Moogle Level
|-style="{{style|mom|b}}"
!LV 1
!LV 2-8
|-
|{{ns|Game|Kairi I}}||75%||72.6%
|-
|{{ns|Game|Waltz of the Damned}}||75%||72.6%
|-
|{{ns|Game|Sacred Moon}}||75%||72.6%
|-
|{{ns|Game|Tension Rising}}||75%||72.6%
|-
|{{ns|Game|Darkness of the Unknown}}||75%||72.6%
|-
|{{ns|Game|Working Together - Allegro vivace}}||75%||72.6%
|-
|{{ns|Game|Naminé (track)|Naminé}}||66.7%||64.3%
|-
|{{ns|Game|Riku (track)|Riku}}||66.7%||64.3%
|-
|{{ns|Game|Sanctuary ~opening version~}}||66.7%||64.3%
|-
|{{ns|Game|Magical Mystery}}||66.7%||64.3%
|-
|{{ns|Game|Monochrome Dreams}}||66.7%||64.3%
|-
|{{ns|Game|Savannah Pride}}||66.7%||64.3%
|-
|{{ns|Game|Space Paranoids (track)|Space Paranoids}}||66.7%||64.3%
|-
|{{ns|Game|Vector to the Heavens}}||66.7%||64.3%
|-
|{{ns|Game|No More Bugs!!}}||66.7%||64.3%
|-
|{{ns|Game|Medley of Conflict}}||66.7%||64.3%
|}
|
{|border="1" cellspacing="0" cellpadding="2" style="width:300px"
|-style="{{style|mom|a}}"
!rowspan="2" style="width:180px"|Music Stage
!colspan="2" style="width:120px"|Moogle Level
|-style="{{style|mom|b}}"
!LV 1-3
!LV 4-8
|-
|{{ns|Game|Byte Bashing}}||75%||73.4%
|-
|{{ns|Game|Vim and Vigor}}||75%||73.4%
|-
|{{ns|Game|What A Surprise?!}}||75%||73.4%
|-
|{{ns|Game|Musique pour la tristesse de Xion}}||75%||73.4%
|-
|{{ns|Game|Secret of Neverland}}||75%||73.4%
|-
|{{ns|Game|Another Side - Battle Ver. -}}||75%||73.4%
|-
|{{ns|Game|Beauty and the Beast}}||75%||73.4%
|-
|{{ns|Game|Lazy Afternoons}}||66.7%||65.1%
|-
|{{ns|Game|What Lies Beneath}}||66.7%||65.1%
|-
|{{ns|Game|Desire for All That Is Lost}}||66.7%||65.1%
|}
|
{|border="1" cellspacing="0" cellpadding="2" style="width:300px"
|-style="{{style|mom|a}}"
!rowspan="2" style="width:180px"|Music Stage
!colspan="2" style="width:120px"|Moogle Level
|-style="{{style|mom|b}}"
!LV 1-5
!LV 6-8
|-
|{{ns|Game|Sinister Sundown}}||75%||73.4%
|-
|{{ns|Game|Scherzo Di Notte|Scherzo Di Notte (KHII)}}||75%||73.4%
|-
|{{ns|Game|The Home of Dragons}}||75%||73.4%
|-
|{{ns|Game|Old Friends, Old Rivals}}||75%||73.4%
|-
|{{ns|Game|Working Together}}||66.7%||65.1%
|-
|{{ns|Game|Reviving Hollow Bastion}}||66.7%||65.1%
|-
|{{ns|Game|Sinister Shadows}}||66.7%||65.1%
|-
|{{ns|Game|Circle Of Life (track)|Circle Of Life}}||66.7%||65.1%
|}
|}
*'''Writhing Gem''':
{|
|-valign="top"
|
{|border="1" cellspacing="0" cellpadding="2" style="width:300px"
|-style="{{style|mom|a}}"
!rowspan="2" style="width:180px"|Music Stage
!colspan="2" style="width:120px"|Moogle Level
|-style="{{style|mom|b}}"
!LV 1
!LV 2-8
|-
|{{ns|Game|Roxas (track)|Roxas}}||40%||39.3%
|-
|{{ns|Game|Dance of the Daring}}||40%||39.3%
|-
|{{ns|Game|Fields of Honor}}||40%||39.3%
|-
|{{ns|Game|Adventures in the Savannah}}||40%||39.3%
|-
|{{ns|Game|Happy Holidays!}}||40%||39.3%
|-
|{{ns|Game|Sora - Allegro con brio}}||40%||39.3%
|-
|{{ns|Game|Kairi I}}||25%||24.2%
|-
|{{ns|Game|Waltz of the Damned}}||25%||24.2%
|-
|{{ns|Game|Sacred Moon}}||25%||24.2%
|-
|{{ns|Game|Tension Rising}}||25%||24.2%
|-
|{{ns|Game|Darkness of the Unknown}}||25%||24.2%
|-
|{{ns|Game|Working Together - Allegro vivace}}||25%||24.2%
|}
|
{|border="1" cellspacing="0" cellpadding="2" style="width:300px"
|-style="{{style|mom|a}}"
!rowspan="2" style="width:180px"|Music Stage
!colspan="2" style="width:120px"|Moogle Level
|-style="{{style|mom|b}}"
!LV 1-3
!LV 4-8
|-
|{{ns|Game|Deep Drive}}||40%||39.6%
|-
|{{ns|Game|The Underworld (track)|The Underworld}}||40%||39.5%
|-
|{{ns|Game|The 13th Dilemma}}||40%||39.5%
|-
|{{ns|Game|Byte Bashing}}||25%||24.5%
|-
|{{ns|Game|Vim and Vigor}}||25%||24.5%
|-
|{{ns|Game|What A Surprise?!}}||25%||24.5%
|-
|{{ns|Game|Musique pour la tristesse de Xion}}||25%||24.5%
|-
|{{ns|Game|Secret of Neverland}}||25%||24.5%
|-
|{{ns|Game|Another Side - Battle Ver. -}}||25%||24.5%
|-
|{{ns|Game|Beauty and the Beast}}||25%||24.5%
|}
|
{|border="1" cellspacing="0" cellpadding="2" style="width:300px"
|-style="{{style|mom|a}}"
!rowspan="2" style="width:180px"|Music Stage
!colspan="2" style="width:120px"|Moogle Level
|-style="{{style|mom|b}}"
!LV 1-5
!LV 6-8
|-
|{{ns|Game|The Afternoon Streets}}||40%||39.6%
|-
|{{ns|Game|Rowdy Rumble}}||40%||39.6%
|-
|{{ns|Game|Fate of the Unknown}}||40%||39.6%
|-
|{{ns|Game|Sora (track)|Sora}}||40%||39.5%
|-
|{{ns|Game|Part of Your World}}||40%||39.5%
|-
|{{ns|Game|Crossing to Neverland}}||40%||39.5%
|-
|{{ns|Game|Fight and Away}}||40%||39.5%
|-
|{{ns|Game|Wonder of Electron}}||40%||39.5%
|-
|{{ns|Game|Sinister Sundown}}||25%||24.5%
|-
|{{ns|Game|Scherzo Di Notte|Scherzo Di Notte (KHII)}}||25%||24.5%
|-
|{{ns|Game|The Home of Dragons}}||25%||24.5%
|-
|{{ns|Game|Old Friends, Old Rivals}}||25%||24.5%
|}
|}
====Rewards====
*'''Writhing Shard''': Clear [[Twilight Town]] in [[World Tour]] (x18), clear [[Radiant Garden]] (KHII) in World Tour (x18); obtain 3000 [[Rhythm Point]]s (x11).
*'''Writhing Gem''': Clear [[The Mysterious Tower]] in World Tour (x8), clear [[Crushing Melody]] in World Tour (x8).
====Synthesis====
{{SynthKHMOM
|name=Writhing Shard
|requires=Moogle Level 5
|mat1=Betwixt Shard
|qty1=2
|EXP=598
|EXP1=897
}}
{{SynthKHMOM
|name=Writhing Gem
|requires=Moogle Level 7
|mat1=Writhing Shard
|qty1=4
|EXP=659
|EXP1=989
}}


==Synthesized items==
==Synthesized items==
Line 371: Line 129:
*{{MSynth|Shooting Star|KHIII|*}} LV5, 6, 8 to 10 (3 Writhing Stones, 3 Writhing Gems, 1 Writhing Crystal total)
*{{MSynth|Shooting Star|KHIII|*}} LV5, 6, 8 to 10 (3 Writhing Stones, 3 Writhing Gems, 1 Writhing Crystal total)


===''Kingdom Hearts Dark Road''===
==Notes and References==
Writhing materials are used to synthesize the following items:
{{reflist|1}}
*{{MSynth|Poison Ward Necklace|KHDR}} (10 Writhing Stones)
 
===''Kingdom Hearts Melody of Memory''===
Writhing materials are used to synthesize the following items:
*{{MSynth|"Musique pour la tristesse de Xion" Memory Dive MS|KHMOM||Music Stage Key}} (45 Writhing Gems)
*{{MSynth|"Circle Of Life" Field Battle MS|KHMOM||Music Stage Key}} (98 Writhing Shards)
*{{MSynth|"Working Together - Allegro vivace" Field Battle MS|KHMOM||Music Stage Key}} (44 Writhing Gems, 32 Writhing Shards)
*{{MSynth|"Villains" ProfiCard Icons|KHMOM||ProfiCard Icons}} (43 Writhing Shards)
*{{MSynth|"Special B" ProfiCard Icons|KHMOM||ProfiCard Icons}} (20 Writhing Gems)
*{{MSynth|"Key Art B" Collector's Cards|KHMOM||Collector's Cards (Key Art)}} (11 Writhing Shards)
*{{MSynth|"Story Scene B" Collector's Cards|KHMOM||Collector's Cards (Story Scene)}} (11 Writhing Shards)
*{{MSynth|"Character B" Collector's Cards|KHMOM||Collector's Cards (Character)}} (11 Writhing Shards)
*{{MSynth|"Enemy B" Collector's Cards|KHMOM||Collector's Cards (Enemy)}} (11 Writhing Shards)
*{{MSynth|"Keyblade B" Collector's Cards|KHMOM||Collector's Cards (Keyblade)}} (11 Writhing Shards)
*{{MSynth|"Enemy No. 1 - 30" Collector's Cards|KHMOM||Collector's Cards (Enemy)}} (5 Writhing Gems)
*{{MSynth|"Enemy No. 31 - 60" Collector's Cards|KHMOM||Collector's Cards (Enemy)}} (5 Writhing Gems)
*{{MSynth|"Enemy No. 61 - 90" Collector's Cards|KHMOM||Collector's Cards (Enemy)}} (5 Writhing Gems)
*{{MSynth|"Enemy No. 91 - 120" Collector's Cards|KHMOM||Collector's Cards (Enemy)}} (5 Writhing Gems)
*{{MSynth|"Enemy No. 121 - 150" Collector's Cards|KHMOM||Collector's Cards (Enemy)}} (5 Writhing Gems)
*{{MSynth|"Enemy No. 151 - 193" Collector's Cards|KHMOM||Collector's Cards (Enemy)}} (5 Writhing Gems)
*{{MSynth|Wellspring Crystal|KHIII}} (17 Writhing Gems)
*{{MSynth|Pulsing Shard|KHIII}} (3 Writhing Shards)
*{{MSynth|Writhing Gem|KHIII}} (4 Writhing Shards)
 
==Notes and references==
{{reflist}}


{{synthesis}}
{{synthesis}}

Please note that all contributions to the Kingdom Hearts Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see KHWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)