Editing Weapons (KH)

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Game|KH1|FM1}}
{{Game|KH1|FM1}}
{{nihongo|'''Weapons'''|武器|Buki}} are a type of equipment in ''{{c|Kingdom Hearts|game}}''. Each character can equip one weapon, which increases their stats. World-exclusive [[party member]]s have one available weapon which cannot be changed.
{{nihongo|'''Weapons'''|武器|Buki}} are a type of equipment in {{c|Kingdom Hearts|game}}. Each character can equip one weapon, which increases their stats. World-exclusive [[party member]]s have one available weapon which cannot be changed.


[[Jack Skellington]] and [[Ariel]] have a weapon called "[[No Weapon]]", and [[Beast]] has a weapon called "{{c|Claws|kh1}}", which do not increase their stats, as they are not actual weapons.
[[Jack Skellington]] and [[Ariel]] have a weapon called "[[No Weapon]]", and [[Beast]] has a weapon called "{c|Claws|kh1}}", which do not increase their stats, as they are not actual weapons.
 
==Mechanics==
Every weapon in ''Kingdom Hearts'' has a {{nihongo|'''recoil'''|反動|Handō}} value that is used to determine how long the user will take to recover after [[guard]]ing an attack. A character's recoil value is equal to the weapon's recoil value + 40. If the character's recoil value is greater than the recoil value of the blocked attack, the user will recover quickly (and, in the case of Sora, have the option to perform a [[Counterattack]]). If the recoil value of the blocked attack is greater than that of the character, the user will suffer a longer period of recoil, the opponent's blockable attack cannot be interrupted and if the attack has projectiles that can normally be deflected back, they cannot be deflected.


==Sora's Keychains==
==Sora's Keychains==
{|border="1" cellspacing="0" cellpadding="2" style="width:80%"
{|border="1" cellspacing="0" cellpadding="2" style="width:80%"
|-style="{{style|kh1|a}}"
|-style="{{style|kh1|a}}"
!style="width:29%" colspan="2"|Keychain
!style="width:30%" colspan="2"|Keychain
!style="width:7%" |Strength
!style="width:8%" |Strength  
!style="width:7%" |MP
!style="width:8%" |MP  
!style="width:7%" |Length
!style="width:8%" |Recoil
!style="width:7%" |Critical Rate
!style="width:8%" |Critical Rate  
!style="width:7%" |Critical Bonus
!style="width:8%" |Critical Bonus  
!style="width:7%" |Recoil
!style="width:30%"  |Obtained  
!style="width:29%"  |Obtained
|-
|-
!rowspan="2" style="width:10%"|[[File:Kingdom Key KH.png|70x70px]]
!rowspan="2" style="width:10%"|[[File:Kingdom Key KH.png|70x70px]]
Line 23: Line 19:
| +3
| +3
| +0
| +0
|Medium
|30
|x1
|x1
| +0
| +0
|30
|Speak to [[Riku]] after the Heartless attack [[Destiny Islands]]
|Speak to [[Riku]] after the Heartless attack [[Destiny Islands]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|The key chain attached draws out the Keyblade's true form and power.
|colspan="6"|The key chain attached draws out the Keyblade's true form and power.
|-
|-
!rowspan="2"|[[File:Jungle King KH.png|70x70px]]
!rowspan="2"|[[File:Jungle King KH.png|70x70px]]
Line 35: Line 30:
| +5
| +5
| +0
| +0
|Long
|1
|x0.5
|x0.5
| +0
| +0
|1
|Lock the Keyhole in [[Deep Jungle]]
|Lock the Keyhole in [[Deep Jungle]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Has a long reach, but seldom deals critical blows.
|colspan="6"|Has a long reach, but seldom deals critical blows.
|-
|-
!rowspan="2"|[[File:Three Wishes KH.png|70x70px]]
!rowspan="2"|[[File:Three Wishes KH.png|70x70px]]
Line 47: Line 41:
| +6
| +6
| +0
| +0
|Medium
|60
|x1
|x1
| +0
| +0
|60
|Lock the Keyhole in [[Agrabah]]
|Lock the Keyhole in [[Agrabah]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A powerful weapon that is difficult to deflect.
|colspan="6"|A powerful weapon that is difficult to deflect.
|-
|-
!rowspan="2"|[[File:Crabclaw KH.png|70x70px]]
!rowspan="2"|[[File:Crabclaw KH.png|70x70px]]
Line 59: Line 52:
| +6
| +6
| +1
| +1
|Medium
|30
|x1
|x1
| +0
| +0
|30
|Lock the Keyhole in [[Atlantica]]
|Lock the Keyhole in [[Atlantica]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Raises max MP by 1, and enhances magic and summon power. Also deals good physical damage.
|colspan="6"|Raises max MP by 1, and enhances magic and summon power. Also deals good physical damage.
|-
|-
!rowspan="2"|[[File:Pumpkinhead KH.png|70x70px]]
!rowspan="2"|[[File:Pumpkinhead KH.png|70x70px]]
Line 71: Line 63:
| +7
| +7
| +0
| +0
|Long
|1
|x2
|x2
| +0
| +0
|1
|Lock the Keyhole in [[Halloween Town]]
|Lock the Keyhole in [[Halloween Town]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Has a long reach and the ability to deal a string of critical blows.
|colspan="6"|Has a long reach and the ability to deal a string of critical blows.
|-
|-
!rowspan="2"|[[File:Fairy Harp KH.png|70x70px]]
!rowspan="2"|[[File:Fairy Harp KH.png|70x70px]]
Line 83: Line 74:
| +8
| +8
| +1
| +1
|Short
|30
|x1{{KH}}<br>x0.5{{FM}}
|x1{{KH}}<br>x0.5{{FM}}
| +4{{KH}}<br>+2{{FM}}
| +4{{KH}}<br>+2{{FM}}
|30
|Lock the Keyhole in [[Neverland]]
|Lock the Keyhole in [[Neverland]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Raises max MP by 1, and enhances magic and summon power. Sometimes deals powerful critical blows.
|colspan="6"|Raises max MP by 1, and enhances magic and summon power. Sometimes deals powerful critical blows.
|-
|-
!rowspan="2"|[[File:Wishing Star KH.png|70x70px]]
!rowspan="2"|[[File:Wishing Star KH.png|70x70px]]
Line 95: Line 85:
| +5
| +5
| +0
| +0
|Short
|1
|Always
|Always
| +4{{KH}}<br>+2{{FM}}
| +4{{KH}}<br>+2{{FM}}
|1
|Chest at [[Gepetto's House]]
|Chest at [[Gepetto's House]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Has a short reach, but always finishes up a combo attack with a powerful critical blow.
|colspan="6"|Has a short reach, but always finishes up a combo attack with a powerful critical blow.
|-
|-
!rowspan="2"|[[File:Spellbinder KH.png|70x70px]]
!rowspan="2"|[[File:Spellbinder KH.png|70x70px]]
Line 107: Line 96:
| +4
| +4
| +2
| +2
|Medium
|30
|x1
|x1
| +0
| +0
|30
|Speak to [[Merlin]] after acquiring all first-level magic spells
|Speak to [[Merlin]] after acquiring all first-level magic spells
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Raises max MP by 2, and significantly enhances magic and summon power.
|colspan="6"|Raises max MP by 2, and significantly enhances magic and summon power.
|-
|-
!rowspan="2"|[[File:Metal Chocobo KH.png|70x70px]]
!rowspan="2"|[[File:Metal Chocobo KH.png|70x70px]]
Line 119: Line 107:
| +10{{KH}}<br>+9{{FM}}
| +10{{KH}}<br>+9{{FM}}
| -1
| -1
|Long
|90
|x0.1
|x0.1
| +0
| +0
|90
|Defeat [[Cloud]] in the [[Hercules Cup]]
|Defeat [[Cloud]] in the [[Hercules Cup]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Possesses incredible power and reach, but reduces max MP by 1. Rarely deals critical blows.
|colspan="6"|Possesses incredible power and reach, but reduces max MP by 1. Rarely deals critical blows.
|-
|-
!rowspan="2"|[[File:Olympia KH.png|70x70px]]
!rowspan="2"|[[File:Olympia KH.png|70x70px]]
Line 131: Line 118:
| +9{{KH}}<br>+10{{FM}}
| +9{{KH}}<br>+10{{FM}}
| +0
| +0
|Medium
|90
|x1.5{{KH}}<br>x1{{FM}}
|x1.5{{KH}}<br>x1{{FM}}
| +4{{KH}}<br>+2{{FM}}
| +4{{KH}}<br>+2{{FM}}
|90
|Chest in the [[Lobby]] after completing the [[Phil Cup]], [[Pegasus Cup]] and [[Hercules Cup]]
|Chest in the [[Lobby]] after completing the [[Phil Cup]], [[Pegasus Cup]] and [[Hercules Cup]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A powerful weapon that is difficult to deflect. Capable of inflicting mighty critical blows.
|colspan="6"|A powerful weapon that is difficult to deflect. Capable of inflicting mighty critical blows.
|-
|-
!rowspan="2"|[[File:Lionheart KH.png|70x70px]]
!rowspan="2"|[[File:Lionheart KH.png|70x70px]]
Line 143: Line 129:
| +10
| +10
| +1
| +1
|Long
|30
|x1
|x1
| +0
| +0
|30
|Defeat [[Leon]] and [[Cloud]] in the [[Hades Cup]]
|Defeat [[Leon]] and [[Cloud]] in the [[Hades Cup]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Raises max MP by 1, and enhances magic and summon power. Also deals great physical damage.
|colspan="6"|Raises max MP by 1, and enhances magic and summon power. Also deals great physical damage.
|-
|-
!rowspan="2"|[[File:Lady Luck KH.png|70x70px]]
!rowspan="2"|[[File:Lady Luck KH.png|70x70px]]
Line 155: Line 140:
| +8{{KH}}<br>+7{{FM}}
| +8{{KH}}<br>+7{{FM}}
| +2
| +2
|Medium
|1
|x1
|x1
| +0
| +0
|1
|White [[Trinity]] Mark in [[Lotus Forest]]
|White [[Trinity]] Mark in {{c|Lotus Forest|wl}}
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Raises max MP by 2, and significantly enhances magic and summon power. Also inflicts good physical damage.
|colspan="6"|Raises max MP by 2, and significantly enhances magic and summon power. Also inflicts good physical damage.
|-
|-
!rowspan="2"|[[File:Divine Rose KH.png|70x70px]]
!rowspan="2"|[[File:Divine Rose KH.png|70x70px]]
Line 167: Line 151:
| +10{{KH}}<br>+13{{FM}}
| +10{{KH}}<br>+13{{FM}}
| +0
| +0
|Short
|60
|x2
|x2
| +0
| +0
|60
|Speak with [[Belle]] in the {{c|Library|hb}}
|Speak with [[Belle]] in the {{c|Library|hb}}
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A powerful weapon that is difficult to deflect. Capable of dealing a string of critical blows.
|colspan="6"|A powerful weapon that is difficult to deflect. Capable of dealing a string of critical blows.
|-
|-
!rowspan="2"|[[File:Oathkeeper KH.png|70x70px]]
!rowspan="2"|[[File:Oathkeeper KH.png|70x70px]]
Line 179: Line 162:
| +9
| +9
| +1
| +1
|Medium
|1
|x2
|x2
| +0
| +0
|1
|Speak to [[Kairi]] in the [[Secret Waterway]] after rescuing her
|Speak to [[Kairi]] in the [[Secret Waterway]] after rescuing her
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Raises max MP by 1, and enhances magic and summon power. Capable of dealing a string of critical blows.
|colspan="6"|Raises max MP by 1, and enhances magic and summon power. Capable of dealing a string of critical blows.
|-
|-
!rowspan="2"|[[File:Oblivion KH.png|70x70px]]
!rowspan="2"|[[File:Oblivion KH.png|70x70px]]
Line 191: Line 173:
| +11
| +11
| -1
| -1
|Long
|30
|x1
|x1
| +4{{KH}}<br>+2{{FM}}
| +4{{KH}}<br>+2{{FM}}
|30
|Chest in the [[Grand Hall]]
|Chest in the [[Grand Hall]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Possesses colossal power, but reduces max MP by 1.
|colspan="6"|Possesses colossal power, but reduces max MP by 1.
|-
|-
!rowspan="2"|[[File:Ultima Weapon KH.png|70x70px]]
!rowspan="2"|[[File:Ultima Weapon KH.png|70x70px]]
Line 203: Line 184:
| +12{{KH}}<br>+14{{FM}}
| +12{{KH}}<br>+14{{FM}}
| +2
| +2
|Long
|90
|x2
|x2
| +4{{KH}}<br>+2{{FM}}
| +4{{KH}}<br>+2{{FM}}
|90
|[[Item synthesis]]
|[[Item synthesis]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|The ultimate Keyblade. Raises max MP by 2, and possesses maximum power and attributes.
|colspan="6"|The ultimate Keyblade. Raises max MP by 2, and possesses maximum power and attributes.
|-
|-
!rowspan="2"|[[File:Diamond Dust KHFM.png|70x70px]]
!rowspan="2"|[[File:Diamond Dust KHFM.png|70x70px]]
Line 215: Line 195:
| +3
| +3
| +3
| +3
|Medium
|1
|x1
|x1
| +0
| +0
|1
|Complete the [[Gold Match]]
|Complete the [[Gold Match]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Greatly enhances magic and summon power. Raises max MP by 3.
|colspan="6"|Greatly enhances magic and summon power. Raises max MP by 3.
|-
|-
!rowspan="2"|[[File:One-Winged Angel KHFM.png|70x70px]]
!rowspan="2"|[[File:One-Winged Angel KHFM.png|70x70px]]
Line 227: Line 206:
| +8
| +8
| -2
| -2
|Long
|90
|x0.5
|x0.5
| +16
| +16
|90
|Complete the [[Platinum Match]]
|Complete the [[Platinum Match]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|Has little power, but sometimes deals extremely powerful critical blows. Reduces max MP by 2.
|colspan="6"|Has little power, but sometimes deals extremely powerful critical blows. Reduces max MP by 2.
|}
|}


Line 240: Line 218:
|-style="{{style|kh1|a}}"
|-style="{{style|kh1|a}}"
!style="width:30%" colspan="2"|Weapon
!style="width:30%" colspan="2"|Weapon
!style="width:8%" |Strength
!style="width:8%" |Strength  
!style="width:8%" |MP
!style="width:8%" |MP  
!style="width:8%" |Critical Rate
!style="width:8%" |Recoil
!style="width:8%" |Critical Bonus
!style="width:8%" |Critical Rate
!style="width:8%" |Recoil
!style="width:8%" |Critical Bonus
!style="width:30%"  |Used in
!style="width:30%"  |Used in
|-
|-
!style="width:10%"|[[File:Dream Sword KH.png|70x70px]]
!rowspan="2" style="width:10%"|[[File:Dream Sword KH.png|70x70px]]
|style="width:20%"|{{nihongo|'''[[Dream Sword]]'''|ソードオブドリーム|<br>Sōdo obu Dorīmu|lit. "Sword of Dream"}}
|rowspan="2" style="width:20%"|{{nihongo|'''[[Dream Sword]]'''|ソードオブドリーム|<br>Sōdo obu Dorīmu|lit. "Sword of Dream"}}
| +1
| +1
| +0
| +0
|30
|x1
|x1
| +0
| +0
|30
|[[Dive to the Heart]], after choosing the Dream Sword.
|[[Dive to the Heart]], after choosing the Dream Sword.
|-style="{{style|text|b}}"
|colspan="6"|
|-
|-
![[File:Dream Rod KH.png|70x70px]]
!rowspan="2"|[[File:Dream Rod KH.png|70x70px]]
|{{nihongo|'''[[Dream Rod]]'''|ロッドオブドリーム|<br>Roddo obu Dorīmu|lit. "Rod of Dream"}}
|rowspan="2"|{{nihongo|'''[[Dream Rod]]'''|ロッドオブドリーム|<br>Roddo obu Dorīmu|lit. "Rod of Dream"}}
| +1
| +1
| +0
| +0
|30
|x0.5
|x0.5
| +0
| +0
|30
|[[Dive to the Heart]], after choosing the Dream Rod.
|[[Dive to the Heart]], after choosing the Dream Rod.
|-style="{{style|text|b}}"
|colspan="6"|
|-
|-
![[File:Dream Shield KH.png|70x70px]]
!rowspan="2"|[[File:Dream Shield KH.png|70x70px]]
|{{nihongo|'''[[Dream Shield]]'''|ガードオブドリーム|<br>Gādo obu Dorīmu|lit. "Guard of Dream"}}
|rowspan="2"|{{nihongo|'''[[Dream Shield]]'''|ガードオブドリーム|<br>Gādo obu Dorīmu|lit. "Guard of Dream"}}
| +1
| +1
| +0
| +0
|60
|x0
|x0
| +0
| +0
|60
|[[Dive to the Heart]], after choosing the Dream Shield.
|[[Dive to the Heart]], after choosing the Dream Shield.
|-style="{{style|text|b}}"
|colspan="6"|
|-
|-
!rowspan="2"|[[File:Wooden Sword KH.png|70x70px]]
!rowspan="2"|[[File:Wooden Sword KH.png|70x70px]]
Line 278: Line 262:
| +0
| +0
| +0
| +0
|30
|x1
|x1
| +0
| +0
|30
|[[Destiny Islands]], before speaking to [[Riku]] after the [[Heartless]] attack.<br>[[Hollow Bastion]], after speaking to Riku and before the first Riku fight.
|[[Destiny Islands]], before speaking to [[Riku]] after the [[Heartless]] attack.<br>[[Hollow Bastion]], after speaking to Riku and before the first Riku fight.
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
Line 289: Line 273:
{|border="1" cellspacing="0" cellpadding="2" style="width:80%"
{|border="1" cellspacing="0" cellpadding="2" style="width:80%"
|-style="{{style|kh1|a}}"
|-style="{{style|kh1|a}}"
!style="width:29%" colspan="2"|Staff
!style="width:30%" colspan="2"|Staff
!style="width:7%" |Strength
!style="width:8%" |Strength  
!style="width:7%" |MP
!style="width:8%" |MP  
!style="width:7%" |Length
!style="width:8%" |Recoil
!style="width:7%" |Critical Rate
!style="width:8%" |Critical Rate  
!style="width:7%" |Critical Bonus
!style="width:8%" |Critical Bonus  
!style="width:7%" |Recoil
!style="width:30%"  |Obtained  
!style="width:29%"  |Obtained
|-
|-
!rowspan="2" style="width:10%"|[[File:Mage's Staff KH.png|70x70px]]
!rowspan="2" style="width:10%"|[[File:Mage's Staff KH.png|70x70px]]
Line 302: Line 285:
| +1
| +1
| +0
| +0
|Short
|30
|x0
|x0
| +0
| +0
|30
|[[Donald]]'s default weapon
|[[Donald]]'s default weapon
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A staff that heightens magic power.
|colspan="6"|A staff that heightens magic power.
|-
|-
!rowspan="2"|[[File:Morning Star KH.png|70x70px]]
!rowspan="2"|[[File:Morning Star KH.png|70x70px]]
Line 314: Line 296:
| +2
| +2
| +0
| +0
|Short
|30
|x0
|x0
| +0
| +0
|30
|Buy: 150{{KH}}<br>Buy: 300{{FM}}
|Buy: 150{{KH}}<br>Buy: 300{{FM}}
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A staff that heightens magic power. Can also be used for physical attacks.
|colspan="6"|A staff that heightens magic power. Can also be used for physical attacks.
|-
|-
!rowspan="2"|[[File:Shooting Star KH.png|70x70px]]
!rowspan="2"|[[File:Shooting Star KH.png|70x70px]]
Line 326: Line 307:
| +4
| +4
| +0
| +0
|Short
|30
|x0
|x0
| +0
| +0
|30
|Buy: 750{{KH}}<br>Buy: 800{{FM}}
|Buy: 750{{KH}}<br>Buy: 800{{FM}}
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A staff that heightens magic power. Also fairly good for physical attacks.
|colspan="6"|A staff that heightens magic power. Also fairly good for physical attacks.
|-
|-
!rowspan="2"|[[File:Magus Staff KH.png|70x70px]]
!rowspan="2"|[[File:Magus Staff KH.png|70x70px]]
Line 338: Line 318:
| +3
| +3
| +1
| +1
|Short
|30
|x0
|x0
| +0
| +0
|30
|Buy: 1000{{KH}}<br>Buy: 1200{{FM}}
|Buy: 1000{{KH}}<br>Buy: 1200{{FM}}
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A mystical staff brimming with power. Raises max MP by 1.
|colspan="6"|A mystical staff brimming with power. Raises max MP by 1.
|-
|-
!rowspan="2"|[[File:Wisdom Staff KH.png|70x70px]]
!rowspan="2"|[[File:Wisdom Staff KH.png|70x70px]]
Line 350: Line 329:
| +5
| +5
| +1
| +1
|Short
|1
|x0
|x0
| +0
| +0
|1
|Buy: 4000
|Buy: 4000
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A mystical staff brimming with power. Raises max MP by 1. Also fairly good for physical attacks.
|colspan="6"|A mystical staff brimming with power. Raises max MP by 1. Also fairly good for physical attacks.
|-
|-
!rowspan="2"|[[File:Warhammer KH.png|70x70px]]
!rowspan="2"|[[File:Warhammer KH.png|70x70px]]
Line 362: Line 340:
| +4
| +4
| -1
| -1
|Long
|60
|x0
|x0
| +0
| +0
|60
|Buy: 250{{KH}}<br>Buy: 450{{FM}}
|Buy: 250{{KH}}<br>Buy: 450{{FM}}
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A hammer made for combat. Reduces max MP by 1.
|colspan="6"|A hammer made for combat. Reduces max MP by 1.
|-
|-
!rowspan="2"|[[File:Silver Mallet KH.png|70x70px]]
!rowspan="2"|[[File:Silver Mallet KH.png|70x70px]]
Line 374: Line 351:
| +7
| +7
| -1
| -1
|Long
|60
|x0
|x0
| +0
| +0
|60
|Buy: 1000{{KH}}<br>Buy: 1200{{FM}}
|Buy: 1000{{KH}}<br>Buy: 1200{{FM}}
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A powerful hammer made for combat. Reduces max MP by 1.
|colspan="6"|A powerful hammer made for combat. Reduces max MP by 1.
|-
|-
!rowspan="2"|[[File:Grand Mallet KH.png|70x70px]]
!rowspan="2"|[[File:Grand Mallet KH.png|70x70px]]
Line 386: Line 362:
| +9
| +9
| -1
| -1
|Long
|60
|x0
|x0
| +0
| +0
|60
|Buy: 4000
|Buy: 4000
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A tremendously powerful hammer made for combat. Reduces max MP by 1.
|colspan="6"|A tremendously powerful hammer made for combat. Reduces max MP by 1.
|-
|-
!rowspan="2"|[[File:Lord Fortune KH.png|70x70px]]
!rowspan="2"|[[File:Lord Fortune KH.png|70x70px]]
Line 398: Line 373:
| +6{{KH}}<br>+7{{FM}}
| +6{{KH}}<br>+7{{FM}}
| +1
| +1
|Short
|30
|x0
|x0
| +0
| +0
|30
|Speak with the [[Fairy Godmother]] after obtaining all [[Summon]]s
|Speak with the [[Fairy Godmother]] after obtaining all [[Summon]]s
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A staff strong in both physical and magical power. Raises max MP by 1.
|colspan="6"|A staff strong in both physical and magical power. Raises max MP by 1.
|-
|-
!rowspan="2"|[[File:Violetta KH.png|70x70px]]
!rowspan="2"|[[File:Violetta KH.png|70x70px]]
Line 410: Line 384:
| +9{{KH}}<br>+11{{FM}}
| +9{{KH}}<br>+11{{FM}}
| -1
| -1
|Short
|30
|x1
|x1
| +9{{KH}}<br>+7{{FM}}
| +9{{KH}}<br>+7{{FM}}
|30
|White [[Trinity]] mark at the [[Coliseum Gates]]
|White [[Trinity]] mark at the [[Coliseum Gates]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A rod that sometimes inflicts massive damage. Reduces max MP by 1.
|colspan="6"|A rod that sometimes inflicts massive damage. Reduces max MP by 1.
|-
|-
!rowspan="2"|[[File:Wizard's Relic KH.png|70x70px]]
!rowspan="2"|[[File:Wizard's Relic KH.png|70x70px]]
Line 422: Line 395:
| +5{{KH}}<br>+8{{FM}}
| +5{{KH}}<br>+8{{FM}}
| +2
| +2
|Long
|1
|x0
|x0
| +0
| +0
|1
|Dropped by [[Wizard]] (0.2%)
|Dropped by [[Wizard]] (0.2%)
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|An enormously powerful staff sometimes left behind by Wizards. Raises max MP by 2.
|colspan="6"|An enormously powerful staff sometimes left behind by Wizards. Raises max MP by 2.
|-
|-
!rowspan="2"|[[File:Dream Rod KH.png|70x70px]]
!rowspan="2"|[[File:Dream Rod KH.png|70x70px]]
Line 434: Line 406:
| +8{{KH}}<br>+5{{FM}}
| +8{{KH}}<br>+5{{FM}}
| +2
| +2
|Long
|60
|x0
|x0
| +0
| +0
|60
|Speak to [[Merlin]] after acquiring all seven third-level magic spells
|Speak to [[Merlin]] after acquiring all seven third-level magic spells
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A mysterious rod holding unknown power. Raises max MP by 2.
|colspan="6"|A mysterious rod holding unknown power. Raises max MP by 2.
|-
|-
!rowspan="2"|[[File:Save the Queen KH.png|70x70px]]
!rowspan="2"|[[File:Save the Queen KH.png|70x70px]]
Line 446: Line 417:
| +9{{KH}}<br>+10{{FM}}
| +9{{KH}}<br>+10{{FM}}
| +2
| +2
|Long
|60
|x0
|x0
| +0
| +0
|60
|Complete the [[Hades Cup]] alone
|Complete the [[Hades Cup]] alone
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A staff of immense magical and physical power. Raises max MP by 2.
|colspan="6"|A staff of immense magical and physical power. Raises max MP by 2.
|-
|-
!rowspan="2"|[[File:Meteor Strike KHFM.png|70x70px]]
!rowspan="2"|[[File:Meteor Strike KHFM.png|70x70px]]
Line 458: Line 428:
| +13
| +13
| +0
| +0
|Long
|90
|x1
|x1
| +4
| +4
|90
|Chest at the [[Giant Crevasse]]
|Chest at the [[Giant Crevasse]]
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|The most powerful staff. Sometimes deals critical blows.
|colspan="6"|The most powerful staff. Sometimes deals critical blows.
|-
|-
!rowspan="2"|[[File:Fantasista KHFM.png|70x70px]]
!rowspan="2"|[[File:Fantasista KHFM.png|70x70px]]
Line 470: Line 439:
| +3
| +3
| +3
| +3
|Long
|30
|x0
|x0
| +0
| +0
|30
|Item synthesis
|Item synthesis
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A staff that focuses solely on magic. Raises max MP by 3.
|colspan="6"|A staff that focuses solely on magic. Raises max MP by 3.
|}
|}


Line 482: Line 450:
{|border="1" cellspacing="0" cellpadding="2" style="width:80%"
{|border="1" cellspacing="0" cellpadding="2" style="width:80%"
|-style="{{style|kh1|a}}"
|-style="{{style|kh1|a}}"
!style="width:29%" colspan="2"|Shield
!style="width:30%" colspan="2"|Shield
!style="width:7%" |Strength
!style="width:8%" |Strength  
!style="width:7%" |MP
!style="width:8%" |MP  
!style="width:7%" |Size
!style="width:8%" |Recoil
!style="width:7%" |Critical Rate
!style="width:8%" |Critical Rate  
!style="width:7%" |Critical Bonus
!style="width:8%" |Critical Bonus  
!style="width:7%" |Recoil
!style="width:30%"  |Obtained  
!style="width:29%"  |Obtained
|-
|-
!rowspan="2" style="width:10%"|[[File:Knight's Shield KH.png|70x70px]]
!rowspan="2" style="width:10%"|[[File:Knight's Shield KH.png|70x70px]]
Line 495: Line 462:
| +1
| +1
| +0
| +0
|Medium
|30
|x0
|x0
| +0
| +0
|30
|[[Goofy]]'s default weapon
|[[Goofy]]'s default weapon
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A standard-issue knight's shield.
|colspan="6"|A standard-issue knight's shield.
|-
|-
!rowspan="2"|[[File:Mythril Shield KH.png|70x70px]]
!rowspan="2"|[[File:Mythril Shield KH.png|70x70px]]
Line 507: Line 473:
| +4
| +4
| +0
| +0
|Medium
|30
|x0
|x0
| +0
| +0
|30
|Buy: 750{{KH}}<br>Buy: 800{{FM}}
|Buy: 750{{KH}}<br>Buy: 800{{FM}}
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A shield that strikes a fine balance between attack and defense.
|colspan="6"|A shield that strikes a fine balance between attack and defense.
|-
|-
!rowspan="2"|[[File:Onyx Shield KH.png|70x70px]]
!rowspan="2"|[[File:Onyx Shield KH.png|70x70px]]
Line 519: Line 484:
| +6
| +6
| +0
| +0
|Medium
|30
|x0
|x0
| +0
| +0
|30
|Buy: 2800
|Buy: 2800
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A well-balanced and effective shield for both attack and defense.
|colspan="6"|A well-balanced and effective shield for both attack and defense.
|-
|-
!rowspan="2"|[[File:Smasher KH.png|70x70px]]
!rowspan="2"|[[File:Smasher KH.png|70x70px]]
Line 531: Line 495:
| +3
| +3
| +0
| +0
|Small
|1
|x0
|x0
| +0
| +0
|1
|Buy: 250{{KH}}<br>Buy: 450{{FM}}
|Buy: 250{{KH}}<br>Buy: 450{{FM}}
|-style="{{style|text|b}}"
|-style="{{style|text|b}}"
|colspan="7"|A shield made for attack rather than defense. Small and easy to handle.
|colspan="6"|A shield made for attack rather than defense. Small and easy to handle.
|-
|-
!rowspan="2"|[[File:Gigas Fist KH.png|70x70px]]
