Latest revision |
Your text |
Line 1: |
Line 1: |
| {{game|KH2|FM2|KH3|DR|MOM}} | | {{game|KH2|FM2}} |
| {{About|the synthesis material}} | | {{About|the synthesis material}} |
| {{InfoItem | | {{InfoItem |
| |kana=たそがれの | | |kana=たそがれ |
| |romaji=Tasogare no | | |romaji=Tasogare |
| |KH2name=Twilight | | |KH2name=Twilight |
| |KH2icon=Material Icon Twilight KHII.png | | |KH2icon=Material Icon Twilight KHII.png |
| | |KH2type=White Ingredient |
| |KH2item1=Shard | | |KH2item1=Shard |
| |KH2image1=Twilight Shard KHII.png | | |KH2image1=Twilight Shard KHII.png |
Line 25: |
Line 26: |
| |KH2desc4=A mysterious crystal filled with twilight. A very rare ingredient of item synthesis. | | |KH2desc4=A mysterious crystal filled with twilight. A very rare ingredient of item synthesis. |
| |KH2rank4=S | | |KH2rank4=S |
| |KH3name=Twilight
| |
| |KH3item1=Shard
| |
| |KH3image1=Twilight Shard KHIII.png
| |
| |KH3desc1=A sliver of magic that glows like the setting sun. (Synthesis material)
| |
| |KH3rank1=C
| |
| |KH3buy1=100<ref>The Twilight Shard can be purchased once 30 have been deposited.</ref>
| |
| |KH3item2=Stone
| |
| |KH3image2=Twilight Stone KHIII.png
| |
| |KH3desc2=A splintered stone imbued with twilight. (Synthesis material)
| |
| |KH3rank2=B
| |
| |KH3buy2=200<ref>The Twilight Stone can be purchased once 25 have been deposited.</ref>
| |
| |KH3item3=Gem
| |
| |KH3image3=Twilight Gem KHIII.png
| |
| |KH3desc3=A fine jewel that can barely contain the twilight within it. (Synthesis material)
| |
| |KH3rank3=A
| |
| |KH3buy3=300<ref>The Twilight Gem can be purchased once 20 have been deposited.</ref>
| |
| |KH3item4=Crystal
| |
| |KH3image4=Twilight Crystal KHIII.png
| |
| |KH3desc4=A miraculous crystal formed of pure twilight. (Synthesis material)
| |
| |KH3rank4=S
| |
| |DRname=Twilight
| |
| |DRitem1=Shard
| |
| |DRimage1=Ore Material KHDR.png
| |
| |DRdesc1=A shard from a gem brimming with a twilit essence. Can be obtained in Rank ★★ or higher.
| |
| |MOMname=Twilight
| |
| |MOMitem1=Shard
| |
| |MOMimage1=Twilight Shard KHIII.png
| |
| |MOMdesc1=A sliver of magic that glows like the setting sun.
| |
| |MOMitem2=Gem
| |
| |MOMimage2=Twilight Gem KHIII.png
| |
| |MOMdesc2=A fine jewel that can barely contain the twilight within it.
| |
| }} | | }} |
| '''Twilight''' is a material type introduced in ''[[Kingdom Hearts II]]''. Twilight materials contain the essence of twilight. | | '''Twilight''' is a material type available in ''[[Kingdom Hearts II]]''. Twilight materials contain the essence of [[Realm Between|twilight]], and are colored white. Once all Twilight materials are obtained the Moogle will reward Sora with a [[Serenity Crystal]]. |
| | |
| In ''Kingdom Hearts II'', the [[moogle]] will reward [[Sora]] with a [[Serenity Crystal]] once all Twilight materials are obtained.
| |
|
| |
|
| ==Design== | | ==Design== |
| Twilight materials are colored white. A Twilight Shard is a blocky, crescent-shaped jewel. A Twilight Stone consists of three jewels, one shaped like an uneven cube and two with an oblong, pointy shape. A Twilight Gem consists of four jewels, a large facet cut jewel, with two smaller facet cut jewels at the sides, and a small, diamond-shaped jewel at the bottom. A Twilight Crystal consists of a large star-shaped jewel, with a smaller facet cut jewel at the bottom, and a diamond-shaped jewel on either side. | | Twilight materials are represented by white jewels and have an [[List of Synthesis Materials|Elemental material]] structure. |
|
| |
|
| The material's name refers to the essence of twilight it contains. | | The material's name simply refers to the "essence of twilight" it contains. |
|
| |
|
| ==Obtainment== | | ==Drops== |
| ===''Kingdom Hearts II''=== | | ===''Kingdom Hearts II''=== |
| ====Drops====
| |
| *'''Twilight Shard''': [[Dusk]] (10%), [[Gambler]] (12%) | | *'''Twilight Shard''': [[Dusk]] (10%), [[Gambler]] (12%) |
| *'''Twilight Stone''': [[Dancer]] (12%) | | *'''Twilight Stone''': [[Dancer]] (12%) |
| *'''Twilight Gem''': [[Assassin]] (12%) | | *'''Twilight Gem''': [[Assassin]] (12%) |
| *'''Twilight Crystal''': [[Sorcerer]] (12%) | | *'''Twilight Crystal''': [[Sorcerer]] (12%) |
|
| |
| ===''Kingdom Hearts III''===
| |
| ====Drops====
| |
| *'''Twilight Shard''': [[Dusk]] (12%), [[Olympus]], [[Twilight Town]], [[Kingdom of Corona]]
| |
| *'''Twilight Stone''': [[Dusk]] (6%), [[Gambler]] (18%), [[Kingdom of Corona]], [[Arendelle]], [[The Caribbean]]
| |
| *'''Twilight Gem''': [[Gambler]] (12%), [[Arendelle]], [[The Caribbean]]
| |
| *'''Twilight Crystal''': [[Gambler]] (6%), [[Sorcerer]] (80%), [[The Caribbean]]
| |
|
| |
| ===''Kingdom Hearts Dark Road''===
| |
| ====Drops====
| |
| *'''Twilight Shard''': Agrabah ★★, Agrabah ★★★, Agrabah ★★★★, Agrabah ★★★★★{{DROff}}, Wonderland ★★, Wonderland ★★★, Wonderland ★★★★, Wonderland ★★★★★{{DROff}}, Fill Out Your Album{{DROff}}
| |
|
| |
| ===''Kingdom Hearts Melody of Memory''===
| |
| ====Drops====
| |
| *'''Twilight Shard''':
| |
| {|
| |
| |-valign="top"
| |
| |
| |
| {|border="1" cellspacing="0" cellpadding="2" style="width:300px"
| |
| |-style="{{style|mom|a}}"
| |
| !rowspan="2" style="width:180px"|Music Stage
| |
| !colspan="2" style="width:120px"|Moogle Level
| |
| |-style="{{style|mom|b}}"
| |
| !LV 1
| |
| !LV 2-8
| |
| |-
| |
| |{{ns|Game|The Fun Fair}}||75%||74%
| |
| |-
| |
| |{{ns|Game|CALLING -KINGDOM MIX-}}||66.7%||65%
| |
| |}
| |
| |
| |
| {|border="1" cellspacing="0" cellpadding="2" style="width:300px"
| |
| |-style="{{style|mom|a}}"
| |
| !rowspan="2" style="width:180px"|Music Stage
| |
| !colspan="2" style="width:120px"|Moogle Level
| |
| |-style="{{style|mom|b}}"
| |
| !LV 1-3
| |
| !LV 4-8
| |
| |-
| |
| |{{ns|Game|All for One (track)|All for One}}||75%||74.3%
| |
| |-
| |
| |{{ns|Game|Sacred Distance}}||75%||74.3%
| |
| |-
| |
| |{{ns|Game|L'Impeto Oscuro}}||75%||74.3%
| |
| |-
| |
| |{{ns|Game|La Cloche}}||66.7%||65.5%
| |
| |-
| |
| |{{ns|Game|Digital Domination}}||66.7%||65.5%
| |
| |}
| |
| |
| |
| {|border="1" cellspacing="0" cellpadding="2" style="width:300px"
| |
| |-style="{{style|mom|a}}"
| |
| !rowspan="2" style="width:180px"|Music Stage
| |
| !colspan="2" style="width:120px"|Moogle Level
| |
| |-style="{{style|mom|b}}"
| |
| !LV 1-5
| |
| !LV 6-8
| |
| |-
| |
| |{{ns|Game|Le Sanctuaire}}||75%||74.3%
| |
| |-
| |
| |{{ns|Game|Hand to Hand}}||66.7%||65.5%
| |
| |-
| |
| |{{ns|Game|One for All}}||66.7%||65.5%
| |
| |-
| |
| |{{ns|Game|L'Oscurità dell'Ignoto}}||66.7%||65.5%
| |
| |}
| |
| |}
| |
| *'''Twilight Gem''':
| |
| {|
| |
| |-valign="top"
| |
| |
| |
| {|border="1" cellspacing="0" cellpadding="2" style="width:300px"
| |
| |-style="{{style|mom|a}}"
| |
| !rowspan="2" style="width:180px"|Music Stage
| |
| !colspan="2" style="width:120px"|Moogle Level
| |
| |-style="{{style|mom|b}}"
| |
| !LV 1
| |
| !LV 2-8
| |
| |-
| |
| |{{ns|Game|The Fun Fair}}||25%||24.7%
| |
| |}
| |
| |
| |
| {|border="1" cellspacing="0" cellpadding="2" style="width:300px"
| |
| |-style="{{style|mom|a}}"
| |
| !rowspan="2" style="width:180px"|Music Stage
| |
| !colspan="2" style="width:120px"|Moogle Level
| |
| |-style="{{style|mom|b}}"
| |
| !LV 1-3
| |
| !LV 4-8
| |
| |-
| |
| |{{ns|Game|Traverse in Trance}}||40%||39.9%
| |
| |-
| |
| |{{ns|Game|Majestic Wings}}||40%||39.9%
| |
| |-
| |
| |{{ns|Game|Access the Grid}}||40%||39.8%
| |
| |-
| |
| |{{ns|Game|Deep Drop}}||40%||39.8%
| |
| |-
| |
| |{{ns|Game|All for One (track)|All for One}}||25%||24.8%
| |
| |-
| |
| |{{ns|Game|Sacred Distance}}||25%||24.8%
| |
| |-
| |
| |{{ns|Game|L'Impeto Oscuro}}||25%||24.8%
| |
| |}
| |
| |
| |
| {|border="1" cellspacing="0" cellpadding="2" style="width:300px"
| |
| |-style="{{style|mom|a}}"
| |
| !rowspan="2" style="width:180px"|Music Stage
| |
| !colspan="2" style="width:120px"|Moogle Level
| |
| |-style="{{style|mom|b}}"
| |
| !LV 1-5
| |
| !LV 6-8
| |
| |-
| |
| |{{ns|Game|Prankster's Party}}||40%||39.9%
| |
| |-
| |
| |{{ns|Game|The Eye of Darkness}}||40%||39.8%
| |
| |-
| |
| |{{ns|Game|Le Sanctuaire}}||25%||24.8%
| |
| |}
| |
| |}
| |
|
| |
| ====Rewards====
| |
| *'''Twilight Shard''': Clear [[The Land of Departure]] in [[World Tour]] (x12), clear [[The Grid]] in World Tour (x12); obtain 3400 [[Rhythm Point]]s (x8).
| |
| *'''Twilight Gem''': Clear [[Prankster's Paradise]] in World Tour (x6), clear [[Deep Space]] in World Tour (x6).
| |
|
| |
| ====Synthesis====
| |
| {{SynthKHMOM
| |
| |name=Twilight Shard
| |
| |requires=Moogle Level 5
| |
| |mat1=Mythril Shard
| |
| |qty1=2
| |
| |EXP=578
| |
| |EXP1=867
| |
| }}
| |
| {{SynthKHMOM
| |
| |name=Twilight Gem
| |
| |requires=Moogle Level 7
| |
| |mat1=Twilight Shard
| |
| |qty1=4
| |
| |EXP=1018
| |
| |EXP1=1527
| |
| }}
| |
|
| |
|
| ==Synthesized items== | | ==Synthesized items== |
| ===''Kingdom Hearts II''=== | | === ''Kingdom Hearts II'' === |
| Twilight materials are used to synthesize the following items: | | Twilight materials are used to synthesize the following items: |
| *{{MSynth|Moon Amulet|KHII}} (1 Twilight Shard, 1 Twilight Stone) | | *[[Mythril Shard]] (1 Twilight Stone, 3 Twilight Shard) |
| *{{MSynth|Star Charm|KHII}} (1 Twilight Shard, 1 Twilight Stone) | | *[[Mythril Stone]] (1 Twilight Stone, 3 Twilight Shard) |
| *{{MSynth|Save the King|KHII}} (9 Twilight Shards, 7 Twilight Stones, 5 Twilight Gems, 3 Twilight Crystals) | | *[[Mythril Gem]] (1 Twilight Crystal, 3 Twilight Gem) |
| *{{MSynth|Save the King+|KHII}} (9 Twilight Shards, 7 Twilight Stones, 5 Twilight Gems, 3 Twilight Crystals) | | *[[Mythril Crystal]] (1 Twilight Crystal, 3 Twilight Gem) |
| *{{MSynth|Ultima Weapon|KHII}} (1 Twilight Crystal) | | *[[Moon Amulet]] (1 Twilight Stone, 1 Twilight Shard) |
| *{{MSynth|Mythril Shard|KHII}} (3 Twilight Shard, 1 Twilight Stone) | | *[[Star Charm]] (1 Twilight Stone, 1 Twilight Shard) |
| *{{MSynth|Mythril Stone|KHII}} (3 Twilight Shard, 1 Twilight Stone) | | *[[Save the King]] (3 Twilight Crystal, 5 Twilight Gem, 7 Twilight Stone, 9 Twilight Shard) |
| *{{MSynth|Mythril Gem|KHII}} (3 Twilight Gem, 1 Twilight Crystal) | | *[[Save the King+]] (3 Twilight Crystal, 5 Twilight Gem, 7 Twilight Stone, 9 Twilight Shard) |
| *{{MSynth|Mythril Crystal|KHII}} (3 Twilight Gem, 1 Twilight Crystal) | | *[[Ultima Weapon]] (1 Twilight Crystal) |
|
| |
|
| ===''Kingdom Hearts III''===
| |
| Twilight materials are used to synthesize the following items:
| |
| *{{MSynth|Defense Boost|KHIII}} (2 Twilight Crystals)
| |
| *{{MSynth|AP Boost|KHIII}} (3 Twilight Shards)
| |
| *{{MSynth|Nobody Guard|KHIII}} (2 Twilight Gems)
| |
| *{{MSynth|Nobody Guard+|KHIII}} (2 Twilight Gems)
| |
| *{{MSynth|Buster Band|KHIII}} (2 Twilight Gems)
| |
| *{{MSynth|Buster Band+|KHIII}} (2 Twilight Gems)
| |
| *{{MSynth|Draw Ring|KHIII}} (1 Twilight Stone)
| |
| *{{MSynth|Mythril Shard|KHIII}} (1 Twilight Shard)
| |
| *{{MSynth|Mythril Stone|KHIII}} (1 Twilight Stone)
| |
| *{{MSynth|Mythril Gem|KHIII}} (1 Twilight Gem)
| |
| *{{MSynth|Mythril Crystal|KHIII}} (1 Twilight Crystal)
| |
|
| |
| Twilight materials are used to forge the following Keychains:
| |
| *{{MSynth|Oblivion|KHIII|*}} LV4, 5, 7, 8, 10 (3 Twilight Stones, 3 Twilight Gems, 1 Twilight Crystal total)
| |
| *{{MSynth|Hunny Spout|KHIII|*}} LV4, 5, 7, 8, 10 (3 Twilight Stones, 3 Twilight Gems, 1 Twilight Crystal total)
| |
|
| |
| ===''Kingdom Hearts Dark Road''===
| |
| Twilight materials are used to synthesize the following items:
| |
| *{{MSynth|Chain I|KHDR||Chain}} (3 Twilight Shards)
| |
| *{{MSynth|Chain II|KHDR||Chain}} (3 Twilight Shards)
| |
| *{{MSynth|Chain III|KHDR||Chain}} (10 Twilight Shards)
| |
|
| |
| ===''Kingdom Hearts Melody of Memory''===
| |
| Twilight materials are used to synthesize the following items:
| |
| *{{MSynth|"CALLING -KINGDOM MIX-" Field Battle MS|KHMOM||Music Stage Key}} (65 Twilight Shards)
| |
| *{{MSynth|"Sora - Allegro con brio" Field Battle MS|KHMOM||Music Stage Key}} (21 Twilight Shards, 30 Twilight Gems)
| |
| *{{MSynth|"Characters (Stylized)" ProfiCard Icons|KHMOM||ProfiCard Icons}} (63 Twilight Shards)
| |
| *{{MSynth|"Special C" ProfiCard Icons|KHMOM||ProfiCard Icons}} (14 Twilight Gems)
| |
| *{{MSynth|"Special D" ProfiCard Icons|KHMOM||ProfiCard Icons}} (10 Twilight Gems)
| |
| *{{MSynth|"Story Scene C" Collector's Cards|KHMOM||Collector's Cards (Story Scene)}} (8 Twilight Shards)
| |
| *{{MSynth|"Enemy C" Collector's Cards|KHMOM||Collector's Cards (Enemy)}} (8 Twilight Shards)
| |
| *{{MSynth|"Character No. 151 - 180" Collector's Cards|KHMOM||Collector's Cards (Character)}} (4 Twilight Gems)
| |
| *{{MSynth|"Character No. 181 - 210" Collector's Cards|KHMOM||Collector's Cards (Character)}} (4 Twilight Gems)
| |
| *{{MSynth|"Character No. 211 - 240" Collector's Cards|KHMOM||Collector's Cards (Character)}} (4 Twilight Gems)
| |
| *{{MSynth|"Character No. 241 - 270" Collector's Cards|KHMOM||Collector's Cards (Character)}} (4 Twilight Gems)
| |
| *{{MSynth|"Character No. 271 - 300" Collector's Cards|KHMOM||Collector's Cards (Character)}} (4 Twilight Gems)
| |
| *{{MSynth|"Character No. 301 - 321" Collector's Cards|KHMOM||Collector's Cards (Character)}} (4 Twilight Gems)
| |
| *{{MSynth|Hungry Crystal|KHIII}} (12 Twilight Gems)
| |
| *{{MSynth|Betwixt Shard|KHIII}} (2 Twilight Shards)
| |
| *{{MSynth|Twilight Gem|KHIII}} (4 Twilight Shards)
| |
|
| |
|
| ==Notes and references== | | ==Notes and references== |
| {{reflist}} | | {{reflist|1}} |
| | {{synthesis}} |
|
| |
|
| {{synthesis}}
| |
| [[fr:Nébuleux]] | | [[fr:Nébuleux]] |
| [[de:Zwielicht (Material)]]
| | [[Category:Synthesis Items]] |
| [[Category:Synthesis items]] | |