Editing Subzero
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
|
|
READ BEFORE EDITING:
|
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{ | {{expand | ||
{{ | |create= Everything.}} | ||
{{images|Days image}} | |||
{{nihongo|'''Subzero'''|サブ・ゼロ|Sabu Zero}} is a weapon that can be used by [[Vexen]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to '''Subzero+'''. | |||
==Stats== | |||
{|style="border:solid 2px #FFFFFF; -moz-border-radius: 10px; text-align:center" align="center" | |||
| | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Subzero | |name=Subzero | ||
|katakana=サブ・ゼロ | |katakana=サブ・ゼロ | ||
| | |japname= | ||
| | |image= | ||
|desc= | |size= * | ||
|str= | |desc= | ||
|strunit= | |str= | ||
|strunit= | |||
|mag= | |mag= | ||
|magunit= | |magunit= | ||
|def= | |def= | ||
|defunit= | |defunit= | ||
|rate= | |rate= | ||
|rateunit= | |rateunit= | ||
|bonus= | |bonus= | ||
|bonusunit= | |bonusunit= | ||
|ability1= | |ability1= | ||
|ability2= | |ability2= | ||
|ability3= | |ability3= | ||
|get=[[Rage Gear ⑤]] | |get=Attach [[Rage Gear|Rage Gear ⑤]] | ||
|char=Vexen | |char=Vexen | ||
}} | }} | ||
| | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Subzero+ | |name=Subzero+ | ||
|katakana=サブ・ゼロ+ | |katakana=サブ・ゼロ+ | ||
| | |japname= | ||
| | |image= | ||
| | |size= * | ||
|desc=An upgraded Subzero.<br>Lets you string together longer aerial combos with wider reach. | |desc=An upgraded Subzero.<br>Lets you string together longer aerial<br>combos with wider reach. | ||
|str=+ | |str=+73 | ||
|strunit=+1 | |strunit=+1 | ||
|mag=+0 | |mag=+0 | ||
|magunit=+1 | |magunit=+1 | ||
Line 43: | Line 48: | ||
|rate=+8 | |rate=+8 | ||
|rateunit=+1 | |rateunit=+1 | ||
|bonus=+ | |bonus=+7 | ||
|bonusunit=+3 | |bonusunit=+3 | ||
|ability1=[[Offensive Block]] | |ability1=[[Offensive Block]] | ||
|ability2=[[Combo-Jump]] | |ability2=[[Combo-Jump]] | ||
|ability3=[[Vitality Barrier]] | |ability3=[[Vitality Barrier]] | ||
|get=[[Rage Gear+ ⑤]] | |get=Attach [[Rage Gear|Rage Gear+ ⑤]] | ||
|char=Vexen | |char=Vexen | ||
}} | }} | ||
| | |} | ||
{{ | {{VexenWeapons}} | ||
{{RageGear}} | {{RageGear}} | ||
{{Weapon-stub}} | |||
[[Category:Kingdom Hearts 358/2 Days weapons]] |