User:TheSilentHero/Werkplaats: Difference between revisions

(→‎Drop Bonus List: Others are welcome to improve translations.)
Line 10: Line 10:
<div class="tabbertab" title="Japanese">
<div class="tabbertab" title="Japanese">
{|class="wikitable" width="100%" style="text-align:center"
{|class="wikitable" width="100%" style="text-align:center"
|- style="background:lightpink"
|+ドロップボーナスリスト
|rowspan="2" width="10%"|'''名前'''
|- style="background:salmon"
|rowspan="2" width="15%"|'''名前'''
|rowspan="2" width="40%"|'''効果'''
|rowspan="2" width="40%"|'''効果'''
|colspan="3" width="10%"|'''必要DP'''
|colspan="3" width="10%"|'''必要DP'''
|rowspan="2" width="40%"|'''選択できるようになる条件'''
|rowspan="2" width="35%"|'''選択できるようになる条件'''
|-
|- style="background:lightsalmon"
|'''LV1'''
|'''LV1'''
|'''LV2'''
|'''LV2'''
Line 47: Line 48:
|200
|200
|最初から選択可能
|最初から選択可能
|-
|'''ガードブースト'''
|防御力がアップする(LV1で+1, LV2で+2, LV3で+3/{{hover|*1|キャンプメニューなどでの表示には反映されない}})
|30
|80
|200
|Side: ソラのザ・グリッドで、 リンズラーとのバトルに勝つ
|-
|'''ブリードブースト'''
|スピリットとの触れ合いの効果などが上がり、 相性を良くしやすくなる(P.222, 230~234, 236~237)
|10
|40
|100
|Side: リクのラ・シテ・デ・クローシュで、 バレットガゴイルを倒す
|-
|'''スピリットリレイズ'''
|HPがゼロになったスピリットが、 1本につき1回だけ、 自動的に全回復するようになる(別のエリアへ移動すると、 再度回復可能になる)
|colspan="3"|10
|Side: ソラのトラヴァースタウン(再訪)で、 スペルカンが呼び出した3体のドリームイーターを倒す
|-
|'''(アイテム名やコマンド名)'''
|そのアイテムやコマンドを入手する
|colspan="3"|(下記参照)
|最初から選択可能。表2や表3の候補からひとつが選ばれて表示される。候補はショップレベル(P.56)に応じて増えていく
|}
{|class="wikitable" width="100%" style="text-align:center"
|+ソラがドロップしたとき(つぎの操作キャラクターがリクのとき)のコマンドやアイテムの候補{{hover|*|確率はおおよそのもの}}
|- style="background:salmon"
|rowspan="2" width="15%"|'''名前'''
|rowspan="2" width="5%"|'''必要DP'''
|colspan="8" width="80%"|'''Side: ソラのショップレベルごとの選ばれる確率'''
|- style="background:lightsalmon"
|'''LV1'''||'''LV2'''||'''LV3'''||'''LV4'''||'''LV5'''||'''LV6'''||'''LV7'''||'''LV8'''
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''ポーション'''||10||50.0%||33.3%||16.7%||11.2%||8.5%||—||—||—
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''バルーン'''||20||50.0%||33.3%||16.7%||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Reprisal KHBBS.png|20x20px]] '''エアリカバリー'''||30||—||33.3%||16.7%||10.4%||7.5%||6.6%||5.2%||4.9%
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''ウォーターバレル'''||20||—||—||16.7%||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''トレジャーゴーグル'''||30||—||—||16.7%||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''ウェークガード'''||40||—||—||16.7%||11.2%||7.5%||7.2%||5.2%||5.4%
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''ハイポーション'''||20||—||—||—||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''メガポーション'''||30||—||—||—||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Reprisal KHBBS.png|20x20px]] '''リベンジブラスト'''||40||—||—||—||11.2%||8.5%||7.2%||5.9%||5.4%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''ダークブレイク'''||50||—||—||—||—||8.5%||7.9%||5.9%||6.0%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''タイムストーム'''||50||—||—||—||—||8.5%||7.9%||5.9%||6.0%
|-
|[[File:Icon Magic KHBBS.png|20x20px]] '''ケアルラ'''||50||—||—||—||—||8.5%||7.9%||5.9%||6.0%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''スライドカード'''||50||—||—||—||—||—||7.9%||6.6%||6.7%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''マグネスパイラル'''||50||—||—||—||—||—||7.9%||6.6%||6.0%
|-
|[[File:Icon Magic KHBBS.png|20x20px]] '''ダークファイガ'''||60||—||—||—||—||—||—||6.6%||6.7%
|-
|[[File:Icon Movement KHBBS.png|20x20px]] '''ダークロール'''||60||—||—||—||—||—||—||6.6%||6.7%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''ダークバリア'''||60||—||—||—||—||—||—||6.6%||6.7%
|}
{|class="wikitable" width="100%" style="text-align:center"
|+リクがドロップしたとき(つぎの操作キャラクターがソラのとき)のコマンドやアイテムの候補{{hover|*|確率はおおよそのもの}}
|- style="background:salmon"
|rowspan="2" width="15%"|'''名前'''
|rowspan="2" width="5%"|'''必要DP'''
|colspan="8" width="80%"|'''Side: リクのショップレベルごとの選ばれる確率'''
|- style="background:lightsalmon"
|'''LV1'''||'''LV2'''||'''LV3'''||'''LV4'''||'''LV5'''||'''LV6'''||'''LV7'''||'''LV8'''
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''ポーション'''||10||50.0%||33.3%||16.7%||11.2%||9.2%||—||—||—
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''バルーン'''||20||50.0%||33.3%||16.7%||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Reprisal KHBBS.png|20x20px]] '''エアリカバリー'''||30||—||33.3%||16.7%||10.4%||8.6%||7.0%||7.0%||6.4%
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''ウォーターバレル'''||20||—||—||16.7%||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''トレジャーゴーグル'''||30||—||—||16.7%||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''ウェークガード'''||40||—||—||16.7%||11.2%||8.6%||7.8%||7.0%||7.2%
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''ハイポーション'''||20||—||—||—||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''メガポーション'''||30||—||—||—||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Reprisal KHBBS.png|20x20px]] '''リベンジレイド'''||40||—||—||—||11.2%||9.2%||7.8%||7.9%||7.2%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''タイムストーム'''||50||—||—||—||—||9.2%||8.6%||7.9%||8.3%
|-
|[[File:Icon Magic KHBBS.png|20x20px]] '''ケアルラ'''||50||—||—||—||—||9.2%||8.6%||7.9%||8.3%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''スライドカード'''||50||—||—||—||—||—||8.6%||8.9%||8.3%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''マグネスパイラル'''||50||—||—||—||—||—||8.6%||8.9%||8.3%
|}
|}
</div><div class="tabbertab" title="English">
</div><div class="tabbertab" title="English">
{|class="wikitable" width="100%" style="text-align:center"
{|class="wikitable" width="100%" style="text-align:center"
|- style="background:lightpink"
|+Drop Bonus List
|rowspan="2" width="10%"|'''Name'''
|- style="background:salmon"
|rowspan="2" width="15%"|'''Name'''
|rowspan="2" width="40%"|'''Effect'''
|rowspan="2" width="40%"|'''Effect'''
|colspan="3" width="10%"|'''Required DP'''
|colspan="3" width="10%"|'''Required DP'''
|rowspan="2" width="40%"|'''Unlock condition'''
|rowspan="2" width="35%"|'''Unlock condition'''
|-
|- style="background:lightsalmon"
|'''LV1'''
|'''LV1'''
|'''LV2'''
|'''LV2'''
Line 65: Line 169:
|80
|80
|200
|200
|Side: Sora - Prankster's Paradise, Side: Riku - La Cité des Cloches, Side: Riku - Symphony of Sorcery, when the Lord Kyroo who waits to challenge you is defeated on either side.
|Side: Sora - Prankster's Paradise, Side: Riku - La Cité des Cloches, Side: Riku - Symphony of Sorcery, when the Lord Kyroo who waits to challenge you is defeated in any of these places.
|-
|-
|'''Flowmotion Boost'''
|'''Flowmotion Boost'''
Line 87: Line 191:
|200
|200
|Can be selected from the beginning.
|Can be selected from the beginning.
|-
|'''Defense Boost'''
|Increases defense power (LV1 +1, LV2 +2, LV3 +3/{{hover|*1|The increased stat is not shown in the Camp Menu}})
|30
|80
|200
|Side: Sora - The Grid, after winning the battle against Rinzler.
|-
|'''Breed Boost'''
|Increases effect of interaction with Spirits, and makes it more likely to improve affinity. (P.222, 230~234, 236~237)
|10
|40
|100
|Side: Riku - La Cité des Cloches, defeat Wargoyle.
|-
|'''Spirit Auto-Life'''
|When a Spirit's HP reaches zero, only once will it be fully recovered. (When moving to another area, it is possible to recover again.)
|colspan="3"|10
|Side: Sora - Traverse Town (Revisit), defeat the 3 Dream Eaters the Spellican summons.
|-
|'''(Item name/Command name)'''
|Obtain the item or command.
|colspan="3"|(See below)
|Can be selected from the beginning. Only one candidate is displayed for selection. Candidates will increase depending on the Shop Level (P.56)
|}
{|class="wikitable" width="100%" style="text-align:center"
|+When Sora has dropped (when the next operating character is Riku) possible commands and items.{{hover|*|Approximate probabilities}}
|- style="background:salmon"
|rowspan="2" width="15%"|'''Name'''
|rowspan="2" width="5%"|'''Required DP'''
|colspan="8" width="80%"|'''Side: Sora - Probability of being selected in each Shop Level'''
|- style="background:lightsalmon"
|'''LV1'''||'''LV2'''||'''LV3'''||'''LV4'''||'''LV5'''||'''LV6'''||'''LV7'''||'''LV8'''
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''Potion'''||10||50.0%||33.3%||16.7%||11.2%||8.5%||—||—||—
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''Balloon'''||20||50.0%||33.3%||16.7%||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Reprisal KHBBS.png|20x20px]] '''Aerial Recovery'''||30||—||33.3%||16.7%||10.4%||7.5%||6.6%||5.2%||4.9%
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''Water Barrel'''||20||—||—||16.7%||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''Treasure Goggles'''||30||—||—||16.7%||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''Wake-Up Block'''||40||—||—||16.7%||11.2%||7.5%||7.2%||5.2%||5.4%
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''Hi-Potion'''||20||—||—||—||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''Mega-Potion'''||30||—||—||—||11.2%||8.5%||7.9%||6.6%||6.7%
|-
|[[File:Icon Reprisal KHBBS.png|20x20px]] '''Payback Blast'''||40||—||—||—||11.2%||8.5%||7.2%||5.9%||5.4%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''Dark Break'''||50||—||—||—||—||8.5%||7.9%||5.9%||6.0%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''Timestorm'''||50||—||—||—||—||8.5%||7.9%||5.9%||6.0%
|-
|[[File:Icon Magic KHBBS.png|20x20px]] '''Cura'''||50||—||—||—||—||8.5%||7.9%||5.9%||6.0%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''Sliding Block'''||50||—||—||—||—||—||7.9%||6.6%||6.7%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''Magnet Spiral'''||50||—||—||—||—||—||7.9%||6.6%||6.0%
|-
|[[File:Icon Magic KHBBS.png|20x20px]] '''Dark Firaga'''||60||—||—||—||—||—||—||6.6%||6.7%
|-
|[[File:Icon Movement KHBBS.png|20x20px]] '''Dark Roll'''||60||—||—||—||—||—||—||6.6%||6.7%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''Dark Barrier'''||60||—||—||—||—||—||—||6.6%||6.7%
|}
{|class="wikitable" width="100%" style="text-align:center"
|+When Riku has dropped (when the next operating character is Sora) possible commands and items.{{hover|*|Approximate probabilities}}
|- style="background:salmon"
|rowspan="2" width="15%"|'''Name'''
|rowspan="2" width="5%"|'''Required DP'''
|colspan="8" width="80%"|'''Side: Riku - Probability of being selected in each Shop Level'''
|- style="background:lightsalmon"
|'''LV1'''||'''LV2'''||'''LV3'''||'''LV4'''||'''LV5'''||'''LV6'''||'''LV7'''||'''LV8'''
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''Potion'''||10||50.0%||33.3%||16.7%||11.2%||9.2%||—||—||—
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''Balloon'''||20||50.0%||33.3%||16.7%||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Reprisal KHBBS.png|20x20px]] '''Aerial Recovery'''||30||—||33.3%||16.7%||10.4%||8.6%||7.0%||7.0%||6.4%
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''Water Barrel'''||20||—||—||16.7%||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Training Toy KH3D.png|20x20px]] '''Treasure Goggles'''||30||—||—||16.7%||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''Wake-Up Block'''||40||—||—||16.7%||11.2%||8.6%||7.8%||7.0%||7.2%
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''Hi-Potion'''||20||—||—||—||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Item KHBBS.png|20x20px]] '''Mega-Potion'''||30||—||—||—||11.2%||9.2%||8.6%||8.9%||9.2%
|-
|[[File:Icon Reprisal KHBBS.png|20x20px]] '''Payback Raid'''||40||—||—||—||11.2%||9.2%||7.8%||7.9%||7.2%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''Timestorm'''||50||—||—||—||—||9.2%||8.6%||7.9%||8.3%
|-
|[[File:Icon Magic KHBBS.png|20x20px]] '''Cura'''||50||—||—||—||—||9.2%||8.6%||7.9%||8.3%
|-
|[[File:Icon Defense KHBBS.png|20x20px]] '''Sliding Block'''||50||—||—||—||—||—||8.6%||8.9%||8.3%
|-
|[[File:Icon Attack KHBBS.png|20x20px]] '''Magnet Spiral'''||50||—||—||—||—||—||8.6%||8.9%||8.3%
|}
|}
</div></div>
</div></div>