53,710
edits
KrytenKoro (talk | contribs) (checked) |
|||
Line 1: | Line 1: | ||
{{Game|DDD}} | {{Game|DDD}} | ||
{{about|Deck Commands in ''Kingdom Hearts 3D''|Deck Commands in ''Kingdom Hearts Birth by Sleep''|Deck Command (KHBBS)|Deck Commands in ''Kingdom Hearts Re:coded''|Command Matrix}} | {{about|Deck Commands in ''Kingdom Hearts 3D''|Deck Commands in ''Kingdom Hearts Birth by Sleep''|Deck Command (KHBBS)|Deck Commands in ''Kingdom Hearts Re:coded''|Command Matrix}} | ||
{{cleanup|standardize column widths, move "obtained" column to individual articles, place "character" on far right as with BBS and use full names | {{cleanup|standardize column widths, move "obtained" column to individual articles, place "character" on far right as with BBS and use full names}} | ||
{{nihongo|'''Deck Commands'''|デッキコマンド|Dekki Komando}} are equippable skills that can be used in the field in ''[[Kingdom Hearts 3D: Dream Drop Distance]]''. The two main types are {{nihongo|'''Battle Commands'''|バトルコマンド|Batoru Komando}}, which appear in and can be used from the Command Menu, and {{nihongo|'''Action Commands'''|アクションコマンド|Akushon Komando}}. | {{nihongo|'''Deck Commands'''|デッキコマンド|Dekki Komando}} are equippable skills that can be used in the field in ''[[Kingdom Hearts 3D: Dream Drop Distance]]''. The two main types are {{nihongo|'''Battle Commands'''|バトルコマンド|Batoru Komando}}, which appear in and can be used from the Command Menu, and {{nihongo|'''Action Commands'''|アクションコマンド|Akushon Komando}}. | ||
Line 107: | Line 107: | ||
|2 | |2 | ||
|Dark | |Dark | ||
|Multi-rush the enemy, then drive your | |Multi-rush the enemy, then drive your Keyblade into the ground to make a shockwave. | ||
|Riku | |Riku | ||
|Ability Link ([[Ghostabocky]], [[Keeba Tiger]]) | |Ability Link ([[Ghostabocky]], [[Keeba Tiger]]) | ||
Line 128: | Line 128: | ||
|1 | |1 | ||
|Physical | |Physical | ||
|Throw the Keyblade at the enemy. If it connects, the Keyblade will split into beams of light that | |Throw the Keyblade at the enemy. If it connects, the Keyblade will split into beams of light that fly in all directions. | ||
|Sora, Riku | |Sora, Riku | ||
|Chest (Riku, TWTNW:Fact within Fiction), Ability Link ([[Electricorn]]) | |Chest (Riku, TWTNW:Fact within Fiction), Ability Link ([[Electricorn]]) | ||
Line 191: | Line 191: | ||
|1 | |1 | ||
|Physical | |Physical | ||
|Spin the Keyblade like a windmill as you rush the enemy, landing multiple hits and inflicting | |Spin the Keyblade like a windmill as you rush the enemy, landing multiple hits and inflicting Slow or Stop. | ||
|Sora, Riku | |Sora, Riku | ||
|Shop (S.Level 6), Drop Bonus (S.Level 5), Ability Link ([[Halbird]]) | |Shop (S.Level 6), Drop Bonus (S.Level 5), Ability Link ([[Halbird]]) | ||
Line 254: | Line 254: | ||
|1 | |1 | ||
|— | |— | ||
|Strike a slick pose. It can restore HP to all allies in the field, refill your Drop Gauge, or reset its drain speed to normal. Results may vary. | |Strike a slick pose.<!-- It can restore HP to all allies in the field, refill your Drop Gauge, or reset its drain speed to normal.--> Results may vary. | ||
|Sora | |Sora | ||
|Ability Link ([[Halbird]], [[Me Me Bunny]]) | |Ability Link ([[Halbird]], [[Me Me Bunny]]) | ||
Line 398: | Line 398: | ||
|1 | |1 | ||
|— | |— | ||
|Restore | |Restore a huge amount of HP to yourself and Spirits. | ||
|Sora, Riku | |Sora, Riku | ||
|Shop (S.Level 8), Chest (Riku, TWTNW:Delusive Beginning), Ability Link ([[Electricorn]], [[Aura Lion]], [[Meowjesty]], [[Meow Wow]]) | |Shop (S.Level 8), Chest (Riku, TWTNW:Delusive Beginning), Ability Link ([[Electricorn]], [[Aura Lion]], [[Meowjesty]], [[Meow Wow]]) | ||
Line 405: | Line 405: | ||
|1 | |1 | ||
|— | |— | ||
|Eliminate | |Eliminate all negative status effects from yourself and Spirits. | ||
|Sora, Riku | |Sora, Riku | ||
|Shop (S.Level 4), Ability Link ([[Wheeflower]], [[Yoggy Ram]]) | |Shop (S.Level 4), Ability Link ([[Wheeflower]], [[Yoggy Ram]]) | ||
Line 412: | Line 412: | ||
|1 | |1 | ||
|Neutral | |Neutral | ||
|Create a small anti-gravity field and send foes into a drift for continual damage. | |Create a small anti-gravity field and send foes into a drift for continual damage. Hit floating enemies to confuse them. | ||
|Sora, Riku | |Sora, Riku | ||
|Shop (S.Level 3), Ability Link ([[Fin Fatale]], [[Komory Bat]]) | |Shop (S.Level 3), Ability Link ([[Fin Fatale]], [[Komory Bat]]) | ||
Line 419: | Line 419: | ||
|1 | |1 | ||
|Neutral | |Neutral | ||
|Create a large anti-gravity field and send foes into a drift for continual damage. | |Create a large anti-gravity field and send foes into a drift for continual damage. Hit floating enemies to confuse them. | ||
|Sora, Riku | |Sora, Riku | ||
|Shop (S.Level 6), Chest (Sora, PP:Ocean Floor), Ability Link ([[Ghostabocky]], [[Fin Fatale]], [[Komory Bat]]) | |Shop (S.Level 6), Chest (Sora, PP:Ocean Floor), Ability Link ([[Ghostabocky]], [[Fin Fatale]], [[Komory Bat]]) | ||
Line 426: | Line 426: | ||
|1 | |1 | ||
|Neutral | |Neutral | ||
|Create a huge anti-gravity field and send foes into a drift for continual damage. | |Create a huge anti-gravity field and send foes into a drift for continual damage. Hit floating enemies to confuse them. | ||
|Sora, Riku | |Sora, Riku | ||
|Shop (S.Level 8), Ability Link ([[Fin Fatale]], [[Kab Kannon]], [[Fishboné]]), A-rank on CotM Dive Mode (Sora, Riku) | |Shop (S.Level 8), Ability Link ([[Fin Fatale]], [[Kab Kannon]], [[Fishboné]]), A-rank on CotM Dive Mode (Sora, Riku) | ||
Line 482: | Line 482: | ||
|2 | |2 | ||
|Light | |Light | ||
|Unleash a colonnade of light that deals damage to enemies while restoring your HP | |Unleash a colonnade of light that deals damage to enemies while restoring your HP. | ||
|Sora | |Sora | ||
|Abilty Link ([[Aura Lion]], [[Flowbermeow]]) | |Abilty Link ([[Aura Lion]], [[Flowbermeow]]) | ||
Line 489: | Line 489: | ||
|2 | |2 | ||
|Neutral | |Neutral | ||
|Use | |Use {{button|3DSana}} to control a whirlwind. Drag foes into the vortex for continual damage. | ||
|Sora | |Sora | ||
|Chest (Sora, SoS:Glen), Ability Link ([[Halbird]]) | |Chest (Sora, SoS:Glen), Ability Link ([[Halbird]]) | ||
Line 496: | Line 496: | ||
|2 | |2 | ||
|Neutral | |Neutral | ||
|Bring meteors | |Bring meteors crashing down on the whole area, triggering a mighty explosion. | ||
|Sora, Riku | |Sora, Riku | ||
|Ability Link ([[Keeba Tiger]]), A-Rank on TWTNW Dive Mode | |Ability Link ([[Keeba Tiger]]), A-Rank on TWTNW Dive Mode | ||
Line 503: | Line 503: | ||
|1 | |1 | ||
|Neutral | |Neutral | ||
|Temporarily reduce the size of enemies, halving their | |Temporarily reduce the size of enemies, halving their Strength and Defense. Just touching mini-foes will deal damage. | ||
|Sora, Riku | |Sora, Riku | ||
|Medal Shop (Initial), Chest (Riku, PP:Monstro: Gullet), Ability Link ([[Tatsu Steed]]) | |Medal Shop (Initial), Chest (Riku, PP:Monstro: Gullet), Ability Link ([[Tatsu Steed]]) | ||
Line 552: | Line 552: | ||
|1 | |1 | ||
|Neutral | |Neutral | ||
|Put nearby enemies to sleep for a short time If you are put to sleep, the Drop Gauge's speed will increase. | |Put nearby enemies to sleep for a short time. If you are put to sleep, the Drop Gauge's speed will increase. | ||
|Sora, Riku | |Sora, Riku | ||
|Shop (Initial), Ability Link ([[Tama Sheep]]), Default | |Shop (Initial), Ability Link ([[Tama Sheep]]), Default | ||
Line 559: | Line 559: | ||
|1 | |1 | ||
|Neutral | |Neutral | ||
|Put enemies in a larger radius to sleep. | |Put enemies in a larger radius to sleep. If you are put to sleep, the Drop Gauge's speed will increase. | ||
|Sora, Riku | |Sora, Riku | ||
|Shop (S.Level 5), Chest (Sora, LCdC:Tunnels), Ability Link ([[Tama Sheep]], [[Necho Cat]], [[Woeflower]]) | |Shop (S.Level 5), Chest (Sora, LCdC:Tunnels), Ability Link ([[Tama Sheep]], [[Necho Cat]], [[Woeflower]]) | ||
Line 566: | Line 566: | ||
|1 | |1 | ||
|Neutral | |Neutral | ||
|Put enemies within a wide radius to sleep. | |Put enemies within a wide radius to sleep. If you are put to sleep, the Drop Gauge's speed will increase. | ||
|Sora, Riku | |Sora, Riku | ||
|Ability Link ([[Tama Sheep]], [[Woeflower]]) | |Ability Link ([[Tama Sheep]], [[Woeflower]]) | ||
Line 625: | Line 625: | ||
|{{nihongo|'''[[Elixir]]'''|エリクサー|<br>Erikusā}} | |{{nihongo|'''[[Elixir]]'''|エリクサー|<br>Erikusā}} | ||
|2 | |2 | ||
|Can be used once to fully restore you and your Spirits' HP and | |Can be used once to fully restore you and your Spirits' HP and charge all Link Gauges. Also eliminates all negative status effects. | ||
|Shop, Ability Link ([[Ducky Goose]]) | |Shop, Ability Link ([[Ducky Goose]]) | ||
|-bgcolor="#e6e6fa" | |-bgcolor="#e6e6fa" | ||
|{{nihongo|'''[[Megalixir]]'''|ラストエリクサー|<br>Rasuto Erikusā|lit. "Last Elixir"}} | |{{nihongo|'''[[Megalixir]]'''|ラストエリクサー|<br>Rasuto Erikusā|lit. "Last Elixir"}} | ||
|2 | |2 | ||
|Can be used once to fully restore HP, | |Can be used once to fully restore HP, charge Link Gauges/command gauges, reset the Drop Gauge, and eliminate negative status effects. | ||
| | | | ||
|-bgcolor="#e6e6fa" | |-bgcolor="#e6e6fa" | ||
Line 662: | Line 662: | ||
|{{nihongo|'''[[Dodge Roll]]'''|ドッジロール|<br>Dojji Rōru}} | |{{nihongo|'''[[Dodge Roll]]'''|ドッジロール|<br>Dojji Rōru}} | ||
|S | |S | ||
|Move | |Move {{button|3DSana}} and press {{button|DSY}} to quickly roll out of harm's way. | ||
|Default | |Default | ||
|-bgcolor="#e6e6fa" | |-bgcolor="#e6e6fa" | ||
|{{nihongo|'''[[Slide Roll]]'''|スライドロール|<br>Suraido Rōru}} | |{{nihongo|'''[[Slide Roll]]'''|スライドロール|<br>Suraido Rōru}} | ||
|S | |S | ||
| | |Hold {{button|3DSana}} and press {{button|DSY}} to quickly roll far out of harm's way. | ||
|Event (CotM, Sora) | |Event (CotM, Sora) | ||
|-bgcolor="#e6e6fa" | |-bgcolor="#e6e6fa" | ||
|{{nihongo|'''[[Dark Roll]]'''|ダークロール|<br>Dāku Rōru}} | |{{nihongo|'''[[Dark Roll]]'''|ダークロール|<br>Dāku Rōru}} | ||
|R | |R | ||
|Melt into the shadows to | |Melt into the shadows to escape harm. | ||
| | | | ||
|-bgcolor="#e6e6fa" | |-bgcolor="#e6e6fa" | ||
Line 682: | Line 682: | ||
|{{nihongo|'''[[Sonic Impact]]'''|ソニックスライド|<br>Sonikku Suraido|lit. "Sonic Slide"}} | |{{nihongo|'''[[Sonic Impact]]'''|ソニックスライド|<br>Sonikku Suraido|lit. "Sonic Slide"}} | ||
| | | | ||
|Press {{button|DSY}} while | |Press {{button|DSY}} while air sliding to perform a charging attack that sends enemies flying. | ||
|Event (LCdC, Riku) | |Event (LCdC, Riku) | ||
|-bgcolor="#e6e6fa" | |-bgcolor="#e6e6fa" | ||
|{{nihongo|'''[[Double Impact]]'''|ダブルスライド|<br>Daburu Suraido|lit. "Double Slide"}} | |{{nihongo|'''[[Double Impact]]'''|ダブルスライド|<br>Daburu Suraido|lit. "Double Slide"}} | ||
| | | | ||
|Press {{button|DSY}} during | |Press {{button|DSY}} during a sonic impact to perform a second charging attack that sends enemies flying. | ||
|Event (SoS, Sora) | |Event (SoS, Sora) | ||
|-bgcolor="#e6e6fa" | |-bgcolor="#e6e6fa" | ||
Line 736: | Line 736: | ||
|{{nihongo|'''[[Sliding Block]]'''|スライドガード|<br>Suraido Gādo|lit. "[[Slide Guard]]"}}<!--There is also Slide Guard--> | |{{nihongo|'''[[Sliding Block]]'''|スライドガード|<br>Suraido Gādo|lit. "[[Slide Guard]]"}}<!--There is also Slide Guard--> | ||
| | | | ||
|Block head-on | |Block a head-on attack with {{button|DSY}} to knock the attacker into the air. | ||
| | | | ||
|-bgcolor="#e6e6fa" | |-bgcolor="#e6e6fa" | ||
Line 769: | Line 769: | ||
|R | |R | ||
|Physical | |Physical | ||
|Press {{button|DSA}} right after a | |Press {{button|DSA}} right after a successful shadow slide to follow with an overhead slash. | ||
|Event (CotM, Riku) | |Event (CotM, Riku) | ||
|-bgcolor="#e6e6fa" | |-bgcolor="#e6e6fa" |
edits