Site Notice |
---|
Remember to pay a visit to our Discord server and chat with our community! See here for more info. Be sure to check out the KHUX Wiki for the latest on Kingdom Hearts Union χ and Kingdom Hearts Dark Road! Go and pitch in! The KHWiki contains spoilers for all Kingdom Hearts games. Read at your own risk. Please remember not to add information about unreleased games from trailers. |
Walkthrough:Kingdom Hearts/Deep Jungle: Difference between revisions
mNo edit summary |
|||
Line 26: | Line 26: | ||
}} | }} | ||
<tabber> | |||
Boss: Clayton= | |||
{{Template:WKH1SBoss | {{Template:WKH1SBoss | ||
|name=Clayton | |name=Clayton | ||
Line 47: | Line 49: | ||
|strategy= | |strategy= | ||
}} | }} | ||
|-| | |||
Stealth Sneak | Boss: Stealth Sneak= | ||
{{Template:WKH1HBoss | {{Template:WKH1HBoss | ||
|name=Stealth Sneak | |name=Stealth Sneak | ||
Line 71: | Line 72: | ||
|strategy= | |strategy= | ||
}} | }} | ||
</tabber> | |||
{{Stub}} | {{Stub}} |
Revision as of 13:35, 28 November 2011
Deep Jungle

Sora took an interest in seeing the world and asks Goofy and Donald to land on it. But Donald, still focused on looking for the King, declines Sora request by saying it's not possible for the King to be in such a "backwater" place as that. Sora then interrupts Donald, forcing him to land, which cause the Gummi Ship to crash in the world. Sora wakes up on what appears to be a tree house... when he is suddenly attacked by a Saber-tooth Leopard.
Sabor | |||||
---|---|---|---|---|---|
HP | STR | DEF | MP R | EXP | |
90-180 | 12 | 11 | 16 | 15-150 | |
Resistances | Weapon | Fire | Blizzard | Thunder | |
x1.0 | x0.49 | x0.5 | x1.0 | ||
Gravity | Stop | KO | Other | ||
x0.04 | x0.3 | ||||
Rewards | White Fang | ||||
Sabor will randomly attack the party following her first battle with Sora. Shortly before the battle with Clayton, you will need to defeat her once and for all. |
<tabber>
Boss: Clayton=
Clayton | |||||
---|---|---|---|---|---|
HP | STR | DEF | MP R | EXP | |
250 | 12 | 11 | 20 | 240 | |
Resistances | Weapon | Fire | Blizzard | Thunder | |
x1.0 | x0.49 | x0.5 | x1.0 | ||
Gravity | Stop | KO | Other | ||
x0.04 | x0 | ||||
Rewards | Cure | ||||
|-| Boss: Stealth Sneak=
Stealth Sneak | |||||
---|---|---|---|---|---|
HP | STR | DEF | MP R | EXP | |
750 | 12 | 11 | 20 | 30 | |
Resistances | Weapon | Fire | Blizzard | Thunder | |
x1.0 | x0.49 | x0.5 | x1.0 | ||
Gravity | Stop | KO | Other | ||
x0.04 | x0 | ||||
Rewards | Mega-Potion, Cure | ||||
</tabber>