6,882
edits
LapisScarab (talk | contribs) (had a bunch prepared already) |
LapisScarab (talk | contribs) (Large Armor) |
||
Line 213: | Line 213: | ||
!bgcolor="#FFFFFF"|Level 47 | !bgcolor="#FFFFFF"|Level 47 | ||
!bgcolor="#FFFFFF"|Ankharite | !bgcolor="#FFFFFF"|Ankharite | ||
|} | |||
==Large Armor== | |||
Large Armors are, as their names imply, fully armored versions of Large Bodies. They are not a great deal stronger than their relatives, but their armor automatically blocks all attacks except those aimed at their heads. Though their attacks are mostly the same as those of Large Bodies, their HP attacks are able to inflict a status effect that temporarily robs the enemy of its ability to use Brave attacks. | |||
===Attacks=== | |||
====Brave Attacks==== | |||
{|border="1" cellspacing="0" cellpadding="2" width="100%" bgcolor="#7712AA" | |||
!width="15%"|Move | |||
!width="20%"|Type | |||
!width="65%"|Description | |||
|- | |||
!bgcolor="#9932CC"|Wide Load | |||
!bgcolor="#FFFFFF"|'''Ground''' | |||
!bgcolor="#FFFFFF"|The Large Body beats its chest with its fists, glows, then charges the target, body-slamming them with its gut. | |||
|- | |||
!bgcolor="#9932CC"|Bludgeoning Flail | |||
!bgcolor="#FFFFFF"|'''Ground''' | |||
!bgcolor="#FFFFFF"|The Large Body swings its arms in a wide arc several times. | |||
|} | |||
====HP Attacks==== | |||
{|border="1" cellspacing="0" cellpadding="2" width="100%" bgcolor="#7712AA" | |||
!width="15%"|Move | |||
!width="20%"|Type | |||
!width="65%"|Description | |||
|- | |||
!bgcolor="#9932CC"|Mons Meg | |||
!bgcolor="#FFFFFF"|'''Aerial''' | |||
!bgcolor="#FFFFFF"|The Large Armor leaps into the air and creates a large shockwave when it lands. This attack may inflict a status effect that temporarily robs the target of its ability to use Brave attacks. | |||
|- | |||
!bgcolor="#9932CC"|Rogue Turret | |||
!bgcolor="#FFFFFF"|'''Ground''' | |||
!bgcolor="#FFFFFF"|The Large Armor swings its arms very quickly. This attack may inflict a status effect that temporarily robs the target of its ability to use Brave attacks. | |||
|} | |||
===Battlegen=== | |||
{|border="1" cellspacing="0" cellpadding="2" width="100%" bgcolor="#4682B4" | |||
!width="20%"|Target | |||
!width="30%"|Condition | |||
!width="20%"|Recommended Level | |||
!width="30%"|Reward | |||
|- | |||
!bgcolor="#FFFFFF"|Large Armor | |||
!bgcolor="#FFFFFF"|Ex Burst Hit | |||
!bgcolor="#FFFFFF"|Level 17 | |||
!bgcolor="#FFFFFF"|Frost Shard | |||
|- | |||
!bgcolor="#FFFFFF"|Large Armor | |||
!bgcolor="#FFFFFF"|Inflict Break | |||
!bgcolor="#FFFFFF"|Level 34 | |||
!bgcolor="#FFFFFF"|Power Tech | |||
|} | |} | ||
edits