Editing Red Armor

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{game|FM1}}
{{game|FM1|HD1}}
{{cleanup|Video}}
{{Expand|create=Video}}
{{tab|o-info|360px}}
<div class="tabber" style="float: right;">
{{tab|Red Armor}}
<div class="tabbertab" title="Red Armor" style="width:370px">
{{Character
{{Enemy
  |name=Red Armor
  |name=Red Armor
  |katakana=レッドアーマー
  |katakana=レッドアーマー
Line 18: Line 18:
  |s2=Opposite Armor
  |s2=Opposite Armor
  |s3=Powered Armor
  |s3=Powered Armor
  |s4=Guard Armor Ω
  |s4=Guard Armor Subspecies
  |s5=Sinister Sweets
  |s5=Cruel Sweets
  |s6=Spiteful Sweets
  |s6=White Returner
  |journalKH=A giant Heartless similar to the Guard Armor.<br>It splits into the Armored Torso, Gauntlets, and Hammer Legs, each with the ability of individual movement. Each body part can be found heading a team in a Coliseum tournament.
  |journalKH=A giant Heartless similar to the Guard Armor.<br>It splits into the Armored Torso, Gauntlets, and Hammer Legs, each with the ability of individual movement. Each body part can be found heading a team in a Coliseum tournament.
}}
}}
{{tab|c}}{{tab|Components}}
</div><div class="tabbertab" title="Components" style="width:370px">
{{tab|o}}
<div class="tabber" style="float: right;">
{{tab|Armored Torso}}
<div class="tabbertab" title="Armored Torso" style="width:365px">
{{Character
{{Enemy
  |name=Armored Torso
  |name=Armored Torso
  |katakana=アーマードトルソー
  |katakana=アーマードトルソー
Line 34: Line 34:
  |type=Emblem Heartless
  |type=Emblem Heartless
  |spec=HeartlessBoss
  |spec=HeartlessBoss
|CKHloc1=Phil Cup<br><small>(Before rescue)</small>
|CKHloc2=Phil Cup<br><small>(After rescue)</small>
|CKHloc3=Hades Cup
  |CKHHP1=240
  |CKHHP1=240
  |CKHHP2=450
  |CKHHP2=450
|CKHHP3=450
  |CKHATK1=17
  |CKHATK1=17
  |CKHATK2=35
  |CKHATK2=35,<ref name="Phil">Phil Cup.</ref> 40<ref name="Hades">Hades Cup.</ref>
|CKHATK3=40
  |CKHDEF1=14
  |CKHDEF1=14
  |CKHDEF2=27
  |CKHDEF2=27,<ref name="Phil"/> 30<ref name="Hades"/>
|CKHDEF3=30
  |CKHMP1=20
  |CKHMP1=20
  |CKHMP2=53
  |CKHMP2=53
|CKHMP3=53
  |CKHEXP1=40
  |CKHEXP1=40
  |CKHEXP2=500
  |CKHEXP2=500
|CKHEXP3=500
  |CKHweapon=x1.0
  |CKHweapon=x1.0
  |CKHfire=x0.49
  |CKHfire=x0.49
  |CKHbliz=x0.5
  |CKHbliz=x0.5
  |CKHthun=x1.0
  |CKHthun=x1.0
  |CKHgrav=x0.04<ref name="Grav">x0.03 after rescuing Kairi.</ref>
  |CKHgrav=x0.04<ref name="Grav">x0.03 after rescue.</ref>
  |CKHstop=x0
  |CKHstop=x0
  |CKHko=x0.5
  |CKHko=x0.5
Line 69: Line 61:
  |KHnum21=1
  |KHnum21=1
}}
}}
{{tab|c}}{{tab|Gauntlets}}
</div><div class="tabbertab" title="Gauntlets" style="width:365px">
{{Character
{{Enemy
  |name=Gauntlets
  |name=Gauntlets
  |katakana=ガントレット
  |katakana=ガントレット
Line 78: Line 70:
  |type=Emblem Heartless
  |type=Emblem Heartless
  |spec=HeartlessBoss
  |spec=HeartlessBoss
|CKHloc1=Phil Cup<br><small>(Before rescue)</small>
|CKHloc2=Phil Cup<br><small>(After rescue)</small>
|CKHloc3=Hades Cup
  |CKHHP1=28<ref name="limb">The HP of each limb is separate.</ref>
  |CKHHP1=28<ref name="limb">The HP of each limb is separate.</ref>
  |CKHHP2=54<ref name="limb"/>
  |CKHHP2=54<ref name="limb"/>
|CKHHP3=54<ref name="limb"/>
  |CKHATK1=17
  |CKHATK1=17
  |CKHATK2=35
  |CKHATK2=35,<ref name="Phil"/> 40<ref name="Hades"/>
|CKHATK3=40
  |CKHDEF1=14
  |CKHDEF1=14
  |CKHDEF2=27
  |CKHDEF2=27,<ref name="Phil"/> 30<ref name="Hades"/>
|CKHDEF3=30
  |CKHMP1=20
  |CKHMP1=20
  |CKHMP2=53
  |CKHMP2=53
|CKHMP3=53
  |CKHEXP1=10
  |CKHEXP1=10
  |CKHEXP2=125
  |CKHEXP2=125
|CKHEXP3=125
  |CKHweapon=x1.0
  |CKHweapon=x1.0
  |CKHfire=x0.49
  |CKHfire=x0.49
  |CKHbliz=x0.5
  |CKHbliz=x0.5
  |CKHthun=x1.0
  |CKHthun=x1.0
  |CKHgrav=x0.04<ref name="Grav"/>
  |CKHgrav=x0.04<ref name="Grav">x0.03 after rescue.</ref>
  |CKHstop=x0
  |CKHstop=x0
  |CKHko=x0.5
  |CKHko=x0.5
Line 107: Line 91:
  |KHseed11=4
  |KHseed11=4
  |KHteam11=Hard-Hitters
  |KHteam11=Hard-Hitters
  |KHnum11=1
  |KHnum11=2
  |KHseed12=2
  |KHseed12=2
  |KHteam12=Wild Corps
  |KHteam12=Wild Corps
  |KHnum12=1
  |KHnum12=2
  |KHcup2=Hades Cup
  |KHcup2=Hades Cup
  |KHseed21=37
  |KHseed21=37
Line 119: Line 103:
  |KHnum22=1
  |KHnum22=1
}}
}}
{{tab|c}}{{tab|Hammerlegs}}
</div><div class="tabbertab" title="Hammerlegs" style="width:365px">
{{Character
{{Enemy
  |name=Hammerlegs
  |name=Hammerlegs
  |katakana=ハンマーレッグ
  |katakana=ハンマーレッグ
Line 128: Line 112:
  |type=Emblem Heartless
  |type=Emblem Heartless
  |spec=HeartlessBoss
  |spec=HeartlessBoss
|CKHloc1=Phil Cup<br><small>(Before rescue)</small>
|CKHloc2=Phil Cup<br><small>(After rescue)</small>
|CKHloc3=Hades Cup
  |CKHHP1=67<ref name="limb"/>
  |CKHHP1=67<ref name="limb"/>
  |CKHHP2=126<ref name="limb"/>
  |CKHHP2=126<ref name="limb"/>
|CKHHP3=126<ref name="limb"/>
  |CKHATK1=17
  |CKHATK1=17
  |CKHATK2=35
  |CKHATK2=35,<ref name="Phil"/> 40<ref name="Hades"/>
|CKHATK3=40
  |CKHDEF1=14
  |CKHDEF1=14
  |CKHDEF2=27
  |CKHDEF2=27,<ref name="Phil"/> 30<ref name="Hades"/>
|CKHDEF3=30
  |CKHMP1=20
  |CKHMP1=20
  |CKHMP2=53
  |CKHMP2=53
|CKHMP3=53
  |CKHEXP1=10
  |CKHEXP1=10
  |CKHEXP2=125
  |CKHEXP2=125
|CKHEXP3=125
  |CKHweapon=x1.0
  |CKHweapon=x1.0
  |CKHfire=x0.49
  |CKHfire=x0.49
Line 157: Line 133:
  |KHseed11=7
  |KHseed11=7
  |KHteam11=Big Feet
  |KHteam11=Big Feet
  |KHnum11=1
  |KHnum11=2
  |KHseed12=2
  |KHseed12=2
  |KHteam12=Wild Corps
  |KHteam12=Wild Corps
  |KHnum12=1
  |KHnum12=2
  |KHcup2=Hades Cup
  |KHcup2=Hades Cup
  |KHseed21=47
  |KHseed21=47
Line 169: Line 145:
  |KHnum22=1
  |KHnum22=1
}}
}}
{{tab|c}}{{tab|c}}{{tab|c}}{{tab|c}}
</div></div></div></div>
The '''Red Armor''' is an [[Emblem Heartless]] that is found in ''{{c|Kingdom Hearts|game}}'', but is unnamed until ''[[Kingdom Hearts Final Mix]]''. It appears in the [[Olympus Coliseum]] matches.
The '''Red Armor''' is an Emblem [[Heartless]] that is found in ''[[Kingdom Hearts (game)|Kingdom Hearts]]'', but is unnamed until ''[[Kingdom Hearts Final Mix]]''. It appears in the [[Olympus Coliseum]] matches.  


The various pieces of the Red Armor, known as "Armored Torso", "Gauntlets", and "Hammerlegs", are able to move independently, and even appear as separate enemies in the Coliseum matches.
The various pieces of the Red Armor, known as "Armored Torso", "Gauntlets", and "Hammerlegs", are able to move independently, and even appear as separate enemies in the Coliseum matches.
Line 184: Line 160:


==Strategy==
==Strategy==
The Red Armor is nearly identical to the [[Guard Armor]] from [[Traverse Town]]. At first, it's a whole body, and should just be avoided. Dodge the attacks and attack it when it's not doing anything. When it separates, attack the feet by jumping when they're stomping about and then attacking when they aren't doing anything. Once those are out of the way, it will have reformed a couple times by now, so each appendage should have a little bit of damage knocked off.
;Attacks
*'''Spinning Claw''': The Red Armor's gauntlets spin around trying to hit players.
*'''Stomp''': The Hammerlegs stomp around to hit players.
*'''Tornado''': The Armored Torso spins around at high speed.
*'''Smash''': The Red Armor jumps into the air and body slams players.


When the arms are taken care of, the chest will begin to fire large balls of light at Sora, which do a good bit of damage. Either dodge (which takes skill) or block this attack. Either way, attack as much as possible in between its attacks.
The Red Armor is nearly identical to the [[Guard Armor]] from [[Traverse Town]]. At first, it's a whole body, and you should really just try and avoid it. Dodge the attacks and attack it when it's not doing anything if you must. When it separates, attack the feet by jumping when they're stomping about and then attacking when they aren't doing anything. Once those are out of the way, it will have reformed a couple times by now, so each appendage should have a little bit of damage knocked off.
{{atk-o|kh1}}
{{atk|{{nihongo|'''Mow Down Attack'''|なぎ払い攻撃|<br>Nagiharai Kōgeki}}|None|x0.02|4<ref name="arm">2 when one arm is broken.</ref>|Repellable<br>(Recoil: 30)|Used by the arms. Spins arms sideways.}}
{{atk|{{nihongo|'''One-Two Punch'''|ワンツーパンチ|<br>Wan Tsū Panchi}}|None|x0.02|4<ref name="arm"/>|Repellable<br>(Recoil: 30)|Used by the arms. Unleashes a punch.}}
{{atk|{{nihongo|'''Stomp Charge'''|足踏み突撃|<br>Ashibumi Totsugeki}}|None|x0.02|4<ref name="leg">2 when one leg is broken.</ref>|Repellable<br>(Recoil: 30)|Used by the legs. Stomps while walking.}}
{{atk|{{nihongo|'''Trample Attack'''|踏みつけ攻撃|<br>Fumitsuke Kōgeki}}|None|x0|6<ref name="leg"/>|Repellable<br>(Recoil: 100)|Used by the legs and body. The whole body jumps high and tramples upon landing.}}
{{atk|{{nihongo|'''Spin Attack'''|スピンアタック|<br>Supin Atakku}}|None|x0.02|6|Repellable<br>(Recoil: 90)|Used by the body. Rushes while spinning at high speed.}}
{{atk-c|kh1}}


==Gallery==
When the arms are taken care of, the chest will begin to fire large balls of light at you, which do a good bit of damage. You can either dodge (which takes skill) or block. Either way, you need to attack as much as you can in between its attacks. Follow this relatively simple strategy, and the battle shouldn't be too bad.
<gallery>
Red Armor (Portrait) KHFM.png|Red Armor's journal portrait in ''Kingdom Hearts Final Mix''.
Red Armor (Portrait) KHHD.png|Red Armor's journal portrait in ''Kingdom Hearts HD 1.5 ReMIX''.
</gallery>


==Notes and references==
==Notes and references==
{{reflist}}
{{reflist|1}}
 
{{-}}
{{FM1}}
{{FM1}}
{{HeartlessBossDirectory}}
{{HeartlessBossDirectory}}
{{OptionalBossDirectory}}
{{OptionalBossDirectory}}
[[Category:Kingdom Hearts Final Mix bosses]]

Please note that all contributions to the Kingdom Hearts Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see KHWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of 1 meta category: