Editing Parasite Cage

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 28: Line 28:
  |KHloc3=After rescue<br>(First battle)
  |KHloc3=After rescue<br>(First battle)
  |KHloc4=After rescue<br>(Second battle)
  |KHloc4=After rescue<br>(Second battle)
  |KHJPHP1=600
  |KHHP1=600
  |KHHP1=450
  |FMHP1=450
  |KHJPHP2=1000
  |KHHP2=1000
  |KHHP2=900
  |FMHP2=900
  |KHJPHP3=900
  |KHHP3=900
  |KHHP3=750
  |FMHP3=750
  |KHHP4=1500
  |KHHP4=1500
  |KHJPATK1=19
  |KHATK1=19
|KHATK1=21
  |FMATK1=20
  |FMATK1=20
  |KHJPATK2=19
  |KHATK2=19
|KHATK2=21
  |FMATK2=20
  |FMATK2=20
  |KHJPATK3=31
  |KHATK3=31
  |KHATK3=35
  |FMATK3=35
  |KHJPATK4=31
  |KHATK4=31
  |KHATK4=35
  |FMATK4=35
  |KHJPDEF1=16
  |KHDEF1=16
  |KHDEF1=17
  |FMDEF1=17
  |KHJPDEF2=16
  |KHDEF2=16
  |KHDEF2=17
  |FMDEF2=17
  |KHJPDEF3=20
  |KHDEF3=20
  |KHDEF3=27
  |FMDEF3=27
  |KHJPDEF4=20
  |KHDEF4=20
  |KHDEF4=27
  |FMDEF4=27
  |KHJPMP1=31
  |KHMP1=31
  |KHMP1=30
  |FMMP1=30
  |KHMP2=32
  |KHMP2=32
  |KHJPMP3=53
  |KHMP3=53
  |KHMP3=51
  |FMMP3=51
  |KHMP4=53
  |KHMP4=53
  |KHEXP1=500
  |KHEXP1=500
  |KHEXP2=1000
  |KHEXP2=1000
  |KHJPEXP3=3000
  |KHEXP3=3000
  |KHEXP3=800
  |FMEXP3=800
  |KHJPEXP4=6000
  |KHEXP4=6000
  |KHEXP4=2000
  |FMEXP4=2000
  |KHweapon=x1.0
  |KHweapon=x1.0
  |KHfire=x0.49
  |KHfire=x0.49
  |KHbliz=x0.5
  |KHbliz=x0.5
  |KHJPthun=x0.5
  |KHthun=x0.5
  |KHthun=x1.0
  |FMthun=x1.0
  |KHJPgrav=x0.02
  |KHgrav=x0.02
  |KHgrav=x0.04<ref>x0.03 after rescue.</ref>
  |FMgrav=x0.04<ref>x0.03 after rescuing Kairi.</ref>
  |KHJPstop=x0.2
  |KHstop=x0.2
  |KHstop=x0.3<ref>x0.2 after rescue.</ref>
  |FMstop=x0.3<ref>x0.2 after rescuing Kairi.</ref>
  |KHko=x0.5
  |KHko=x0.5
  |KHother=x0.5
  |KHother=x0.5
  |KHJPreward='''First battle'''<br>[[Cheer]] (Goofy)<br><br>'''Second battle'''<br>[[Power of time]]<br><br>'''Parasite Cage is stunned'''<br>(2) MP prize x10, (15) MP prize x3<br><br>'''Hit the abdomen with a weapon while Parasite Cage is stunned'''<br>(1) HP prize x3<br><br>'''Hit the abdomen with a critical hit while Parasite Cage is stunned'''<br>(5) HP prize x5<br><br>'''Hit the abdomen with something other than a weapon while Parasite Cage is stunned'''<br>(2) MP prize x3
  |KHreward='''First battle'''<br>[[Cheer]] (Goofy)<br><br>'''Second battle'''<br>[[Power of time]]<br><br>'''Parasite Cage is stunned'''<br>(2) MP prize x10, (15) MP prize x3<br><br>'''Hit the abdomen with a weapon while Parasite Cage is stunned'''<br>(1) HP prize x3<br><br>'''Hit the abdomen with a critical hit while Parasite Cage is stunned'''<br>(5) HP prize x5<br><br>'''Hit the abdomen with something other than a weapon while Parasite Cage is stunned'''<br>(2) MP prize x3
|KHreward='''First battle'''<br>[[Cheer]] (Goofy)<br><br>'''Second battle'''<br>[[Power of time]]<br><br>'''Parasite Cage is stunned'''<br>(2) MP prize x10, (15) MP prize x3<br><br>'''Hit the abdomen with a weapon while Parasite Cage is stunned'''<br>(1) HP prize x2<br><br>'''Hit the abdomen with a critical hit while Parasite Cage is stunned'''<br>(1) HP prize x5<br><br>'''Hit the abdomen with something other than a weapon while Parasite Cage is stunned'''<br>(2) MP prize x3
  |FMreward='''First battle'''<br>[[Cheer]] (Goofy)<br><br>'''Second battle'''<br>[[Power of time]]<br><br>'''Parasite Cage is stunned'''<br>(2) MP prize x10<br><br>'''Hit the abdomen with a weapon while Parasite Cage is stunned'''<br>(1) HP prize x2<br><br>'''Hit the abdomen with a critical hit or combo finish while Parasite Cage is stunned'''<br>(5) HP prize x1<br><br>'''Hit the abdomen with something other than a weapon while Parasite Cage is stunned'''<br>(2) MP prize x3
  |FMreward='''First battle'''<br>[[Cheer]] (Goofy)<br><br>'''Second battle'''<br>[[Power of time]]<br><br>'''Parasite Cage is stunned'''<br>(2) MP prize x10<br><br>'''Hit the abdomen with a weapon while Parasite Cage is stunned'''<br>(1) HP prize x2<br><br>'''Hit the abdomen with a critical hit or combo finish while Parasite Cage is stunned'''<br>(5) HP prize x1<br><br>'''Hit the abdomen with something other than a weapon while Parasite Cage is stunned'''<br>(2) MP prize x3
  |KHworld=Monstro
  |KHworld=Monstro
|JPtab=*
  |FMtab=*
  |FMtab=*
  |ability=Dispel
  |ability=Dispel

Please note that all contributions to the Kingdom Hearts Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see KHWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of 1 meta category: