Editing Invisible

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 21: Line 21:
  |type=Pureblood Heartless
  |type=Pureblood Heartless
  |spec=Heartless
  |spec=Heartless
  |s1=Ogre
  |s1=Orcus
  |journalKH=Heartless wielding a large sword. These winged Heartless can move freely through the air. Besides their sword, they attack with their tail and wings. With their high attack power, they often defeat their foes quickly.
  |journalKH=Heartless wielding a large sword. These winged Heartless can move freely through the air. Besides their sword, they attack with their tail and wings. With their high attack power, they often defeat their foes quickly.
  |journal358=Both fast and strong, these Heartless pose a serious threat. They attack with a fearsome shockwave.<br>Time your combo finisher so it connects right after they catch their sword. This will cancel the shockwave and leave them open.
  |journal358=Both fast and strong, these Heartless pose a serious threat. They attack with a fearsome shockwave.<br>Time your combo finisher so it connects right after they catch their sword. This will cancel the shockwave and leave them open.
Line 80: Line 80:
  |KHteam15=Final Battalion
  |KHteam15=Final Battalion
  |KHnum15=10
  |KHnum15=10
  |358HPs=4
  |heart=
  |358HPb=3
  |munny=
  |358HP=15.00
  |358HP=12.00
  |358EXP=16.05
  |358EXP=16.05
  |358flinch=X
  |358DEF=3.24
|358STUN=—
  |358M1=70
  |358M1=70
  |358LVL1=41
  |358LVL1=41
Line 93: Line 94:
  |358M4=90
  |358M4=90
  |358LVL4=60
  |358LVL4=60
|358partdef1=3.24
  |358fire=x0.72
  |358fire=x0.72
  |358bliz=x0.80
  |358bliz=x0.80
Line 131: Line 131:
  |CODSSLVL3b=75
  |CODSSLVL3b=75
  |CODSScol3b=bug
  |CODSScol3b=bug
  |CODSSloc4=Hollow Bastion Part I
  |CODSSloc4=Hollow Bastion
  |CODSSsec4=B
  |CODSSsec4=B
  |CODSSrow4=3
  |CODSSrow4=3
Line 143: Line 143:
  |CODSSLVL4c=87
  |CODSSLVL4c=87
  |CODSScol4c=bug
  |CODSScol4c=bug
  |COD3Dloc1=Hollow Bastion Part II
  |COD3Dloc1=Hollow Bastion II
  |COD3DHP1=460
  |COD3DHP1=460
  |COD3DSTR1=98
  |COD3DSTR1=98
Line 176: Line 176:
  |CODreward4=Random Stat Chip (0.05%)<ref>Excluding LV Up, Trophy, Blank, or Lucky Strike chips.</ref>
  |CODreward4=Random Stat Chip (0.05%)<ref>Excluding LV Up, Trophy, Blank, or Lucky Strike chips.</ref>
  |CODworld=Olympus Coliseum, Castle Oblivion
  |CODworld=Olympus Coliseum, Castle Oblivion
  |CODSSworld=Traverse Town, Olympus Coliseum, Agrabah, Hollow Bastion Part I, Hollow Bastion Part II
  |CODSSworld=Traverse Town, Olympus Coliseum, Agrabah, Hollow Bastion, Hollow Bastion II
  |DRep1=Episode 3|DRep1r=2
  |DRep1=Episode 3|DRep1r=2
  |DRslv1=40|DRsbp1=380
  |DRslv1=40|DRsbp1=380

Please note that all contributions to the Kingdom Hearts Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see KHWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)