Editing Hunny Pot Board
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
|
|
READ BEFORE EDITING:
|
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{game|BBS|FMB}} | {{game|BBS|FMB}} | ||
{{InfoCommandBoard | {{InfoCommandBoard | ||
|name= | |name=Honey Pot Board | ||
|image= | |image=Honey Pot Board Map | ||
|imagesize=300 | |imagesize=300 | ||
|desc=It's a cinch to set up strategies on this basic board. | |desc=It's a cinch to set up strategies on this basic board. | ||
Line 10: | Line 10: | ||
|opponent1=[[Winnie the Pooh]] | |opponent1=[[Winnie the Pooh]] | ||
|opponent2=[[Tigger]] | |opponent2=[[Tigger]] | ||
|unlocked= | |unlocked=Visit [[Merlin]] in [[Radiant Garden]].{{fact}} | ||
|goal1=5000 | |goal1=5000 | ||
|goal2=10000 | |goal2=10000 | ||
Line 20: | Line 20: | ||
|maxrate=12% | |maxrate=12% | ||
}} | }} | ||
The ''' | The '''Honey Pot Board''' is a [[Command Board]] in ''[[Kingdom Hearts Birth by Sleep]]''. It is shaped like a honey jar. | ||
==Special Panel== | ==Special Panel== | ||
The Special Panel for this board is {{nihongo|'''Hunny Hunt'''|ハニーパラダイス|Hanī Paradaisu|lit. "Honey Paradise"}}, during which [[Rabbit]]'s stack of honey pots is smashed by a large pumpkin that rolled down the hill. This causes six pots of honey to be randomly placed on panels across the board, including one that is guaranteed to fall on the Special Panel where the player is | The Special Panel for this board is {{nihongo|'''Hunny Hunt'''|ハニーパラダイス|Hanī Paradaisu|lit. "Honey Paradise"}}, during which [[Rabbit]]'s stack of honey pots is smashed by a large pumpkin that rolled down the hill. This causes six pots of honey to be randomly placed on panels across the board. Four of these pots, including one that is guaranteed to fall on the Special Panel where the player is, rewards 500 GP to anyone who lands on the pot's panel. The other two pots are swarmed by bees and removes 200 GP from a player who lands there. Once a pot is claimed, it disappears. | ||
After | After Disney Town has been visited, Captain Justice and Captain Dark can also be triggered on the Special Panels at random. | ||
==Layout== | ==Layout== | ||
{ | {{sec-stub}} | ||
==Opponent command cards== | ==Opponent command cards== | ||
{ | {|cellpadding=0 cellspacing=0 border=0 align="center" | ||
| | |||
{|border=1 cellpadding=2 cellspacing=0 style="text-align:center | <div class="tabber" style="float:center; width:600px"> | ||
|- | <div class="tabbertab" title="Pooh" style="float:center; background-color:white"> | ||
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=90% | |||
|- bgcolor="#F0E68C" | |||
|style="background:#4169E1; width=100px"|'''Type''' | |||
|style="background:#4169E1;"|'''Command''' | |||
|- | |style="background:#4169E1;"|'''Lv.''' | ||
|style="background:#4169E1;"|'''Quantity''' | |||
|- style="background:#F0E68C;" | |||
|rowspan="4"|Attack | |rowspan="4"|Attack | ||
|rowspan="2"|[[Fire Surge]] | |rowspan="2"|[[Fire Surge]] | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|2 | |2 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="2"|[[Confusion Strike]] | |rowspan="2"|[[Confusion Strike]] | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|3 | |3 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="12"|Magic | |||
|rowspan="2"|[[Fira]] | |rowspan="2"|[[Fira]] | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|2 | |2 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="2"|[[Thundara]] | |rowspan="2"|[[Thundara]] | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- style="background:#F0E68C;" | ||
|3 | |3 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|[[Thundaga]] | |[[Thundaga]] | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="3"|[[Mine Square]] | |rowspan="3"|[[Mine Square]] | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|3 | |3 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|[[Aero]] | |[[Aero]] | ||
|1 | |1 | ||
|4 | |4 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="2"|[[Slow]] | |rowspan="2"|[[Slow]] | ||
|1 | |1 | ||
|7 | |7 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|[[Sleep]] | |[[Sleep]] | ||
|1 | |1 | ||
|4 | |4 | ||
|} | |} | ||
</div><div class="tabbertab" title="Tigger" style="float:center; background-color:white"> | |||
{|border=1 cellpadding=2 cellspacing=0 style="text-align:center | {|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="text-align:center" align="center" width=90% | ||
|- | |- bgcolor="#F0E68C" | ||
|style="background:#4169E1; width=100px"|'''Type''' | |||
|style="background:#4169E1;"|'''Command''' | |||
|style="background:#4169E1;"|'''Lv.''' | |||
|style="background:#4169E1;"|'''Quantity''' | |||
|- | |- style="background:#F0E68C;" | ||
|rowspan="8"|Attack | |||
|rowspan="2"|[[Quick Blitz]] | |rowspan="2"|[[Quick Blitz]] | ||
|1 | |1 | ||
|3 | |3 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="2"|[[Fire Strike]] | |rowspan="2"|[[Fire Strike]] | ||
|1 | |1 | ||
|3 | |3 | ||
|- | |- style="background:#F0E68C;" | ||
|3 | |3 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="2"|[[Binding Strike]] | |rowspan="2"|[[Binding Strike]] | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="2"|[[Sacrifice]]<ref>In Ventus and Aqua's scenarios, this command is only used when playing in the Mirage Arena.</ref> | |rowspan="2"|[[Sacrifice]]<ref>In Ventus and Aqua's scenarios, this command is only used when playing in the Mirage Arena.</ref> | ||
|1 | |1 | ||
|3 | |3 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="5"|Magic | |||
|[[Thundaga]] | |[[Thundaga]] | ||
|1 | |1 | ||
|3 | |3 | ||
|- | |- style="background:#F0E68C;" | ||
|[[Cura]] | |[[Cura]] | ||
|1 | |1 | ||
|4 | |4 | ||
|- | |- style="background:#F0E68C;" | ||
|[[Aerora]] | |[[Aerora]] | ||
|1 | |1 | ||
|4 | |4 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="2"|[[Stopra]] | |rowspan="2"|[[Stopra]] | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|3 | |3 | ||
|- | |- style="background:#F0E68C;" | ||
|rowspan="2"|Other | |||
|rowspan="2"|[[High Jump]] | |rowspan="2"|[[High Jump]] | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- style="background:#F0E68C;" | ||
|2 | |2 | ||
|1 | |1 | ||
|} | |} | ||
</div></div> | |||
|} | |||
==Strategy== | ==Strategy== | ||
Line 200: | Line 176: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:HAW Board Prize Cube.png|The | File:HAW Board Prize Cube.png|The Honey Pot Board's unique Prize Cube. | ||
File:HAW Board Dice Cube.png|The die that appears on the | File:HAW Board Dice Cube.png|The die that appears on the Toon Board. | ||
</gallery> | </gallery> | ||
Line 207: | Line 183: | ||
{{reflist}} | {{reflist}} | ||
[[Category: Kingdom Hearts Birth by Sleep Command Boards]] | |||
[[Category:Kingdom Hearts Birth by Sleep Command Boards]] |