Editing Horoscope
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
|
|
READ BEFORE EDITING:
|
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{ | {{expand | ||
{{ | |create= Images, stats.}} | ||
{{images|Kingdom Hearts 358/2 Days images}} | |||
{{nihongo|'''Horoscope'''|ホロスコープ|Horosukōpu}} is one of [[Saïx]]'s weapons in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to '''Horoscope+'''. | |||
The meaning of its name is connected to astrology (much like another one of Saïx's weapons, the [[Astrologia]]), as a "horoscope" charts the position of celestial bodies at a particular event. It is often used as a form of fortune telling with the Zodiac. | |||
==Stats== | |||
{|style="border:solid 2px #FFFFFF; -moz-border-radius: 10px; text-align:center" align="center" | |||
| | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Horoscope | |name=Horoscope | ||
|katakana= | |katakana= | ||
| | |japname= | ||
|size= | |image= | ||
|size= | |||
|desc=A weapon that boasts superior Strength and ground combo speed. | |desc=A weapon that boasts superior Strength and ground combo speed. | ||
|str=+ | |str=+93 | ||
|strunit=3 | |strunit=3 | ||
|mag=+0 | |mag=+0 | ||
|magunit= | |magunit=1 | ||
|def=+5 | |def=+5 | ||
|defunit= | |defunit=1 | ||
|rate=+15 | |rate=+15 | ||
|rateunit= | |rateunit=3 | ||
|bonus=+ | |bonus=+14 | ||
|bonusunit | |bonusunit=1 | ||
|ability1=[[Grand Slam]] | |ability1=[[Grand Slam]] | ||
|ability2=[[Critical Boost]] | |ability2=[[Critical Boost]] | ||
|ability3=[[Damage Control]] | |ability3=[[Damage Control]] | ||
|get=[[Ultimate Gear ⑥]] | |get=Attach [[Ultimate Gear|Ultimate Gear ⑥]] | ||
}} | }} | ||
| | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Horoscope+ | |name=Horoscope+ | ||
|katakana= | |katakana= | ||
| | |japname= | ||
|image= | |image= | ||
|size= | |size= | ||
|desc=An upgraded Horoscope.<br>Boasts superior Strength and ground combo speed. | |desc=An upgraded Horoscope.<br>Boasts superior Strength and ground combo speed. | ||
|str=+ | |str=+? | ||
|strunit=+3 | |strunit=+3 | ||
|mag=+? | |||
|mag=+ | |||
|magunit=+1 | |magunit=+1 | ||
|def=+ | |def=+? | ||
|defunit=+1 | |defunit=+1 | ||
|rate=+ | |rate=+? | ||
|rateunit=+3 | |rateunit=+3 | ||
|bonus=+ | |bonus=+? | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|ability1= | |||
|ability1= | |ability2= | ||
|ability2= | |ability3= | ||
|ability3= | |get=Attach [[Ultimate Gear|Ultimate Gear+ ⑥]] | ||
|get=[[Ultimate Gear+ ⑥]] | |||
}} | }} | ||
|} | |||
{{ | {{SaixWeapons}} | ||
{{UltimateGear}} | {{UltimateGear}} | ||
{{Weapon-stub}} | |||
[[Category:Kingdom Hearts 358/2 Days weapons]] |