Editing Hades Cup

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{game|KH1|FM1|KH2|FM2}}
{{game|KH1|FM1|KH2|FM2}}
{{cleanup|Expand using format from [[Phil Cup]], Detail plot information}}
{{expand|create=Expand using format from [[Phil Cup]], Detail plot information, KHII infobox}}
{{tab|o-info|360px}}
<div class="tabber" style="float: right;">
{{tab|KH}}
<div class="tabbertab" title="KH" style="width:365px">
{{Coliseum
{{Coliseum
  |name=Hades Cup
  |name=Hades Cup
Line 8: Line 8:
  |romaji=Hadesu Kappu
  |romaji=Hadesu Kappu
  |fr=Coupe Hadès
  |fr=Coupe Hadès
  |image=[[File:Hades Cup Trophy KH.png|150px]]
  |image=[[File:Hades Cup Trophy KH.png|250px]]
  |rounds=49
  |seeds=49
  |time=20:00
  |time=20:00
  |reward1=[[Trinity Limit]]
  |reward1=[[Trinity Limit]]
  |reward2=[[Save the Queen]]
  |reward2=[[Save the Queen]]
  |reward3=[[Save the King]]
  |reward3=[[Save the King]]
  |unlock=Unlock the [[Phil Cup]], [[Pegasus Cup]], and [[Hercules Cup]], and lock the Keyhole at [[Hollow Bastion]].
  |unlock=Complete the [[Phil Cup]], [[Pegasus Cup]], and [[Hercules Cup]], and lock the Keyhole at [[Hollow Bastion]].
  |round1=49
  |seed1=49
  |team1=Shadow Brothers
  |team1=Shadow Brothers
  |enem1=Soldier x 3<br>Shadow x 7
  |enem1=Soldier x 3<br>Shadow x 7
  |round2=48
  |seed2=48
  |team2=Wild Dance
  |team2=Wild Dance
  |enem2=Wight Knight x 3<br>Powerwild x 4
  |enem2=Wight Knight x 3<br>Powerwild x 4
  |round3=47
  |seed3=47
  |team3=Terrible Feet
  |team3=Terrible Feet
  |enem3=Hammerlegs x 1<br>Pirate x 4<br>Shadow x 2
  |enem3=Hammerlegs x 1<br>Pirate x 4<br>Shadow x 2
  |round4=46
  |seed4=46
  |team4=Dirty Claws
  |team4=Dirty Claws
  |enem4=Powerwild x 1<br>Pot Spider x 8
  |enem4=Powerwild x 1<br>Pot Spider x 8
  |round5=45
  |seed5=45
  |team5=Mad Truffle
  |team5=Mad Truffle
  |enem5=Rare Truffle x 1
  |enem5=Rare Truffle x 1
  |round6=44
  |seed6=44
  |team6=Yuffie
  |team6=Yuffie
  |enem6=Yuffie
  |enem6=Yuffie
  |round7=43
  |seed7=43
  |team7=Outlaws
  |team7=Outlaws
  |enem7=Bandit x 3<br>Pirate x 4
  |enem7=Bandit x 3<br>Pirate x 4
  |round8=42
  |seed8=42
  |team8=Dark Garrison
  |team8=Dark Garrison
  |enem8=Defender x 1<br>Wight Knight x 3<br>Soldier x 3
  |enem8=Defender x 1<br>Wight Knight x 3<br>Soldier x 3
  |round9=41
  |seed9=41
  |team9=Bad Union
  |team9=Bad Union
  |enem9=Bandit x 1<br>Powerwild x 2<br>Large Body x 1<br>Fat Bandit x 1<br>Soldier x 1
  |enem9=Bandit x 1<br>Powerwild x 2<br>Large Body x 1<br>Fat Bandit x 1<br>Soldier x 1
  |round10=40
  |seed10=40
  |team10=Behemoth
  |team10=Behemoth
  |enem10=Destroyed Behemoth<ref>In the original releases of ''Kingdom Hearts'', this is a regular Behemoth.</ref>
  |enem10=Destroyed Behemoth<ref>In the original releases of ''Kingdom Hearts'', this is a regular Behemoth.</ref>
  |round11=39
  |seed11=39
  |team11=Red Legion
  |team11=Red Legion
  |enem11=Search Ghost x 1<br>Red Nocturne x 8
  |enem11=Search Ghost x 1<br>Red Nocturne x 8
  |round12=38
  |seed12=38
  |team12=Blue Legion
  |team12=Blue Legion
  |enem12=Blue Rhapsody x 7<br>Gargoyle x 2
  |enem12=Blue Rhapsody x 7<br>Gargoyle x 2
  |round13=37
  |seed13=37
  |team13=Sorcerous Armor
  |team13=Sorcerous Armor
  |enem13=Red Armor x 1<br>Blue Rhapsody x 2<br>Red Nocturne x 2
  |enem13=Red Armor x 1<br>Blue Rhapsody x 2<br>Red Nocturne x 2
  |round14=36
  |seed14=36
  |team14=Mad Fungus
  |team14=Mad Fungus
  |enem14=Black Fungus x 1<br>Green Requiem x 4
  |enem14=Black Fungus x 1<br>Green Requiem x 4
  |round15=35
  |seed15=35
  |team15=Spiders & Magic
  |team15=Spiders & Magic
  |enem15=Red Nocturne x 3<br>Yellow Opera x 3<br>Pot Spider x 2
  |enem15=Red Nocturne x 3<br>Yellow Opera x 3<br>Pot Spider x 2
  |round16=34
  |seed16=34
  |team16=Optical Trick
  |team16=Optical Trick
  |enem16=Sneak Army x 1<br>Blue Rhapsody x 2<br>Green Requiem x 4
  |enem16=Sneak Army x 1<br>Blue Rhapsody x 2<br>Green Requiem x 4
  |round17=33
  |seed17=33
  |team17=Magic Force
  |team17=Magic Force
  |enem17=Wizard x 1<br>Red Nocturne x 2<br>Yellow Opera x 4<br>Blue Rhapsody x 2
  |enem17=Wizard x 1<br>Red Nocturne x 2<br>Yellow Opera x 4<br>Blue Rhapsody x 2
  |round18=32
  |seed18=32
  |team18=Shadow Summoners
  |team18=Shadow Summoners
  |enem18=Wizard x 3<br>Shadow x 6
  |enem18=Wizard x 3<br>Shadow x 6
  |round19=31
  |seed19=31
  |team19=Mystic Mages
  |team19=Mystic Mages
  |enem19=Angel Star x 1<br>Wizard x 4
  |enem19=Angel Star x 1<br>Wizard x 4
  |round20=30
  |seed20=30
  |team20=Cerberus
  |team20=Cerberus
  |enem20=Cerberus
  |enem20=Cerberus
  |round21=29
  |seed21=29
  |team21=Sky Raiders
  |team21=Sky Raiders
  |enem21=Air Soldier x 4<br>Air Pirate x 3
  |enem21=Air Soldier x 4<br>Air Pirate x 3
  |round22=28
  |seed22=28
  |team22=Spookies
  |team22=Spookies
  |enem22=Search Ghost x 6
  |enem22=Search Ghost x 6
  |round23=27
  |seed23=27
  |team23=Terrible Fists
  |team23=Terrible Fists
  |enem23=Gauntlets x 1<br>Gargoyle x 5
  |enem23=Gauntlets x 1<br>Gargoyle x 5
  |round24=26
  |seed24=26
  |team24=Shadow Storm
  |team24=Shadow Storm
  |enem24=Shadow x 21
  |enem24=Shadow x 21
  |round25=25
  |seed25=25
  |team25=Avengers
  |team25=Avengers
  |enem25=Bandit x 1<br>Wight Knight x 1<br>Pirate x 1<br>Soldier x 1<br>Powerwild x 1
  |enem25=Bandit x 1<br>Wight Knight x 1<br>Pirate x 1<br>Soldier x 1<br>Powerwild x 1
  |round26=24
  |seed26=24
  |team26=Dark Knights
  |team26=Dark Knights
  |enem26=Opposite Armor x 1<br>Darkball x 6
  |enem26=Opposite Armor x 1<br>Darkball x 6
  |round27=23
  |seed27=23
  |team27=Black Flap
  |team27=Black Flap
  |enem27=Gargoyle x 2<br>Air Soldier x 3<br>Air Pirate x 2
  |enem27=Gargoyle x 2<br>Air Soldier x 3<br>Air Pirate x 2
  |round28=22
  |seed28=22
  |team28=Night Soarers
  |team28=Night Soarers
  |enem28=Wyvern x 3<br>Search Ghost x 2<br>Wight Knight x 2
  |enem28=Wyvern x 3<br>Search Ghost x 2<br>Wight Knight x 2
  |round29=21
  |seed29=21
  |team29=Air Corsairs
  |team29=Air Corsairs
  |enem29=Battleship x 1<br>Wyvern x 2<br>Darkball x 4
  |enem29=Battleship x 1<br>Wyvern x 2<br>Darkball x 4
  |round30=20
  |seed30=20
  |team30=Cloud & Leon
  |team30=Cloud & Leon
  |enem30=Cloud<br>Leon
  |enem30=Cloud<br>Leon
  |round31=19
  |seed31=19
  |team31=The Large Trio
  |team31=The Large Trio
  |enem31=Large Body x 3<br>Wight Knight x 2
  |enem31=Large Body x 3<br>Wight Knight x 2
  |round32=18
  |seed32=18
  |team32=Blaze Bandits
  |team32=Blaze Bandits
  |enem32=Fat Bandit x 3<br>Red Nocturne x 4
  |enem32=Fat Bandit x 3<br>Red Nocturne x 4
  |round33=17
  |seed33=17
  |team33=False Angels
  |team33=False Angels
  |enem33=Angel Star x 2<br>Wyvern x 2<br>Large Body x 2
  |enem33=Angel Star x 2<br>Wyvern x 2<br>Large Body x 2
  |round34=16
  |seed34=16
  |team34=Dark Storm
  |team34=Dark Storm
  |enem34=Darkball x 21
  |enem34=Darkball x 21
  |round35=15
  |seed35=15
  |team35=Air Brigade
  |team35=Air Brigade
  |enem35=Wyvern x 1<br>Air Pirate x 1<br>Air Soldier x 1<br>Gargoyle x 1<br>Search Ghost x 1
  |enem35=Wyvern x 1<br>Air Pirate x 1<br>Air Soldier x 1<br>Gargoyle x 1<br>Search Ghost x 1
  |round36=14
  |seed36=14
  |team36=Violent Bunch
  |team36=Violent Bunch
  |enem36=Fat Bandit x 2<br>Invisible x 1<br>Wizard x 2
  |enem36=Fat Bandit x 2<br>Invisible x 1<br>Wizard x 2
  |round37=13
  |seed37=13
  |team37=Heavy Warriors
  |team37=Heavy Warriors
  |enem37=Fat Bandit x 2<br>Defender x 1<br>Large Body x 2
  |enem37=Fat Bandit x 2<br>Defender x 1<br>Large Body x 2
  |round38=12
  |seed38=12
  |team38=Interceptors
  |team38=Interceptors
  |enem38=Defender x 3
  |enem38=Defender x 3
  |round39=11
  |seed39=11
  |team39=Elder Force
  |team39=Elder Force
  |enem39=Invisible x 3<br>Angel Star x 2
  |enem39=Invisible x 3<br>Angel Star x 2
  |round40=10
  |seed40=10
  |team40=Hades
  |team40=Hades
  |enem40=Hades
  |enem40=Hades
  |round41=9
  |seed41=9
  |team41=Night Rave
  |team41=Night Rave
  |enem41=Invisible x 1<br>Darkball x 3<br>Shadow x 5
  |enem41=Invisible x 1<br>Darkball x 3<br>Shadow x 5
  |round42=8
  |seed42=8
  |team42=The Requiem
  |team42=The Requiem
  |enem42=Angel Star x 1<br>Wizard x 2<br>Yellow Opera x 2<br>Blue Rhapsody x 2<br>Red Nocturne x 2
  |enem42=Angel Star x 1<br>Wizard x 2<br>Yellow Opera x 2<br>Blue Rhapsody x 2<br>Red Nocturne x 2
  |round43=7
  |seed43=7
  |team43=Invisible Fear
  |team43=Invisible Fear
  |enem43=Sneak Army x 1<br>Invisible x 3
  |enem43=Sneak Army x 1<br>Invisible x 3
  |round44=6
  |seed44=6
  |team44=Mad Mushroom
  |team44=Mad Mushroom
  |enem44=White Mushroom x 3
  |enem44=White Mushroom x 3
  |round45=5
  |seed45=5
  |team45=Black Storm
  |team45=Black Storm
  |enem45=Shadow x 15<br>Darkball x 11
  |enem45=Shadow x 15<br>Darkball x 11
  |round46=4
  |seed46=4
  |team46=Twin Mirage
  |team46=Twin Mirage
  |enem46=Sneak Army x 2
  |enem46=Sneak Army x 2
  |round47=3
  |seed47=3
  |team47=Shadow Troopers
  |team47=Shadow Troopers
  |enem47=Wyvern x 9<br>Wizard x 8<br>Defender x 2
  |enem47=Wyvern x 9<br>Wizard x 8<br>Defender x 2
  |round48=2
  |seed48=2
  |team48=Final Battalion
  |team48=Final Battalion
  |enem48=Angel Star x 9<br>Invisible x 10<br>Darkball x 10
  |enem48=Angel Star x 9<br>Invisible x 10<br>Darkball x 10
  |round49=1
  |seed49=1
  |team49=Rock Titan
  |team49=Rock Titan
  |enem49=Rock Titan
  |enem49=Rock Titan
|style=kh1
}}
}}
{{tab|c}}{{tab|KHII}}
</div><div class="tabbertab" title="KHII" style="width:365px">
{{Coliseum
{{Coliseum
  |name=Hades Cup
  |name=Hades Cup
Line 170: Line 169:
  |romaji=Hadesu Kappu
  |romaji=Hadesu Kappu
  |fr=Coupe Hadès
  |fr=Coupe Hadès
  |image=
  |image=[[File:Hades Cup Trophy KHII.png]]
|rounds=3
|unlock=Unlocked after finishing the second visit to Hollow Bastion.
|round1=1
|enem1=Tornado Step x 2<br>Driller Mole x 3<br>Morning Star x 1
|round2=2
|enem2=Crimson Jazz x 1<br>Crescendo x 1<br>Minute Bomb x 6
|round3=3
|enem3=Hades
|style=kh2
}}
}}
{{tab|c}}{{tab|c}}
</div></div>
The '''Hades Cup''' is the fourth and longest-running tournament at [[Olympus Coliseum]] in ''Kingdom Hearts''. After the cup, [[Phil]] puts up the trophy in the [[Lobby]]. There is a boss in every tenth seed, and defeating each boss sets up a checkpoint allowing the party to continue from that seed in the event that they lose the cup.
The '''Hades Cup''' is the fourth and longest-running tournament at [[Olympus Coliseum]] in ''Kingdom Hearts''. After the cup, Phil puts up the trophy in the [[Olympus Coliseum#Lobby|Lobby]]. There is a boss in every tenth seed, and after defeating each boss, your progress is saved so that you can continue from that seed even if you lose the cup.


The Hades Cup also reappears as a mandatory tournament in ''Kingdom Hearts II'', during [[Sora]]'s second visit.
The Hades Cup also reappears as a mandatory tournament in ''Kingdom Hearts II'', during Sora's second visit.


==Story==
==Story==
===''Kingdom Hearts''===
After [[Sora]] seals the [[Final Keyhole]] at [[Hollow Bastion]], Hades opens the Hades Cup as his final gambit to eliminate the Keyblade wielder. As Sora and company advance through the rounds, Hades himself appears on the tenth round to take Sora out personally, but falls. Eventually, Sora and friends conquer the Hades Cup.
===''Kingdom Hearts II''===
===''Kingdom Hearts II''===
After the [[Underdrome]] is accidentally opened by Sora, [[Hades]] begins preparations for the second Hades Cup. During Sora's second visit to Olympus Coliseum, Hades forces everyone to participate in the cup, including the weakened Hercules. Hades had also stolen [[Auron]]'s free will in order to force him to kill Hercules and Sora, but Sora manages to reclaim Auron's free will, and the heroes defeat Hades together. Much later on, Hades opens up the [[Hades Paradox Cup|Paradox version]] of the Hades Cup, which has the traditional fifty seeds.
After the [[Underdrome]] is accidentally opened by Sora, Hades begins preparations for the second Hades Cup. During Sora's second visit to Olympus Coliseum, Hades forces everyone to participate in the cup, including the weakened Hercules. Hades had also stolen Auron's free will in order to force him to kill Hercules and Sora, but Sora manages to reclaim Auron's free will, and the heroes defeat Hades together. Much later on, Hades opens up the [[Hades Paradox Cup|Paradox version]] of the Hades Cup, which has the traditional fifty seeds.
{{sec-stub}}
{{section-stub}}


==Strategy==
==Strategy==
;Yuffie: [[Dodge Roll]] to avoid [[Yuffie]]'s shuriken or Guard to reflect them back at her. Then pound her with [[Ars Arcanum]] or regular combos. Winning this match rewards [[Goofy]] with the [[Genji Shield]].
;Yuffie: [[Dodge Roll]] to avoid [[Yuffie]]'s shuriken or Guard to reflect them back at her. Then pound her with [[Ars Arcanum]] or regular combos. Winning this match gets you [[Goofy]]'s [[Genji Shield]].
;Behemoth: The only strategy employable against a [[Behemoth]] is to use Ars Arcanum and combos on the horn, which is reachable by jumping on its back. After dealing enough damage the Behemoth will lower its head and the party can strike it from the ground but after its horn begins to glow blue it will get back and launch lasers from the sky. The laser attack is very difficult to avoid so just get on its back again and pound away. Defeating the Behemoth earns the party a [[Blizzard]] upgrade.
;Behemoth: The only strategy employable against a [[Behemoth]] is to use Ars Arcanum and combos on the horn, which is reachable by jumping on its back. After dealing enough damage the Behemoth will lower its head and you can strike it from the ground but after its horn begins to glow blue it will get back and launch lasers from the sky. The laser attack is unavoidable so just get on its back again and pound away. Defeating the Behemoth earns you a [[Blizzard]] upgrade.
;Cerberus: Dodge Roll to avoid the spouts of darkness and energy balls and use [[Strike Raid]] to inflict good damage and stay out of danger for the majority of the battle. Also, jump on his back to avoid spouts of darkness, use Aero(-ra, -ga), and allow Goofy and Donald to attack while Sora supports them and himself. [[Cerberus]]'s downfall upgrades the party's [[Thunder]] spell.
;Cerberus: Dodge Roll to avoid the spouts of darkness and energy balls and use [[Strike Raid]] to inflict good damage and stay out of danger for the majority of the battle. Also, jump on his back to avoid spouts of darkness, use Aero(-ra, -ga), and allow Goofy and Donald to attack while you heal them and yourself. [[Cerberus]]'s downfall upgrades your [[Thunder]] spell.
;Cloud & Leon:Focus on taking down Cloud first [his hp bar is lower], by avoiding the attacks from their swords, which is easily accomplished by jumping or dodge rolling, and slamming him with Ars Arcanum and combos.  Matching sword strokes with [[Leon]] and [[Cloud]] gives Sora the [[Lionheart]] keychain.
;Cloud & Leon:Focus on taking down Cloud first [his hp bar is lower], by avoiding the attacks from their swords, which is easily accomplished by jumping or dodge rolling, and slamming him with Ars Arcanum and combos.  Matching sword strokes with [[Leon]] and [[Cloud]] gives you the [[Lionheart]] keychain.
;Hades: [[Hades]] has a hidden sixth HP Bar, so keep whacking him until the purple bar starts going down. Hades has a multitude of attacks. First, he can swing fire across his front, which is avoidable by staying away from him. He can shoot fire balls similar to Cerberus, but these are avoided in the same manner. He shoots flame pillars from his hands, which are avoidable by running in the same direction he is spinning. It should be noted that casting Blizzard magic is enough to end most of his attacks. When the Lord of the Underworld goes down, the party will acquire a [[Gravity]] upgrade and Ansem's Report 8.
;Hades: [[Hades]] Has a hidden 5th HP Bar, so keep whacking him until you notice the Purple Bar going down. Hades has a multitude of attacks the first of which he swings fire across his front which is avoidable by staying away from him. He can shoot fire balls similar to Cerberus but these are avoided in the same manner. He shoots flame pillars from his hands which are avoidable by running in the same direction he is spinning. It should be noted that casting Blizzard magic is enough to end most of his attacks. When the Lord of the Underworld goes down, your [[Gravity]] magic is upgraded and you receive Ansem's Report 8.
;Rock Titan: The only real danger from the [[Rock Titan]] is the shock waves it gives out when it steps, but those are easily avoidable by jumping. At the start of the battle lock onto one of its massive feet and attack with any ability in Sora's arsenal. Eventually, the Titan will fall and the party can attack the head. The head tends to swing, so jump to avoid that. Also, if Sora has extra MP, cast [[Aero|Aerora/ga]] on the party for extra damage. Continue this procedure until it dies and for defeating the monster and the Coliseum, the party will win the [[Trinity Limit]] ability.
;Rock Titan: The only real danger from the [[Rock Titan]] is the shock waves it gives out when it steps, but those are easily avoidable by jumping. At the start of the battle lock onto one of its massive feet and attack with any ability in your arsenal. Eventually, the Titan will fall and you can attack the head. The head tends to swing, so jump to avoid that. Also, if you have any extra MP, cast [[Aero|Aerora/ga]] on Sora, Donald, and Goofy for extra damage. Continue this procedure until it dies and for defeating the monster and the Colosseum you win the [[Trinity Limit]] ability.


==Enemies==
==Enemies==
===''Kingdom Hearts''===
===Heartless===
====Heartless====
{|class="wikitable collapsible collapsed"
{|class="wikitable mw-collapsible mw-collapsed"
!
!
|-
|-
|
|
<gallery>
<gallery>
File:Shadow KH.png|[[Shadow]]
File:Shadow KHII.png|[[Shadow]]
File:Soldier KH.png|[[Soldier]]
File:Soldier KHII.png|[[Soldier]]
File:Air Soldier KH.png|[[Air Soldier]]
File:Air Soldier KH.png|[[Air Soldier]]
File:Large Body KH.png|[[Large Body]]
File:Large Body KHII.png|[[Large Body]]
File:Fat Bandit KH.png|[[Fat Bandit]]
File:Fat Bandit KHII.png|[[Fat Bandit]]
File:Red Nocturne KH.png|[[Red Nocturne]]
File:Red Nocturne KH.png|[[Red Nocturne]]
File:Blue Rhapsody KH.png|[[Blue Rhapsody]]
File:Blue Rhapsody KH.png|[[Blue Rhapsody]]
Line 223: Line 209:
File:Pot Spider KH.png|[[Pot Spider]]
File:Pot Spider KH.png|[[Pot Spider]]
File:Search Ghost KH.png|[[Search Ghost]]
File:Search Ghost KH.png|[[Search Ghost]]
File:Gargoyle KH.png|[[Gargoyle]]
File:Gargoyle KHRECOM.png|[[Gargoyle]]
File:Wight Knight KH.png|[[Wight Knight]]
File:Wight Knight KHII.png|[[Wight Knight]]
File:Pirate KH.png|[[Pirate]]
File:Pirate KH.png|[[Pirate]]
File:Air Pirate KH.png|[[Air Pirate]]
File:Air Pirate KHII.png|[[Air Pirate]]
File:Battleship KH.png|[[Battleship]]
File:Battleship KH.png|[[Battleship]]
File:Darkball KH.png|[[Darkball]]
File:Darkball KH.png|[[Darkball]]
Line 247: Line 233:
|}
|}


====Other====
===Other===
{|class="wikitable mw-collapsible mw-collapsed"
{|class="wikitable collapsible collapsed"
!
!
|-
|-
|
|
<gallery>
<gallery>
File:Cerberus KH.png|'''[[Cerberus]]'''
File:Cerberus KHII.png|'''[[Cerberus]]'''
File:Hades KH.png|'''[[Game:Hades|Hades]]'''
File:Hades KHREC.png|'''[[Game:Hades|Hades]]'''
File:Rock Titan KH.png|'''[[Rock Titan]]'''
File:Rock Titan KH.png|'''[[Rock Titan]]'''
File:Cloud KH.png|'''[[Game:Cloud|Cloud]]'''
File:Cloud KHREC.png|'''[[Game:Cloud|Cloud]]'''
File:Leon KH.png|'''[[Game:Leon|Leon]]'''
File:Leon KH.png|'''[[Game:Leon|Leon]]'''
File:Yuffie KH.png|'''[[Game:Yuffie|Yuffie]]'''
File:Yuffie KH.png|'''[[Game:Yuffie|Yuffie]]'''
</gallery>
</gallery>
|}
|}
===''Kingdom Hearts II''===
====Heartless====
{|class="wikitable mw-collapsible mw-collapsed"
!
|-
|
<gallery>
File:Crimson Jazz KHII.png|[[Crimson Jazz]]
File:Crescendo KHII.png|[[Crescendo]]
File:Tornado Step KHII.png|[[Tornado Step]]
File:Minute Bomb KHII.png|[[Minute Bomb]]
File:Driller Mole KHII.png|[[Driller Mole]]
File:Morning Star KHII.png|[[Morning Star]]
</gallery>
|}
====Other====
{|class="wikitable mw-collapsible mw-collapsed"
!
|-
|
<gallery>
File:Hades KHII.png|'''[[Game:Hades|Hades]]'''
</gallery>
|}
==Related trophies==
===''Kingdom Hearts HD 1.5 ReMIX''===
====''Kingdom Hearts Final Mix''====
{{Trophy|img=[[File:Coliseum Champion Trophy KHHD.png|63px]]|title=Coliseum Champion|desc=Win the Hades Cup.}}


==Notes and references==
==Notes and references==
{{reflist}}
{{reflist|1}}
 
==See also==
*[[Hades Paradox Cup]]
{{Minigames}}
{{Minigames}}

Please note that all contributions to the Kingdom Hearts Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see KHWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)